
4G LTE Multi-functional Vehicle Gnsstracker SA-G419-W
$25.00 - $28.00/Set/Sets
- Min. Order:
- 2 Set/Sets
- Min. Order:
- 2 Set/Sets
- Transportation:
- Air
- Port:
- Hongkong, Shenzhen
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | china |
---|---|
Productivity: | 1000 |
Supply Ability: | 10000 |
Payment Type: | Paypal,T/T,L/C |
Incoterm: | EXW |
Transportation: | Air |
Port: | Hongkong,Shenzhen |
Product Description
Product Description
Product Features
• 4G Built-in Antenna, High Integration Design
• 9 - 90V Wide Voltage, Real-time Location Tracking, Track Playback
• Vibration Alarm, Over-speed Alarm, Entry And Exit Electronic Fence Alarm
• Vehicle Engine Start And Turning Off Detection
• Easy Installation, No Need To Press The Power Button, It Will Work Immediately After Power On
• Built-in Backup Battery, Prompt Alarm Will Be Triggered When Being Illegal Removal
• The Device Can Be Connected To A Relay To Realize Remote Oil And Power Cutoff Function
• Gps+beidou+lbs Triple Positioning
Specification | Parameters |
Size | 80*35*17.5mm |
Weight | 49g(battery included) |
Built-in battery | 150mAh(3.7V) |
Operating temperature | -20°C to +60°C |
Storage temperature | -20°C to +70°C |
Sensor | Precision Vibration Sensor |
Frequency band | LTE-FDD:B1/B2/B3/B4/B5/B7/B8/B28/B66 |
GSM/GPRS/EDGE 850/900/1800/1900Mhz | |
Maximum output power | EGSM900:33dBm±2dB/5dBm±5dB |
DCS1800:30dBm±2dB/0dBm±5dB | |
EGSM900 (8-PSK):27dBm±3dB/5dBm±5dB | |
DCS1800 (8-PSK):26dBm±3dB/0dBm±5dB | |
LTE-FDD B1/B2/B3/B4/B5/B7/B8/B28/B66: 23dBm±2dB/<-39dBm | |
Dynamic output range | -15~-108dbm |
Receive sensitivity | -107dbm |
Maximum frequency deviation | ±0.1ppm |
Sensitivity | Cold start:-145 dbm |
Hot Start:-156 dbm | |
Warm start:-145 dbm | |
Navigation:-160 dbm | |
Track:-162 dbm | |
First position time | Cold start: 32 seconds on average |
GSM antenna | built-in |
GPS antenna | built-in |
LED indicator | Power, indicating status |
Transfer Protocol | TCP |
Power detection | Upload alarm information when the main power is disconnected |
Data upload | Update GPS data in real time and support customization |
Driving behavior detection | When the vehicle speed exceeds the set speed,the device will upload the over-speed alarm |
GPS data | Real-time location updates |
Vibration alarm | Vehicle vibration report in armed state |
GPS Tracking And Locating | 4G Network | Supporting 4G Network, 1 Second Efficient Transmission, Faster And More Accurate |
Timing Tracking | Reporting Positioning Information Such As Latitude And Longitude According To The Set Interval | |
Over-speed Alarm | The Tracker Will Send An Alarm To Your Mobile Phone When Driving Speed Is Too Fast | |
Vibration Alarm | Built-in Vibration Sensor, When The Vehicle Vibrate Continuously, The Device Wil Immediately Send An Alarm Information | |
Geo Fence | When The Driving Range Of The Car Exceeds The Specified Area, An Alarm Message Will Be Sent To The Platform | |
Historical Track | The Platform Can Play Back Of History Driving Route, Including Speed, Direction And Stay Time, Etc. | |
Displacement Alarm | When The Vehicle Is Being Illegal Operation Or Being Theft, Users Can Remotely Cut Off The Oil And Electricity Through The Computer Or Mobile APP | |
Fleet Management | One Account Can Monitor Multiple Devices, Or One Device Can Be Monitored By Multiple Accounts |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
4G+2G | Real-time Tracking | Historical Route Playback | 150mAh | Panic Button | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
Remote Cut-Off Fuel/Power | Engine Start/Flameout Alarm | Overspeed Alarm | Vibration Alarm | Geo-fence | ||||
![]() |
![]() |
![]() |
||||||
Remote Listen-in | Movement Alarm | Power Cut-off Alarm |



Car tracker;GPS fleet tracking;GPS fleet tracking system;GPS tracking solution
Related Keywords
Related Keywords