
Rental led display
- Transportation:
- Ocean, Land, Air
- Port:
- Shenzhen, Guangzhou
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Productivity: | 2000m2/month |
Supply Ability: | 20000m2/month |
Payment Type: | L/C,T/T,Paypal,Western Union |
Incoterm: | FOB,CFR,CIF,FCA |
Certificate: | ISO2004 |
HS Code: | 8528591090 |
Transportation: | Ocean,Land,Air |
Port: | Shenzhen,Guangzhou |
Features and benefits
1, lightweight, weighs 7 kg, installation up easily;
2,
ultra-thin, cabinet body is made of die casting aluminum, high
strength, high tenacity, high precision which is not easy
deformation during transportation and working;
3, high precision, mechanical processing precision is around 0.1 mm;
4, fast locking mechanism is used to connect cabinet up and down, left and right, 10 seconds to complete the installation of an enclosure, high precision installation;
5, reliable - strength, high hardness, good heat dissipation effect.
6, compatibility, one cabinet can be used for indoor and outdoor modules. One time investment for led cabinet body,
parameter:
<
<
Itmes | PRC-2.6 | PCLT-3.9 |
Pixel Pitch(mm) | 2.66 mm | 3.91mm |
Pixel Confguration | SMD 2020 | SMD 2020 |
Pixel Matrix per Panel(dots) | 192x 192 dots | 128 x 128 dots |
Pixel Density(dots/m²) | 147,456 dots/m² | 65536 dots/m² |
Panel Dimension(W×H×D) | 500 x 500 x 82.5mm | 500 x 500 x 82.5mm |
Panel Material | Die-casting Aluminum | Die-casting Aluminum |
Panel Weight(kg/panel) | 6.8 kg/panel | 6.8 kg/panel |
Color Depth(Bit) | 14 bit | 14 bit |
Refresh Rate(Hz) | ≥1920 | ≥1920 |
Driver Method/scan | Scan 1/32 | Scan 1/16 |
Brightness(nits) | 1100 nits, adjustable | 1100 nits, adjustable |
Horizontal Viewing Angle(°) | 140 ° | 140 ° |
Vertical Viewing Angle(°) | 140 ° | 140 ° |
AC Power Input(V) | AC110V~ 220V ±10% | AC110V~ 220V ±10% |
AC Power Frequency(Hz) | 50 ~ 60 Hz | 50 ~ 60 Hz |
Max. Power(W/m²) | 460W/m² | 460W/m² |
Avg. Power(W/m²) | 160 W/m² | 160 W/m² |
Storage Temperature(℃ ) | -0℃ - 40℃ | -0℃ - 40℃ |
Operating Temperature(℃ ) | -0℃ - 40℃ | -0℃ - 40℃ |
Storage/Operating Humidity(RH ) | 10% ~ 90%RH | 10% ~ 90%RH |
IP Rating(IP ) | iP40 / IP40 | iP40 / IP40 |
Lifetime Typical Value(Hrs) | 100,000 Hrs | 100,000 Hrs |
Installation Type | Fix , Front installation | Fix , Front installation |
Maintenance Method | Front & Rear serviceable | Front & Rear serviceable |
Certifcations | TUV-CE,ETL | TUV-CE,ETL |
Package: Wooden case/ flight case 8 Cabinets in 1
Flight case For rental
Wooden case
Company view