Glory Parts Co., Ltd
Glory Parts Co., Ltd
NISSAN AIMCO Brake Disc NO.31350
  • NISSAN AIMCO Brake Disc NO.31350
NISSAN AIMCO Brake Disc NO.31350
NISSAN AIMCO Brake Disc NO.31350
NISSAN AIMCO Brake Disc NO.31350

NISSAN AIMCO Brake Disc NO.31350

Min. Order:
50 Set/Sets
Min. Order:
50 Set/Sets
Delivery Time:
30 Days
Transportation:
Ocean
Quantity:

Your message must be between 20 to 2000 characters

Contact Now
Basic Info
Basic Info
Place of Origin: CHINA
Transportation: Ocean
Product Description
Product Description

NISSAN AIMCO Brake Disc NO.31350


Pastillas de freno / Brake pads
Zapatas de freno / Brake shoes
Discos de freno / Brake discs
Forros de freno / Brake linings
Embragues / Clutches


Glory Parts Co., Ltd
Brake Disc Catalogue
LIST AIMCO NO FORMA WEIGHT/KG PCS/PALLET LIST AIMCO NO FORMA WEIGHT/KG PCS/PALLET
1 1111 S 2.15 646 31349 FVC 5.3 162
2 2101 S 4 647 31350 V 7.4 144
3 2108 S 3.68 648 31353 SG 5.7 162
4 2110 FV 3.68 649 31354 V 7.8 117
5 2112 FV 4.4 650 31355 FVG 6.95 144
6 2121 S 4.45 651 31356 SG 5.15 176
7 3104 S 2.5 352 652 31357 SG 5.62 176
8 3106 VP4 4.4 192 653 31359 V 5.1 180
9 3108 S 3.5 272 654 31360 SG 4.25 208
10 3110 SP4 3.5 256 655 31362 V 9.25 108
11 3112 VCP4 3.5 256 656 31363 FV 8 120
12 3114 VP6 5.6 176 657 31365 S 4.2 240
13 3116 VC 4 224 658 31366 S 4.4 208
14 3118 VP6 4.82 176 659 31367 V 7.5 132
15 3120 V 4.8 192 660 31368 V 7.8 126
16 3123 S 3.6 256 661 31369 SG 5.9 156
17 3124 S 6 160 662 31371 FVT 8.2 120
18 3125 S 3.55 256 663 31372 SG 5 192
19 3126 VC 3.74 224 664 31373 V 7 132
20 3132 VP6 5.05 192 665 31375 V 10 99
21 3133 SP4 3.23 256 666 31376 S 3.85 224
22 3134 VC 3.5 256 667 31377 V 4.6 206
23 3136 S 3.45 272 668 31379 VC 6 160
24 3138 VP4 4.2 240 669 31380 S 3.7 240
25 3140 V 4.06 216 670 31381 FV 7.5 144
26 3146 VCP4 3.69 256 671 31382 SG 5.1 160
27 3150 VC 4.36 192 672 31383 V 7.35 132
28 3152 S 4.2 224 673 31384 FV 7.2 128
29 3153 S 5 192 674 31385 FVGC 8.5 90
30 3154 V 6.4 144 675 31386 V 8.1 117
31 3156 V 6.4 156 676 31387 FVGCT 6 144
32 3157 S 3.25 272 677 31389 V 7.7 132
33 3164 VC 3.9 224 678 31390 V 5.22 176
34 3170 SP4 3.6 240 679 31391 S 4.95 176
35 3171 VCHP4 6.4 144 680 31392 V 8.35 99
36 3172 VCP4 4.2 208 681 31395 FVT 9.5 120
37 3175 SP4 2.9 340 682 31396 FVGC 5.5 162
38 3177 SP4 3.4 300 683 31398 SG 6.8 135
39 3178 VC 4.06 208 684 31399 FV 8.2 111
40 3180 V 5.06 192 685 31401 FVTDK 6.75 162
41 3181 S 2.8 304 686 31403 SG 4.8 192
42 3182 V 5.1 192 687 31406 S 3.7 240
43 3184 V 5.8 160 688 31407 V 7.7 132
44 3185 S 3.45 272 689 31408 FV 10.6 90
45 3186 V 5.5 180 690 31410 FVG 5.5 176
46 3188 VCHP4 5.96 132 691 31411 V 7.4 138
47 3189 SP4 2.8 288 692 31412 V 8.2 126
48 3194 V 6.3 144 693 31413 FV 10 99
49 3198 V 5.6 168 694 31415 FVGC 7 135
50 3199 S 4.04 224 695 31416 S 3.6 256
51 3200 VTHP5 7.1 120 696 31417 FVT 6.43 156
52 3201 VTHP5 7.1 120 697 31418 V 6.75 128
53 3202 V 5.62 168 698 31419 FV 7 135
54 3203 S 4.25 176 699 31420 S 3.5 272
55 3204 S 5.3 176 700 31422 SG 4.35 208
56 3205 V 5.8 224 701 31423 FV 7.4 144
57 3206 S 3.9 240 702 31424 SG 4.5 208
58 3207 V 5.1 176 703 31425 FV 9.5 117
59 3208 S 3.3 288 704 31427 FVT 8.8 108
60 3209 VC 4.2 212 705 31428 V 6.45 144
61 3210 VCP5 6.12 156 706 31429 FVG 6.3 102
62 3213 V 7.8 108 707 31430 SG 6.3 153
63 3214 VP6 6.86 130 708 31431 V 8.2 117
64 3215 V 4.65 192 709 31433 SG 4.9 192
65 3216 VC 4.16 224 710 31434 V 7.35 153
66 3217 S 4 224 711 31435 S 5.1 192
67 3218 FV 6.7 132 712 31438 V 6.4 156
68 3219 VCP4 2.9 256 713 31439 V 5.1 184
69 3221 VC 2.81 320 714 31440 V 6.5 144
70 3222 S 4.47 192 715 31441 SG 6.5 144
71 3224 VC 4.1 240 716 31443 SG 4.8 192
72 3227 V 5.1 176 717 31444 FV 9 192
73 3228 V 5.2 144 718 31445 FV 9 108
74 3230 VP4 4.4 176 719 31446 FVG 6.4 135
75 3231 VC 4.05 224 720 31447 SG 4.9 183
76 3233 VP6 5.24 170 721 31448 FV 7.7 132
77 3235 S 4.6 208 722 31449 FVTKD 10.9 87
78 3236 V 4.9 160 723 31450 FVTKD 10.8 90
79 3237 V 6.7 120 724 31451 FV 7.4 144
80 3238 VCP4 5.45 172 725 31452 SG 4.3 224
81 3246 VC 5.4 176 726 31453 FV 6.4 183
82 3247 V 5.6 176 727 31454 V 6 144
83 3248 VP6 5 192 728 31455 V 7.8 153
84 3252 V 4.66 224 729 31456 V 9.6 102
85 3254 S 3.6 256 730 31458 FVC 5.7 168
86 3255 VC 4 224 731 31459 FVGC 6.75 144
87 3257 V 6 145 732 31460 FV 8.55 144
88 3258 S 3.4 288 733 31463 V 6.05 165
89 3260 V 4.7 192 734 31464 FVT 7.7 117
90 3264 V 5.45 168 735 31465 FVT 12.7 72
91 3267 SG 4.4 192 736 31466 FVGD 13.4 72
92 3268 SG 2.8 320 737 31468 FVT 10.2 99
93 3270 FVP5 5.6 176 738 31469 SG 6.8 117
94 3277 V 6.1 144 739 31470 FVGCD 7.2 120
95 3280 VP6 6 160 740 31476 VT 12 181
96 3281 VP5 4.8 224 741 31479 S 4.1 225
97 3282 VP6 5.3 176 742 31482 FVT 11.4 81
98 3284 S 3.6 256 743 31483 FVG 7.8 108
99 3286 V 4.95 180 744 31488 SG 5.5 153
100 3287 VP4 4.67 192 745 31489 FV 8.8 108
101 3288 V 6.1 160 746 31490 FVT 8.4 111
102 3289 VC 4.1 224 747 31492 FV 7.1 123
103 3290 V 3.71 226 748 31493 SG 4.6 189
104 3291 V 5.74 156 749 31494 FV 8.55 114
105 3292 VP4 6.17 148 750 31496 FVCG 6 153
106 3294 SP4 2.47 336 751 31499 FV 5.65 165
107 3295 V 5 180 752 31506 FV 12.5 81
108 3296 V 6 146 753 31507 SG 6 135
109 3297 V 4.95 160 754 31508 S 4 225
110 3298 V 5.4 176 755 31509 SG 5.1 180
111 3299 V 3.63 224 756 31510 FVT 10.2 96
112 3402 S 3.5 272 757 31511 FVTKD 9.2 105
113 3407 V 6.28 132 758 31512 FV 7.3 126
114 3408 S 4.45 192 759 31513 FV 9.5 96
115 3409 SG 4.5 176 760 31516 FVT 11.1 90
116 3416 S 3.5 256 761 31518 FVT 13.3 74
117 3417 V 6.1 144 762 31528 FVT 8.8 114
118 3419 FV 7.35 128 763 31531 V 10.8 87
119 3422 S 3.1 272 764 34001 TVD 6.95 135
120 3425 S 5.2 196 765 34003 FV 10.4 90
121 3435 S 3.6 240 766 34004 FV 6.15 160
122 3439 V 5.57 192 767 34007 SG 4.4 192
123 3441 V 7.55 120 768 34008 SG 6.9 120
124 3444 SG 5.1 153 769 34009 TVD 5.4 156
125 3446 S 5.3 156 770 34010 S 4.5 208
126 3450 S 3.5 272 771 34011 SHP3 4.5 184
127 3451 S 5.4 153 772 34012 V 5.5 172
128 3452 SHP4 8.4 84 773 34013 V 5.7 144
129 3454 V 5.47 176 774 34015 V 6.5 156
130 3455 V 5.2 168 775 34018 V 6.4 132
131 3457 V 8.2 99 776 34021 FVKD 6.2 153
132 3460 V 3.75 224 777 34023 SG 3.7 198
133 3462 V 4.88 168 778 34028 S 4.7 224
134 3464 V 4.6 208 779 34035 S 3.2 240
135 3465 S 5.4 168 780 34039 SG 4 224
136 3466 V 7.24 132 781 34042 S 3.1 224
137 3467 V 5.9 144 782 34045 VGC 7.3 117
138 3469 V 4.76 212 783 34046 SG 4 224
139 3472 V 5.5 176 784 34047 V 11.7 78
140 3474 S 5.3 160 785 34049 S 6.85 144
141 3477 V 6.2 144 786 34051 SG 5.3 162
142 3479 V 6.9 135 787 34052 V 6.8 144
143 3480 S 4.06 208 788 34053 V 7.38 144
144 3482 FVTK 5.7 160 789 34054 S 3.4 256
145 3483 SH 4.45 218 790 34055 FVTKD 7.6 124
146 3485 VHP5 7.2 136 791 34057 VT 6.2 148
147 3487 V 5.15 176 792 34058 SG 4.3 176
148 3489 SG 5.1 168 793 34059 VD 7 144
149 3492 SH 4.45 200 794 34061 SG 5 176
150 3498 S 3.3 286 795 34062 V 6.5 144
151 4573 V 5.45 144 796 34063 SG 4.1 224
152 4738 V 6.6 132 797 34064 V 6.05 148
153 5106 VH 9.1 90 798 34065 SG 5.3 176
154 5108 V 6.57 132 799 34069 VTD 6.4 144
155 5109 V 7.3 126 800 34075 S 3.3 272
156 5110 V 6.5 132 801 34085 V 7.85 135
157 5111 V 6.35 132 802 34086 V 7.85 117
158 5113 VH 9.85 99 803 34091 V 6.1 156
159 5115 V 6.58 156 804 34093 FVG 6 141
160 5116 S 3.45 288 805 34094 VGD 7 272
161 5118 V 8 120 806 34095 SHP3 5.6 160
162 5119 SG 5.78 152 807 34096 S 3.4 272
163 5312 V 8.42 99 808 34100 SG 4.6 192
164 5313 VH 16.1 54 809 34101 V 7.9 108
165 5314 VH 11 84 810 34102 V 6.5 132
166 5315 VH 12.5 81 811 34111 SG 3.7 207
167 5317 S 3.55 272 812 34112 V 11.7 72
168 5317 S 3.55 272 813 34113 SG 5.5 153
169 5318 V 9.47 99 814 34115 V 7.18 132
170 5319 V 9.4 99 815 34120 S 5 180
171 5322 V 4.06 224 816 34121 FV 7.4 120
172 5323 V 5.2 176 817 34126 SG 4.9 140
173 5324 V 7.94 108 818 34133 VGB 6.2
174 5325 V 4 224 819 34135 FV 8.2 117
175 5326 V 5.25 192 820 34137 V 5.7 153
176 5327 V 5.2 192 821 34140 V 7.3 135
177 5328 S 3.55 272 822 34143 TVD 5.85 130
178 5328 S 3.55 272 823 34144 S 2.65 375
179 5329 V 4.9 192 824 34145 SG 6 160
180 5331 V 4.54 224 825 34146 S 6.8 132
181 5332 V 5.5 180 826 34147 V 7.5 132
182 5333 VH 13.45 72 827 34148 VG 5.7 160
183 5340 VH 9.5 69 828 34150 SGK 4.9 180
184 5341 VH 10.5 75 829 34153 VG 5.45 176
185 5342 V 5.9 156 830 34154 VGB 6.1 144
186 5343 V 6.3 144 831 34156 V 6.5 144
187 5344 V 6.15 148 832 34159 V 7.3 130
188 5345 SG 5.2 176 833 34161 FV 7.4 120
189 5346 V 6.23 144 834 34162 FVG 5.85 156
190 5347 VH 11.25 84 835 34167 S 3.4 256
191 5348 V 7 132 836 34168 FVD 7.45 117
192 5349 V 9.1 90 837 34172 SG 4.5 192
193 5350 VP8 8.5 93 838 34173 FV 6.8 140
194 5351 VP8 8.7 108 839 34175 SG 8.1 120
195 5353 V 8.42 108 840 34176 S 3.7 240
196 5355 V 6 156 841 34178 V 11.6 72
197 5356 SG 4.65 192 842 34179 SG 6.9 120
198 5357 VAHP5 12.3 75 843 34180 SGB 7 129
199 5358 V 3.45 272 844 34181 S 3.4 272
200 5359 V 4.55 204 845 34182 S 3.63 256
201 5360 SG 5.25 180 846 34184 V 11 97
202 5361 V 6.1 152 847 34187 FV 6.45 128
203 5362 V 4.9 192 848 34188 SH 5.68 144
204 5363 VH 11.3 81 849 34193 FVT 7.8 120
205 5364 VH 13.4 70 850 34197 V 6.8 156
206 5365 V 8.4 112 851 34198 FVG 6.6 144
207 5366 VH 16.7 54 852 34200 VZ 10.1 90
208 5370 SG 4 224 853 34201 SG 5 95
209 5371 V 4.76 192 854 34202 FVT 10.4 90
210 5372 V 6 132 855 34203 V 6.45 144
211 5373 V 6.07 144 856 34204 VD 9.99 90
212 5374 VH 15.96 58 857 34206 SG 5.5 162
213 5375 SG 3.9 224 858 34207 FVD 6.78 126
214 5378 VLHP8 25 38 859 34208 FVD 9.2 132
215 5379 VLAHP8 24.3 38 860 34209 SG 4.75 176
216 5381 V 6.1 142 861 34210 FVKD 6.2 158
217 5382 V 6.65 138 862 34211 V 8.8 117
218 5383 SG 5.7 164 863 34212 S 3.45 272
219 5384 V 5.7 176 864 34214 VT 10.55 93
220 5386 V 7.7 126 865 34215 FVCTKD 8.8 111
221 5387 V 7 132 866 34216 V 6.4 144
222 5388 VD 7.88 114 867 34217 S 3.8 256
223 5389 VH 13.2 54 868 34219 FVTD 7.5 120
224 5390 VH 17.1 51 869 34220 VGD 6 164
225 5393 V 12.3 76 870 34221 S 2.76 336
226 5394 V 9.25 102 871 34222 FVKD 4.55 208
227 5395 V 9.15 102 872 34223 VGD 6.3 153
228 5396 V 6.75 132 873 34224 VGD 6.3 153
229 5397 V 5 176 874 34226 V 6.6 132
230 5398 VAH 16.3 60 875 34227 SB 6.95 117
231 5399 V 6.2 144 876 34228 VD 5.5 356
232 5401 VHP5 10 90 877 34229 FVT 9.95 123
233 5404 V 8.74 99 878 34230 SG 6.2 153
234 5405 VH 11.65 72 879 34231 V 5.4 176
235 5409 VH 11 96 880 34232 S 3.49 279
236 5411 VH 16.4 54 881 34233 V 7.3 128
237 5414 VH 12.6 72 882 34234 SG 5.2 144
238 5415 VH 16.1 54 883 34237 FVT 10.8 93
239 5416 VH 12.3 75 884 34241 VD 7.25 102
240 5417 VHP5 6.5 128 885 34246 V 8.85 108
241 5418 VH 10.7 90 886 34247 FVG 7 144
242 5419 VH 9.9 98 887 34248 VTD 8.45 111
243 5425 V 7.8 117 888 34249 VGTD 9.8 90
244 5426 VHP8 16.25 54 889 34250 VT 10.95 78
245 5429 VH 9.4 128 890 34251 V 7.3 132
246 5430 V 9.8 90 891 34252 S 4.95 192
247 5432 VH 7.2 120 892 34253 FVTD 9.1 90
248 5437 VHP4 6.25 117 893 34254 VZ 8.8 108
249 5438 VH 10.3 84 894 34255 VD 8.6 117
250 5440 V 4.5 208 895 34256 FVGTD 7.2 132
251 5441 VH 16.3 56 896 34258 FVT 11.2 93
252 5442 VH 16.45 54 897 34259 SG 9.1 94
253 5443 VH 17.35 54 898 34264 FVT 11.95 82
254 5444 VH 8.65 104 899 34265 FVT 11.8 82
255 5445 VP8 9.6 99 900 34266 FVD 5.3 176
256 5446 V 7.8 120 901 34267 VD 8.5 117
257 5447 VHP5 8.2 120 902 34268 S 4.6 176
258 5448 VHP5 8.2 108 903 34272 FVGTD 8.85 108
259 5449 VH 8.8 87 904 34273 FVD 7.7 120
260 5450 VH 7.85 128 905 34274 FVT 11.3 90
261 5451 V 5 192 906 34276 FVG 6.8 144
262 5452 V 6 144 907 34278 VGD 7.55 120
263 5454 V 5.24 168 908 34279 FVT 8.6 108
264 5455 V 4.96 160 909 34283 FV 11.6 81
265 5456 VH 11.8 70 910 34284 FV 9 99
266 5457 V 10.46 81 911 34285 V 8.2 117
267 5458 VH 16.36 54 912 34286 FVG 8.1 111
268 5459 V 15.5 54 913 34287 FVG 8.6 99
269 5460 VHP5 10.6 80 914 34291 FVTD 9.3 102
270 5461 VHP4 8.64 108 915 34294 S 4.2 208
271 5463 VAHP4 9.4 90 916 34295 V 14.3 63
272 5464 VAHP4 9.15 96 917 34296 FVGD 8.2 111
273 5466 VAH 10.8 81 918 34297 FVT 13.2 74
274 5467 VHP5 7.85 108 919 34298 FV 11.9 81
275 5469 V 6.3 156 920 34299 SG 7.7 126
276 5470 V 5.3 168 921 34303 FV 7.3 144
277 5471 VP8 9.58 90 922 34304 S 5.41 176
278 5472 V 7.48 120 923 34305 FVD 10.6 90
279 5473 FVHP5 8.45 108 924 34307 S 3.25 272
280 5474 FV 5.34 168 925 34308 FVT 11.8 81
281 5475 VC 4.3 224 926 34311 VTZ 9.9 96
282 5484 SG 5.72 156 927 34312 FV 8.1 111
283 5485 S 3.15 304 928 34313 FV 9 156
284 5486 VHP8 17.1 58 929 34314 FVGT 9.3 102
285 5487 VHP5 8.2 120 930 34315 FVG 6.35 132
286 5488 VHP5 8.2 120 931 34316 FVT 11.85 79
287 5489 V 5.36 172 932 34317 FVT 6.55 141
288 5490 V 5.4 176 933 34318 FVGBD 8.1 102
289 5491 V 5.4 160 934 34321 FVTD 11.45 81
290 5494 V 4.9 160 935 34329 FVTD 6.9 159
291 5495 V 5.3 180 936 34331 FVZ 9.9 99
292 5512 V 7.1 117 937 34336 FVT 9.9 99
293 5514 VHP5 10.65 88 938 34347 S 4.5 192
294 5516 VHP5 12.3 63 939 34349 FVT 9.8 99
295 5519 VHP5 10.5 90 940 34357 FVTD 11.62 81
296 5520 VTLHP8 24.25 40 941 34360 V 11.5 92
297 5521 VHP8 18.6 50 942 34364 FV 8.4 117
298 5522 V 8.8 108 943 34367 FV 6.45 153
299 5523 VP8 8.8 99 944 34368 FV 5.4 176
300 5524 VHP5 11.6 90 945 34386 FV 12 82
301 5530 VHP5 7.7 110 946 34390 FV 8.7 102
302 5535 VHP8 17 54 947 34395 FVT 11.5 90
303 5541 V 7.9 117 948 34398 FVGTD 6.1 153
304 5542 VHP5 10 90 949 34399 S 4.85 207
305 5543 V 4.5 192 950 34777 FVGTK 7 117
306 5544 V 8.78 99 951 34778
307 5545 SHP4 6 144 952 41232 55150
308 5546 VHP5 11.8 72 953 41233 55151
309 5547 VH 8.6 108 954 42251 54153
310 5548 V 4.6 204 955 42252 54152
311 5549 VHP5 8.5 108 956 44322 31396
312 5550 V 6.3 144 957 44323 31403
313 5551 V 6.4 144 958 44570 31414
314 5552 V 5.7 156 959 44571 31415
315 5553 SHP5 5.76 162 960 44610
316 5554 S 4.14 216 961 44612 31466
317 5555 V 6.15 144 962 44613 31467
318 5556 V 5.9 153 963 44628 31496
319 5558 V 4.54 192 964 44629
320 5559 S 4.2 228 965 44630
321 5561 V 5.3 192 966 45397
322 5563 VP8 12.04 72 967 45411 34312
323 5564 VP8 12.25 81 968 45412 34315
324 5566 V 5.65 156 969 53000 V 6.4 148
325 5567 S 3.8 240 970 53001 V 7.8 120
326 5568 V 7.2 126 971 53002 VT 7.65 108
327 5569 V 7.8 117 972 53003 VGTB 12 72
328 5570 VHP5 10.92 81 973 53004 V 7.1 81
329 5571 VHP5 11.8 57 974 53005 V 10.75 81
330 5572 VHP5 11.85 72 975 53006 VGD 10.6 81
331 5573 VTLHP5 22 36 976 53007 V 9.6 90
332 5574 VHP5 15.9 56 977 53008 SG 4.65 208
333 5575 VHAP5 8.6 108 978 53009 V 7.7 120
334 5577 VAHP5 11.9 81 979 53010 SG 5.57 168
335 5578 VAHP5 11.87 81 980 53011 FVGTB 14.75 63
336 5580 V 4.95 180 981 53012 VB 14.3 63
337 5581 V 4.06 224 982 53013 SGB 8.8 96
338 5582 S 3.4 264 983 53014 V 8.8 108
339 5583 V 18.6 52 984 53015 FVG 8.9 102
340 5584 V 15.55 54 985 53018 SG 7.6 117
341 5588 V 15 56 986 53019 V 8.9 108
342 5593 VP4 9.12 99 987 53021 SG 6.45 126
343 5594 VHP5 11.6 72 988 53022 V 8.8 108
344 5595 VAHP5 11.8 72 989 53023 V 10.5 90
345 5596 VHP6 12.5 75 990 53024 FVG 8.5 120
346 5597 V 8.3 108 991 53025 V 8.5 108
347 5598 VAHP8 15.9 56 992 53026 FVTD 10.8 90
348 5599 S 4.5 198 993 53027 SG 7.8 117
349 5616 FV 16.6 56 994 53028 V 6.9 135
350 5703 V 9.45 102 995 53030 FVGD 10.8 88
351 5704 SG 6.1 135 996 53031 FVGT 10.6 88
352 31000 V 4.35 192 997 53036 SG 4.2 224
353 31001 V 5.2 160 998 53037 V 5.8 174
354 31002 V 5.5 152 999 53038 V 6.53 144
355 31003 V 6.2 152 1000 53039 FVGD 11 90
356 31004 V 7.03 138 1001 53040 FVD 7.5 120
357 31005 VGC 4.9 176 1002 53041 SG 7.2 102
358 31006 FVGC 6.15 144 1003 53042 FVD 7.78 120
359 31007 V 4.6 172 1004 53043 SG 5.3 171
360 31009 V 4.75 172 1005 53044 SG 7.42 102
361 31010 S 3.97 224 1006 53045 FVD 18.05 54
362 31012 V 7.5 135 1007 53048 SG 7.33 90
363 31013 VG 5 168 1008 53049 FVT 9.2 99
364 31014 S 3.6 240 1009 53050 S 5.5 168
365 31015 VC 3.4 256 1010 53051 FVTD 7.3 132
366 31016 V 6.1 132 1011 53052 FVD 7.3 126
367 31017 V 3.86 256 1012 54002 HAVP5 8.18 110
368 31018 V 6.75 153 1013 54003 V 7 126
369 31019 SG 5 176 1014 54004 VH 11.1 81
370 31020 V 6.6 147 1015 54005 FVAHP8 8.7 108
371 31022 VG 4.68 192 1016 54006 S 3.7 224
372 31025 VP6 6 132 1017 54007 VC 4.3 208
373 31026 V 6.6 126 1018 54009 V 7.72 120
374 31027 SH 7.6 108 1019 54010 V 6.9 132
375 31028 V 4.35 192 1020 54011 V 6.85 132
376 31029 VC 4.35 224 1021 54012 V 5.2 176
377 31030 V 5 176 1022 54013 VH 11.9 78
378 31031 VP6 6.7 117 1023 54014 V 7.4 120
379 31033 VG 5.35 176 1024 54015 V 7.2 144
380 31034 SP4 3.06 272 1025 54016 V 6 144
381 31035 VGC 4.8 192 1026 54017 S 4.9 180
382 31036 SG 5.34 153 1027 54018 VH 7.8 112
383 31037 S 3.4 256 1028 54019 VAH 8 104
384 31038 S 3.75 208 1029 54020 V 7.8 108
385 31041 V 6 147 1030 54021 VH 17 54
386 31042 V 5.28 166 1031 54022 VAHP8 16.6 54
387 31043 SG 4.36 198 1032 54023 VHP8 17.1 58
388 31044 S 3.62 256 1033 54024 VAH 11.65 78
389 31045 S 3.45 256 1034 54025 S 4.4 200
390 31046 SG 3.6 256 1035 54026 V 9.5 90
391 31048 V 5.4 168 1036 54027 SG 5.92 156
392 31049 VP5 4.55 196 1037 54028 V 4.4 220
393 31050 V 6.65 136 1038 54029 VAHP5 9.6 95
394 31051 V 5.73 144 1039 54030 V 7.7 118
395 31052 V 5.1 180 1040 54031 VAH 18.45 52
396 31053 V 3.8 234 1041 54032 SG 5.3 168
397 31054 V 7 144 1042 54033 VTLAH 23.5 40
398 31055 V 7.1 126 1043 54034 VTLHP8 23.5 36
399 31056 V 4.86 192 1044 54035 V 7.1 132
400 31057 V 6.7 130 1045 54036 VC 5.5 160
401 31058 S 3.3 272 1046 54037 SG 5.3 160
402 31059 V 6.4 154 1047 54038 VAHP5 9.3 100
403 31060 V 4.96 170 1048 54039 VTLH 24 40
404 31061 VP4 5.1 188 1049 54040 VHP10 12.3 72
405 31063 S 3.58 288 1050 54041 FAHP10 12.7 72
406 31065 V 6.6 147 1051 54042 V 8.2 106
407 31066 TSP4 3.4 272 1052 54043 SGB 9.36 90
408 31067 S 3.05 256 1053 54044 VT 7.85 120
409 31068 S 3.6 272 1054 54045 V 8.8 99
410 31069 VP6 5.18 192 1055 54046 V 8.8 105
411 31070 S 3.54 256 1056 54047 SG 8.35 99
412 31071 VG 5.59 153 1057 54048 V 8 118
413 31072 V 4.2 214 1058 54049 S 2.9 320
414 31073 V 5 208 1059 54050 FVAHP10 12.2 76
415 31074 V 4.75 192 1060 54051 FVAHP7 12.3 66
416 31075 SG 4.46 208 1061 54052 FVHP7 12.6 78
417 31076 V 6.6 132 1062 54053 VB 14.05 63
418 31077 VC 4.3 224 1063 54054 VB 14.8 63
419 31078 V 6.8 147 1064 54055 V 5.9 164
420 31079 VP6 6.65 128 1065 54058 VHP10 8.85 96
421 31080 S 3.8 256 1066 54059 VAHP10 9.3 96
422 31083 S 4 224 1067 54060 V 9.5 88
423 31084 VG 7.15 132 1068 54062 VCTD 6.4 154
424 31086 V 4.86 208 1069 54063 VB 12.2 72
425 31088 S 3.6 224 1070 54064 FVGT 21 45
426 31089 S 5.9 176 1071 54065 VTB 29.3 27
427 31090 S 3.9 224 1072 54066 VTB 30.5 28
428 31094 VCP4 3.6 224 1073 54068 FVAHP10 12.8 75
429 31095 SG 4.4 192 1074 54069 FVHP10 12.5 75
430 31096 VC 4 208 1075 54070 V 7.4 124
431 31097 FVGC 6.88 132 1076 54071 VAH 20 45
432 31098 S 2.9 320 1077 54072 VH 20.7 45
433 31100 S 2.6 336 1078 54073 VGB 11.5 84
434 31101 S 3.4 272 1079 54074 VGB 10.8 78
435 31102 SP4 3.4 256 1080 54075 VB 16 60
436 31103 S 3.5 256 1081 54076 VATH 27 24
437 31104 S 4.1 240 1082 54077 VB 16.4 54
438 31105 SG 4.44 192 1083 54078 VB 12.65 58
439 31106 V 6.25 144 1084 54079 V 5.1 176
440 31108 V 5.4 176 1085 54080 V 7.8 128
441 31109 V 4.75 176 1086 54084 FVGB 11.4 72
442 31110 SG 5 192 1087 54085 VGB 11.7 81
443 31111 VGC 5.75 153 1088 54086 VHP5 9.1 90
444 31112 SG 5.1 176 1089 54087 V 8 105
445 31114 VP4 6.2 207 1090 54088 V 8.1 126
446 31115 VP3 7.3 144 1091 54089 V 5.5 180
447 31116 VP3 7.3 144 1092 54090 SG 8.6 99
448 31117 V 7.1 126 1093 54091 FVAHP10 12.2 76
449 31118 V 9 108 1094 54092 FAVHP10 12.25 75
450 31119 V 7.9 126 1095 54093 V 6.3 144
451 31120 V 5.8 160 1096 54094 V 8.65 96
452 31121 V 6.65 147 1097 54095 S 3.6 256
453 31122 V 6.6 147 1098 54096 VAHP5 11.04 72
454 31123 V 3.43 248 1099 54097 V 8.8 108
455 31126 V 7.62 126 1100 54098 SG 6.1 156
456 31128 VC 4.5 192 1101 54099 V 10.4 90
457 31129 SG 4.34 208 1102 54100 VGC 9.2 108
458 31130 V 5.62 128 1103 54101 VG 6.5 144
459 31131 FVP6 7.68 117 1104 54102 SG 8.7 108
460 31132 S 3.9 224 1105 54103 V 9.8 96
461 31133 V 3.7 240 1106 54104 VHP10 9.6 99
462 31134 S 3.8 224 1107 54105 VG 6.1 162
463 31135 S 4.5 192 1108 54107 VAH 16.2 57
464 31136 S 5.1 176 1109 54108 VAH 16.2 57
465 31137 VC 3.5 224 1110 54109 V 10.95 78
466 31138 S 4.8 192 1111 54110 V 11.4 81
467 31139 S 3.75 224 1112 54111 FVGCB 11 76
468 31140 VP10 5.85 147 1113 54113 V 7.3 120
469 31141 VGC 5.9 162 1114 54114 SG 6.2 144
470 31142 VC 4.8 199 1115 54115 V 10.7 81
471 31143 SG 8.4 108 1116 54116 SG 7 132
472 31145 SG 3.5 224 1117 54117 V 6.3 156
473 31146 VP5 4.5 224 1118 54118 V 8.9 108
474 31147 SG 4.18 208 1119 54120 ATLH 27.1 28
475 31148 S 2.4 352 1120 54121 VAH 20.5 45
476 31149 S 3.4 256 1121 54122 SG 5.8 159
477 31150 SGP5 4.51 208 1122 54123 V 8.2 117
478 31151 V 7 128 1123 54124 VB 15.1 63
479 31152 SG 4.55 117 1124 54125 S 6.5 132
480 31153 FVGC 5.6 144 1125 54128 VB 17.5 52
481 31155 VC 4.6 192 1126 54130 V 7.95 117
482 31156 S 3.6 224 1127 54131 FV 6.1 160
483 31157 VG 5.24 192 1128 54132 FV 7.2 147
484 31158 VP6 6.85 135 1129 54133 FVAH 16.5 54
485 31159 V 4.5 208 1130 54134 V 8.9 81
486 31160 VGC 5.4 168 1131 54135 VB 15.1 54
487 31161 V 8 138 1132 54136 FVGB 14 72
488 31162 V 7.3 144 1133 54137 FVG 9.87 90
