
50-300W LED Flood Light
- Payment Type:
- L/C, T/T, D/P, Paypal, Western Union
- Incoterm:
- FOB, CFR, CIF, EXW, FCA, CPT
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Transportation:
- Ocean, Land, Air, s
- Port:
- Shenzhen
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Shenzhen |
---|---|
Productivity: | 50000pcs |
Supply Ability: | 5000pcs/month |
Payment Type: | L/C,T/T,D/P,Paypal,Western Union |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT |
Certificate: | CE RoHS |
HS Code: | 9405409000 |
Transportation: | Ocean,Land,Air,s |
Port: | Shenzhen |
50W to 300W LED Flood light
Application
* Road
* Tunnel
* Square
* Building
Model No | Dimmension(mm) | Description | Color |
RYGH-SDD-B50W | 133X372X97MM | Power:50Watts | CW 6000-6500K NW 4500K WW3000-3200K |
Voltage:AC85-277V 50/60Hz | |||
LED:2835-100 pcs | |||
Lumen:≈7000LM | |||
CRI:Ra=80 | |||
Material:ADC/12 | |||
IP Rating:IP66 | |||
Power Factor:0.95 | |||
Life time:50000Hr | |||
Beam Angle:25°45° 60° 90° 80*150° 90*120° | |||
Environmental Temp:﹣25°C- +50°C | |||
RYGH-SDD-B100W | 220X372X97MM | Power:100Watts | CW 6000-6500K NW 4500K WW3000-3200K |
Voltage:AC85-277V 50/60Hz | |||
LED:2835-200 pcs | |||
Lumen:≈14000LM | |||
CRI:Ra=80 | |||
Material:ADC/12 | |||
IP Rating:IP66 | |||
Power Factor:0.95 | |||
Life time:50000Hr | |||
Beam Angle:25°45° 60° 90° 80*150° 90*120° | |||
Environmental Temp:﹣25°C- +50°C | |||
RYGH-SDD-B150W | 310X372X97MM | Power:150Watts | CW 6000-6500K NW 4500K WW3000-3200K |
Voltage:AC85-277V 50/60Hz | |||
LED:2835-300 pcs | |||
Lumen:≈21000LM | |||
CRI:Ra=80 | |||
Material:ADC/12 | |||
IP Rating:IP66 | |||
Power Factor:0.95 | |||
Life time:50000Hr | |||
Beam Angle:25°45° 60° 90° 80*150° 90*120° | |||
Environmental Temp:﹣25°C- +50°C | |||
RYGH-SDD-B200W | 398x372x97MM | Power:200Watts | CW 6000-6500K NW 4500K WW3000-3200K |
Voltage:AC85-277V 50/60Hz | |||
LED:2835-400 pcs | |||
Lumen:≈28000LM | |||
CRI:Ra=80 | |||
Material:ADC/12 | |||
IP Rating:IP66 | |||
Power Factor:0.95 | |||
Life time:50000Hr | |||
Beam Angle:25°45° 60° 90° 80*150° 90*120° | |||
Environmental Temp:﹣25°C- +50°C | |||
RYGH-SDD-B250W | 486x372x97MM | Power:250Watts | CW 6000-6500K NW 4500K WW3000-3200K |
Voltage:AC85-277V 50/60Hz | |||
LED:2835-500 pcs | |||
Lumen:≈35000LM | |||
CRI:Ra=80 | |||
Material:ADC/12 | |||
IP Rating:IP66 | |||
Power Factor:0.95 | |||
Life time:50000Hr | |||
Beam Angle:25°45° 60° 90° 80*150° 90*120° | |||
Environmental Temp:﹣25°C- +50°C |
Model No | Dimmension(mm) | Description | Color |
RYGH-SDD-B60W | 133X372X97MM | Power:60Watts | CW 6000-6500K NW 4500K WW3000-3200K |
Voltage:AC85-277V 50/60Hz | |||
LED:2835-100 pcs | |||
Lumen:≈8100LM | |||
CRI:Ra=80 | |||
Material:ADC/12 | |||
IP Rating:IP66 | |||
Power Factor:0.95 | |||
Life time:50000Hr | |||
Beam Angle:25°45° 60° 90° 80*150° 90*120° | |||
Environmental Temp:﹣25°C- +50°C | |||
RYGH-SDD-B120W | 220X372X97MM | Power:120Watts | CW 6000-6500K NW 4500K WW3000-3200K |
Voltage:AC85-277V 50/60Hz | |||
LED:2835-200 pcs | |||
Lumen:≈16200LM | |||
CRI:Ra=80 | |||
Material:ADC/12 | |||
IP Rating:IP66 | |||
Power Factor:0.95 | |||
Life time:50000Hr | |||
Beam Angle:25°45° 60° 90° 80*150° 90*120° | |||
Environmental Temp:﹣25°C- +50°C | |||
RYGH-SDD-B180W | 310X372X97MM | Power:180Watts | CW 6000-6500K NW 4500K WW3000-3200K |
Voltage:AC85-277V 50/60Hz | |||
LED:2835-300 pcs | |||
Lumen:≈24300LM | |||
CRI:Ra=80 | |||
Material:ADC/12 | |||
IP Rating:IP66 | |||
Power Factor:0.95 | |||
Life time:50000Hr | |||
Beam Angle:25°45° 60° 90° 80*150° 90*120° | |||
Environmental Temp:﹣25°C- +50°C | |||
RYGH-SDD-B240W | 398x372x97MM | Power:240Watts | CW 6000-6500K NW 4500K WW3000-3200K |
Voltage:AC85-277V 50/60Hz | |||
LED:2835-400 pcs | |||
Lumen:≈32400LM | |||
CRI:Ra=80 | |||
Material:ADC/12 | |||
IP Rating:IP66 | |||
Power Factor:0.95 | |||
Life time:50000Hr | |||
Beam Angle:25°45° 60° 90° 80*150° 90*120° | |||
Environmental Temp:﹣25°C- +50°C | |||
RYGH-SDD-B300W | 486x372x97MM | Power:300Watts | CW 6000-6500K NW 4500K WW3000-3200K |
Voltage:AC85-277V 50/60Hz | |||
LED:2835-500 pcs | |||
Lumen:≈40500LM | |||
CRI:Ra=80 | |||
Material:ADC/12 | |||
IP Rating:IP66 | |||
Power Factor:0.95 | |||
Life time:50000Hr | |||
Beam Angle:25°45° 60° 90° 80*150° 90*120° | |||
Environmental Temp:﹣25°C- +50°C |
Mechanical Specifications
LED Driver | SOSEN /MEANWELL |
Housing Processing | Die-Casting |
Material | ADC12 |
C:Environmental
Temperature Range Operating | -40℃~50℃ |
Humidity Range Operating | 10%~90% |
Temperature Range Storage | -40℃~-70℃ |
Humidity Range Storage | 10%~90% |
Warranty
5-year warranty since the date of purchase is offered for all LED Tunnel Light .
Warranty Terms
1. Under the terms of this warranty, if the product has a failure occurring under normal usage within warranty period, RYGH will provide free maintenance service based on the proof-documents and invoice (copy) of failure product.
2. RYGH will not provide paid maintenance service under conditions within warranty.
a. Failure or damage due to force majeure.
b. Failure or damage due to transport or unloading.
c. Failure or damage due to incorrectly usage or fail to comply with the User's Guide and Caution.
d. Failure or damage due to demolition, repair, alteration without Manufacturer's authorization.
3. Please deliver the failure product by original packing for maintenance service, RYGH will not be responsible for any failure or damage in transportation if customer uses non-original packing or improper packing.
4. RYGH reserves the right for final explanation of aforesaid terms.
Caution: RYGH will not be responsible for any other failure or damage by incorrect usage.