
led tv the television set 15 inch full lcd hd tv led lcd tv
- Min. Order:
- 300
- Min. Order:
- 300
- Delivery Time:
- 5 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | shenzhen |
---|
Product Description
Product Description
FJD Products Parameters | ||||||||
Model: FJD-15.0 | ||||||||
Item | Value | |||||||
Appearance | ||||||||
Color | Black | |||||||
Keys | source,up,down,+,-,menu,power | |||||||
Net Weight | 4.0kg | |||||||
Gross Weight | 5.5kg | |||||||
Packing Box Material | K5K/B | |||||||
Packing Box Bursting Strength | 1436Kpa(GB/T6545-98) | |||||||
Packing Box Edgewise Crush | 5680N/m(GB/T6545-98) | |||||||
Polyfoam Material | EPS | |||||||
Packing Bag Material | PE | |||||||
Panel | ||||||||
Panel Size | 15 | |||||||
Aspect Ratio | 4:3 | |||||||
Pixel Pitch | 0.297mm | |||||||
Active Area | 304.128*228.096 | |||||||
Best Resolution | 1024*768 | |||||||
Max Brightness | 250cd/m2 | |||||||
Max Contrast | 500:1 | |||||||
Display Color | 16.7M | |||||||
Performance | ||||||||
H-Frequency | 31KHz~61KHz | |||||||
V-Frequency | 56Hz~76Hz | |||||||
Bandwidth | 78M | |||||||
Audio Impedance | 20K | |||||||
Audio SNR. | >60db | |||||||
MTBF. | >15000h | |||||||
Back Light life expectancy | >50000h | |||||||
Inteface | ||||||||
VGA | yes | |||||||
DVI | Option with HDMI | |||||||
HDMI | Option with DVI | |||||||
SCART | ES/DVB Model Only | |||||||
DVB-T | DVB Model Only | |||||||
TV | ||||||||
TV System | PAL B/G(5.5MHz),I(6.0MHz),D/K(6.5MHz),NTSC M/N(4.5MHz) | |||||||
TXT. | ES Model Only | |||||||
Channels | 200 | |||||||
Remote Area | 8m | |||||||
Others | Nicam,Programe List,DNR. | |||||||
Safety | ||||||||
withstand voltage strength | 3000V 5s | |||||||
Leakage Current | <3.5mA | |||||||
Earth Resistance | <100m | |||||||
Approval | ||||||||
CCC | CCC-0903 | |||||||
CE | yes | |||||||
CB | yes | |||||||
FCC | yes | |||||||
UL | yes | |||||||
TCO03 | / | |||||||
SASO | no | |||||||
Energy Star | / | |||||||
VISTA | / | |||||||
Environment | ||||||||
Operating Temperature | 5~40C | |||||||
Storage Temperature | -20~55C | |||||||
Operating Humidity | 10%~85% | |||||||
Storage Humidity | 5%~95% | |||||||
Atmospheric Pressure | 86~104Kpa |
You May Also Like
You May Also Like