Basic Info
Basic Info
Product Description
Product Description
Display | Type | 65K colors |
Size | 480 x 360 pixels - Full QWERTY keyboard - Trackball navigation - Wallpapers |
|
Memory | Internal | 256 MB |
Card slot | microSD (TransFlash), microSDHC, up to 8 GB | |
Data | GPRS | Class 10 (4 1/3 2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
3 G | HSDPA; HSUPA | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
USB | Yes, v2.0 | |
Features | OS | BlackBerry OS |
CPU | ||
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | HTML | |
Games | Yes downloadable | |
Camera | 3.15 MP, 2048x1536 pixels, autofocus, LED flash | |
GPS | Yes, with A-GPS support, BlackBerry Maps | |
Java | Yes - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - Media player MP3/WMA/AAC - Video player MP4/WMV/H.263/H.264 - Organizer - Voice memo |
|
Battery | Standard battery, Li-Ion 1400 mAh | |
Stand-by | Up to 336 h | |
Talk time | Up to 5 h |
Display | Type | 65K colors |
Size | 480 x 360 pixels - Full QWERTY keyboard - Trackball navigation - Wallpapers |
|
Memory | Internal | 256 MB |
Card slot | microSD (TransFlash), microSDHC, up to 8 GB | |
Data | GPRS | Class 10 (4 1/3 2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
3 G | HSDPA; HSUPA | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
USB | Yes, v2.0 | |
Features | OS | B-Berry OS |
CPU | ||
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | HTML | |
Games | Yes downloadable | |
Camera | 3.15 MP, 2048x1536 pixels, autofocus, LED flash | |
GPS | Yes, with A-GPS support, BlackBerry Maps | |
Java | Yes - B-Berry maps - Document editor (Word, Excel, PowerPoint, PDF) - Media player MP3/WMA/AAC - Video player MP4/WMV/H.263/H.264 - Organizer - Voice memo |
|
Battery | Standard battery, Li-Ion 1400 mAh | |
Stand-by | Up to 336 h | |
Talk time | Up to 5 h |
Related Keywords
Related Keywords