
14.8V 4400mAh LiFePO4 18650 Rechargeable Battery
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Transportation:
- Ocean, Air, Express
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Transportation: | Ocean,Air,Express |
---|
Product Description
Product Description

Basic Info.
Installation
Packaged
Rechargeable
Chargeable
Transport Package
Carton Box
Trademark
LR
Origin
China
Production Capacity
5, 000, 000 PCS/Year
Product Description
14.8V 4400mAh Lifepo4 18650 rechargeable battery






Product Specification
Item | Criteria | Remarks |
Weight | 500g | |
Typical capacity | 4400mAh | 0.5C charge and 0.5C discharge for cut-off voltage |
Minimum capacity | 4400mAh | |
Nominal voltage | 14.8V | |
Internal impedance | cell:≤60m | AC 1KHz after standard charge |
Battery: ≤200m | ||
Chargevoltage | 16.8V | |
Standard charge current | 2200mA | |
Max. charge current | 2200mA | |
Max. discharge current | 2200mA | |
Discharge cut-off voltage | 11V | |
Operating temperature | 0~+45ºC | Charging |
-20~+60ºC | discharging | |
Storage temperature | within 1 month:-5 ºC~+45ºC | Relative humidity: 65±20%RH |
within 3 month:-5 ºC~+35ºC | ||
within 6 month: 0 ºC~+35ºC | ||
Semi-manufactured cell | EA 18650-2200MAH | 8PCS |
PCM | 1PCS |
PCM Parameter
Item | Criteria |
Over-charge protection voltage | 4.25 |
Over-discharge protection voltage | 2.75 |
Over current detection current | 5A-8A |
Initial Impedance | ≤60m |
Operation Station Current | 8.0μA Type 10μA Max |
Temperature control switch | 70ºC |







Related Keywords
Related Keywords