
P3mm outdoor high resolution led sign wall supply
- Min. Order:
- 1 Square Meter
- Min. Order:
- 1 Square Meter
- Transportation:
- Express, Ocean, Land, Air
- Port:
- Shenzhen
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | shenzhen |
---|---|
Productivity: | 4000sqm/mon |
Supply Ability: | 4000 Square Meter/Square Meters per Month |
Payment Type: | Western Union,T/T,Paypal,Others |
Incoterm: | EXW,CIF,FOB,CFR |
Certificate: | ISO,CE, ROSH |
HS Code: | 8528591090 |
Transportation: | Express,Ocean,Land,Air |
Port: | Shenzhen |
P3mm outdoor high resolution led sign wall supply ,Megagem bring you a high quality outdoor advertising led display ,led sign
How Much a Large Outdoor P10 LED Billboard Display Sign Cost
Outdoor large led billboard display model have P2.5 P3 P4 P5 P6 P8 P10 etc.For example,how much a large outdoor P10 led billboard display sign cost?
As one 960x960mm steel cabinet led billboard, it need 18pcs led modules, 3pcs 300w power supply, one receiving card,and cables packages.
Cost around 380usd/pc; if we choose smaller pixel pitch, the cost of led billboard display would be more expensive.
If a 3x2m outdoor large led billboard sign P10 full color led display screen, the total cost around 3000usd.
How much a led billboard display cost?pls contact us for quotation. Give us the project size you want, we will give you a best solution.
Pixel Pitch | P3mm | P4mm | P5mm | P6.6mm | P8mm | P10mm |
LED Package | SMD1921 | SMD1921 | SMD2525 | SMD3535 | SMD3535 | SMD3535 |
Module Size | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
Module Resolution | 104*52dot | 80*40dot | 64*32dot | 48*24dot | 40*20dot | 32*16dot |
Cabinet Size | 960*960mm | 960*960mm | 960*960mm | 960*960mm | 960*960mm | 960*960mm |
Cabinet Resolution | 312*312dot | 240*240dot | 192*192dot | 144*144dot | 120*120dot | 96*96dot |
Cabinet Materials | Die casting aluminum/iron | Die casting aluminum/iron | Die casting aluminum/iron | Die casting aluminum/iron | Die casting aluminum/iron | Die casting aluminum/iron |
Cabinet Wegiht | 45kg/pc | 45kg/pc | 45kg/pc | 45kg/pc | 45kg/pc | 45kg/pc |
Brightness | >4500nits | >5000nits | >5500nits | >5500nits | >5500nits | >5500nits |
Refresh Rate | >1920hz | >1920hz | >1920hz | >1920hz | >1920hz | >1920hz |
Max Power Consumption | 850W/sqm | 720W/sqm | 710W/sqm | 720W/sqm | 720W/sqm | 710W/sqm |
Ave. Power Consumptio | 400W/sqm | 360W/sqm | 350W/sqm | 350W/sqm | 350W/sqm | 350W/sqm |
Operating Humidity | 10% - 95% | 10% - 95% | 10% - 95% | 10% - 95% | 10% - 95% | 10% - 95% |
Certificate | CE,ROHS,FCC,ACMA | |||||
Life Span | >100,000 Hours | >100,000 Hours | >100,000 Hours | >100,000 Hours | >100,000 Hours | >100,000 Hours |
Input Source | HDMI, DVI, AVI, MPEG,VOB, RM, etc) |
Instalatiaon
System diagram
Related Keywords