
P3 P4 P5 P6 led display outdoor advertising
- Min. Order:
- 1 Square Meter
- Min. Order:
- 1 Square Meter
- Transportation:
- Express, Ocean, Land, Air
- Port:
- Shenzhen
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | shenzhen |
---|---|
Productivity: | 4000sqm/mon |
Supply Ability: | 4000 Square Meter/Square Meters per Month |
Payment Type: | Western Union,T/T,Paypal,Others |
Incoterm: | EXW,CIF,FOB,CFR |
Certificate: | ISO,CE, ROSH |
HS Code: | 8528591090 |
Transportation: | Express,Ocean,Land,Air |
Port: | Shenzhen |
led display outdoor advertising, when there is space between the led board panel with wall, we advice the outdoor rear service led display. this will help us save cost. but, if client want thin advertising board led display, we provide the front service led display
Outdoor advertising led display, the cost depends on the advertising led screen size and the pixel ptich. outdoor advertising led screen, the pixel pitch have 2.5mm, 3mm, 4mm, 5mm, 6mm, 8mm, 10mm.
Regarding the LED Panel, if adopt dis casting cabinet, standard panel size is 960*960mm, common steel cabinet, we can custom design any led panel size according to exact led screen size
And,we put some installaton details pictures as below:
Pixel Pitch | P3mm | P4mm | P5mm | P6.6mm | P8mm | P10mm |
LED Package | SMD1921 | SMD1921 | SMD2525 | SMD3535 | SMD3535 | SMD3535 |
Module Size | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
Module Resolution | 104*52dot | 80*40dot | 64*32dot | 48*24dot | 40*20dot | 32*16dot |
Cabinet Size | 960*960mm | 960*960mm | 960*960mm | 960*960mm | 960*960mm | 960*960mm |
Cabinet Resolution | 312*312dot | 240*240dot | 192*192dot | 144*144dot | 120*120dot | 96*96dot |
Cabinet Materials | Die casting aluminum/iron | Die casting aluminum/iron | Die casting aluminum/iron | Die casting aluminum/iron | Die casting aluminum/iron | Die casting aluminum/iron |
Cabinet Wegiht | 45kg/pc | 45kg/pc | 45kg/pc | 45kg/pc | 45kg/pc | 45kg/pc |
Brightness | >4500nits | >5000nits | >5500nits | >5500nits | >5500nits | >5500nits |
Refresh Rate | >1920hz | >1920hz | >1920hz | >1920hz | >1920hz | >1920hz |
Max Power Consumption | 850W/sqm | 720W/sqm | 710W/sqm | 720W/sqm | 720W/sqm | 710W/sqm |
Ave. Power Consumptio | 400W/sqm | 360W/sqm | 350W/sqm | 350W/sqm | 350W/sqm | 350W/sqm |
Operating Humidity | 10% - 95% | 10% - 95% | 10% - 95% | 10% - 95% | 10% - 95% | 10% - 95% |
Certificate | CE,ROHS,FCC,ACMA | |||||
Life Span | >100,000 Hours | >100,000 Hours | >100,000 Hours | >100,000 Hours | >100,000 Hours | >100,000 Hours |
Input Source | HDMI, DVI, AVI, MPEG,VOB, RM, etc) |
As mentions, Outdoor LED Video Wall Screen is made of many panels, These are two kind led panel, iron cabinet and die casting aluminum materials cabinet.. such as, Outdoor P5 LED Video Wall Screen, the P5 led panel can adopt the iron cabinet or die casting cabinet.
Instalatiaon
System diagram
Related Keywords