
P5 Outdoor Rental Led Display Screen Video Wall
$390.00 - $690.00/Square Meter
- Min. Order:
- 1 Square Meter
- Min. Order:
- 1 Square Meter
- Transportation:
- Express, Ocean, Land, Air
- Port:
- Shenzhen Sea Port, Guangdong Province, China
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 3000 square meters per month |
Supply Ability: | 3000 Square Meter/Square Meters per Month |
Payment Type: | L/C,T/T,MoneyGram |
Certificate: | CE UL |
HS Code: | 8528591090 |
Transportation: | Express,Ocean,Land,Air |
Port: | Shenzhen Sea Port,Guangdong Province,China |
Product Description
Product Description
Megagemm 960mm x960mm Rental led displays, Seamless connection and high flatness,widly use for outdoor event ,stage show ,large video wall
Seamless connection
The cabinet connection at 0.05mm to ensure
seamless splicingand flatness
Easy installation
Fast rotated locks connecting tightly
only by hands
Silence
Aluminum alloy with fanless design
using silent power supply
Product Description
ITEM | Outdoor-4 | Outdoor-5 | Outdoor-6.667 | Outdoor-8 | Outdoor-10 |
Pixel Pitch(mm) | 4 | 5 | 6.667 | 8 | 10 |
Pixel Density(dots/sqm) | 62500 | 62500 | 22500 | 15625 | 10000 |
Pixel Configuration | SMD1921/1820 | SMD1921/2525 | SMD3535 | SMD3535 | SMD3535 |
Brightness(cd) | ≥5000 | ≥5000 | ≥5000 | ≥6000 | ≥6000 ≥7000 |
Scan | 1/10 | 1/8 | 1/6 | 1/5 | 1/4 1/2 |
Cabinet Resolution | 240×240 | 192×192 | 144×144 | 120×120 | 96×96 |
Power Con. (Max / Avg) | 800/230 | 800/230 | 800/230 | 800/230 | 800/230 |
Module Dimension(mm) | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 |
Cabinet Dimension(mm) | 960x960x130 | 960x960x130 | 960x960x130 | 960x960x130 | 960x960x130 |
Cabinet Weight | 27kg | 27kg | 27kg | 27kg | 27kg |
Service Access | Rear | Rear | Rear | Rear | Front/Rear |
Rotation Angle | -10°and +10° | -10°and +10° | -10°and +10° | IP Rate | -10°and +10° |
Refresh Rate(Hz) | 1920 | 1920 | 1920 | 1920 | 1920 |
Grey Scale (bit) | 16 | 16 | 16 | 16 | 16 |
Viewing Angle (H/V) | 140/80 | 140/80 | 140/80 | 140/80 | 140/80 |
IP Rate | IP65 | IP65 | IP65 | IP65 | IP65 |
Life span | 100000 hrs | 100000 hrs | 100000 hrs | 100000 hrs | 100000 hrs |
Working Temperature | -10-40 ℃ | -10-40 ℃ | -10-40 ℃ | -10-40 ℃ | -10-40 ℃ |
Related Keywords
Related Keywords
You May Also Like
You May Also Like