
Indoor Advertising P2.5 Led Screen Led Screen Panel
- Min. Order:
- 1 Square Meter
- Min. Order:
- 1 Square Meter
- Transportation:
- Express, Ocean, Land, Air
- Port:
- shenzhen sea port, guangdong province, china
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | shenzhen |
---|---|
Productivity: | 4000sqm/mon |
Supply Ability: | 4000 Square Meter/Square Meters per Month |
Payment Type: | L/C,T/T,Western Union,MoneyGram |
Incoterm: | EXW |
Certificate: | ISO |
HS Code: | 8528591090 |
Transportation: | Express,Ocean,Land,Air |
Port: | shenzhen sea port,guangdong province,china |
Which better lcd or led
LED screen, have no size limited, color is more gorgeous. brightness is higher.
If outdoor environment advertising billboard, becuase of led screen high brighntess, even if there is strong sunshine, we still can see the video on led screen clearly.And waterproof function.
Indoor advertising billboard, led screen have no size limited, LCD is small size,if use many lcd panel connected together to be one big screen, that will be some gap between these led panel. But, led screen panel have no any edge cover, so when connect many led screen panel together, there is no any gap on the big led screen.
Pixel Pitch | P1.25mm | P1.538mm | P1.667mm | P1.86mm | P2mm | P2.5mm |
LED Package | Black SMD1010 | Black SMD1212 | Black SMD1212 | Black SMD1515 | Black SMD1515 | Black SMD2121 |
Module Size | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
Module Resolution | 256*128dot | 208*104dot | 192*96dot | 172*86dot | 160*80dot | 128*64dot |
Cabinet Size | 640*480mm | 640*480mm | 640*480mm | 640*480mm | 640*480mm | 640*480mm |
Cabinet Resolution | 512*384dot | 416*312dot | 384*288dot | 314*258dot | 320*240dot | 256*192dot |
Cabinet Materials | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum |
Cabinet Wegiht | 8KG/PC | 8KG/PC | 8KG/PC | 8KG/PC | 8KG/PC | 8KG/PC |
Brightness | >600nits | >600nits | >600nits | >800nits | >800nits | >800nits |
Refresh Rate | >3840hz | >3840hz | >3840hz | >3840hz | >3840hz | >3840hz |
Max Power Consumption | 500W/sqm | 520W/sqm | 520W/sqm | 520W/sqm | 520W/sqm | 520W/sqm |
Ave. Power Consumptio | 220W/sqm | 220W/sqm | 220W/sqm | 220W/sqm | 220W/sqm | 220W/sqm |
Operating Humidity | 10% - 95% | 10% - 95% | 10% - 95% | 10% - 95% | 10% - 95% | 10% - 95% |
Certificate | CE,ROHS,FCC,ACMA | |||||
Life Span | >100,000 Hours | >100,000 Hours | >100,000 Hours | >100,000 Hours | >100,000 Hours | >100,000 Hours |
Input Source | HDMI, DVI, AVI, MPEG,VOB, RM, etc) |
One big whole indoor P2.5 HD led wall led display is made of many small panel, many panel connected togehter by screw.
System Diagram
Related Keywords