
Dimming Privacy Laminated Smart Film
-
$40.001-49 Square Meter
-
$35.0050-99 Square Meter
-
$30.00≥100 Square Meter
- Transportation:
- Express, Air, Ocean, Land
- Port:
- ShenZhen, GuangZhou, ShangHai
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Shenzhen,China |
---|---|
Productivity: | 999999 Square Meters per Month |
Supply Ability: | 999999 Square Meters per Month |
Payment Type: | T/T,Paypal,Money Gram,Western Union,Others |
Incoterm: | EXW,Express Delivery,FOB,CIF,DDU,DDP |
Certificate: | CE,SGS,IS9001,RoHS |
HS Code: | 9013809000 |
Transportation: | Express,Air,Ocean,Land |
Port: | ShenZhen,GuangZhou,ShangHai |
Product Description
PDLC Laminated Smart Film Technical Diagram
Technical Principle
Smart glass windows, with their innovative liquid crystal technology, offer a unique blend of privacy and natural light regulation in their natural, unpowered state. The liquid crystals are randomly arranged, making the glass appear milky white and opaque due to a mismatch in the refractive indices between the liquid crystals and the surrounding polymer. This opaqueness scatters the light, obstructing visibility and enhancing privacy.
Upon electrification, however, this clever material reveals its true potential. The electric current reorganizes the liquid crystal molecules into a uniform direction, creating a match in refractive indices that clears the path for light to traverse the glass unobstructedly, achieving transparency.
Smart glass thus serves a dual purpose - providing privacy without forsaking natural light, all at the user's discretion. The transparent or opaque state can be switched instantly, allowing for swift adaptation to different moods or functional requirements. Whether it's through a wall switch, remote control, or even a smartphone app, users can effortlessly toggle the glass's appearance, which is not just convenient but also a safeguard for one's privacy.
Tempered Clear Switchable Smart Glass
Product Parameters
Laminated Glass Switchable Pdlc
Item | <span microsoft="" yahei";="" font-size:="" 16px;"="" font-size:14px;"="">Mode | <span microsoft="" yahei";="" font-size:="" 16px;"="" font-size:14px;"="">Specification | |
Optical Parameter | <span microsoft="" yahei";="" font-size:="" 14px;"="" font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Visible Light Transmittance | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Power on | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">>83% |
<span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Power off | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">>53% | ||
Parallel Light Tansmittance | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Power on | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">75% | |
<span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Power off | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);"><2% | ||
<span microsoft="" yahei";"="" font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Haze | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Power on | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);"><4% | |
<span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Power off | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">>95% | ||
<span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Viewangle | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Power on | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">>150° | |
<span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Electrical Parameter | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Operating Voltage | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Power on | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">AC48V-65V/ 50Hz |
<span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Response Time | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Power off-on | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);"><200ms | |
<span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Power Dissipation | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Power off-on | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">6-8 W/㎡ | |
<span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Size Parameter | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Thickness | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">0.38mm | |
<span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Maximum Size | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">6000mm*2000mm | ||
<span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Operating Parameter | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Operating Temperature | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">-30°C-50°C | |
<span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Storage Temperature | <span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">-40°C-70°C | ||
Service Times | Power on | >12 years | |
Switching Times | >2 millions |
Application
Smart Glass Privacy Film Tempered Glass
Tempered Clear Switchable Smart Glass
Factory
After sales & clients comments
FAQ
1.<span font-size:16px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51); font-size: 16px;">Does smart film privacy film blocks harmful UV rays?
<span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Yes, it can block over 98% of the harmful UV rays.
2.<span font-size:16px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51); font-size: 16px;">Is smart film energy efficient?
<span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Yes, it's a green product that only consumers 6-8 W/㎡.
3.<span font-size:16px;background-color:#ffffff;"="" style="font-weight: 700; color: rgb(51, 51, 51); font-size: 16px;">Can customers install smart film by themselves?
<span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Yes, we offer a complete installaion kit if needed, meanwhile,we supply instruction video for customer preview.
4.<span font-size:16px;background-color:#ffffff;"="" style="font-weight: 700; color: rgb(51, 51, 51); font-size: 16px;">How can I purchase or get a quote?
<span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Please send inquiries to us. You can also add WhatsApp or Wechat. WeChat/WhatsApp ID: 0086-18928491926
5.<span font-size:16px;background-color:#ffffff;"="" style="font-weight: 700; color: rgb(51, 51, 51); font-size: 16px;">What is the difference between self-adhesive PDLC film and PDLC film?
<span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51); font-size: 16px;">Self-adhesive PDLC film can be pasted on the normal existing flat glass directly. PDLC film is the material which can be processed to smart PDLC glass. It must be putting into two pieces of glass, by EVA films’ bonding so as to form a sandwich structure.
6.<span font-size:16px;background-color:#ffffff;"="" style="font-weight: 700; color: rgb(51, 51, 51); font-size: 16px;">Do you offer smart glass?
<span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51);">Yes, we customized smart glass according to customers' requirements.
7.<span font-size:16px;background-color:#ffffff;"="" style="font-weight: 700; color: rgb(51, 51, 51); font-size: 16px;">Can you project on smart glass?
<span font-size:14px;background-color:#ffffff;"="" style="color: rgb(51, 51, 51); font-size: 16px;">Yes, smart glass can be used as a rear projection screen.
Related Keywords