
Commercial cooker all american electric pressure cooker
- Min. Order:
- 300 Piece/Pieces
- Min. Order:
- 300 Piece/Pieces
- Transportation:
- Ocean, Land
- Port:
- Zhongshan, Guangzhou, Shunde
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Zhongshan,Guangdong China |
---|---|
Productivity: | 80000PCS Monthly |
Supply Ability: | 100000pcs for any multi pressure cooker |
Payment Type: | T/T,Paypal,Money Gram,Western Union,L/C |
Incoterm: | FOB,EXW |
Certificate: | ETL/CE/TUV/SGS |
HS Code: | 851660900 |
Transportation: | Ocean,Land |
Port: | Zhongshan,Guangzhou,Shunde |
Commercial cooker all american Electric Pressure Cookers 5L/6L/8L/10L/12L
Classification of Electric pressure cooker
In terms of energy, there are two kinds: ordinary energy pressure cooker and Electric pressure cooker
From the raw materials: generally divided into aluminum alloy and stainless steel 2. Aluminum alloy is more affordable, the surface oxidation layer is not damaged, can be quickly cooled by cold water; Stainless steel is resistant to corrosion.
Capacity specifications: generally 18, 20, 22, 24, 26 cm several models. But for the sake of thermal efficiency, it's better to pick a bigger one Wholesale pressure cooker
Pressure points: 70KPa (170KPa), 80KPa (180KPa), 90KPa (190KPa). Work pressure is also more damaging to nutrition
Product Name | 20-IN-1 Multi Function Electric pressure cooker | ||
Number | JD-29LCD | Voltage | 100-120V / 220-240V 50/60HZ |
Cooker Size | 4L/800W:308*295*295mm | Certificate | ETL/EMC/LVD/ROSH/CE/SGS |
5L/900W: 336*322*320mm | Capacity | 4L/5L/6L/8L/10L/12L | |
6L/1000W: 336*322*345mm | Sample time | 3-6 work days | |
8L/1300W: 363*315*366mm | Bulk order | 40-50days | |
10L/1600W: 431*355*360mm | HS CODE | 851660900 | |
12L/1600W: 431*355*360mm | Loading Port | Zhongshan, Shunde | |
Carton Box Size (L*W*H) |
5L/900W:630*320*368mm |
Gift Box Size (L*W*H) |
5L/900W: 305*305*348mm |
6L/1000W:630*320*388mm | 6L/1000W: 305*305*368mm | ||
8L/1300W:730*380*420mm | 8L/1300W: 348*348*388mm | ||
10LL/1600W:800*410*430mm | 10LL/1600W:380*380*395mm | ||
12LL/1600W:785*398*430mm | 12LL/1600W:380*380*410mm | ||
20´GP | 5L:750PCS | 40´HQ | 5L:1810PCS |
6L:740 PCS | 6L:1810 PCS | ||
8L:560 PCS | 8L:1200 PCS | ||
10L:420 PCS | 10L:1000 PCS | ||
12L: 420PCS | 12L:1000 PCS |

Commercial cooker all american Electric Pressure Cookers 5L/6L/8L/10L/12L