
Medical desktop power adapter
- Transportation:
- Ocean, Air
- Port:
- ShenZhen
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | ShenZhen |
---|---|
Productivity: | 300K/month |
Payment Type: | T/T,Paypal |
Incoterm: | FOB,EXW |
Certificate: | ISO9001:2015 ,EN ISO 13485:2016 |
Transportation: | Ocean,Air |
Port: | ShenZhen |
Longxc Smelted the industry's first professional dental Medical Power Supply, first Medical Adapter with LED, first slim ultra small 90W adapter and so on. Gradually break through technical barriers to meet the power requirements of all kinds of medical equipment. High quality products derive from strict control of production processes.And Provide unique systems security EMC solutions and training services. From components to end items, from pre-sales to after-sales for each product, Longxc Medical power supply pursue every detail: precision casting product, character makes product, quality accomplish product, to achieve products of quality, to serve customers with technology, Serving customers with technology. Ensure that equipment are safer, more stable, and more efficient.
With professional technical knowledge and enthusiastic and thoughtful service, Longxingchen's friends deeply communicate and exchange the products and services that customers inquire about, infecting every visiting domestic and foreign customer friend.
![]() |
|
Feature Model: LXCP61 ClassⅠ&ⅡConstruction DC output voltage: 5-48Vdc Output peak power: 144W Single output with with DC Cable Size(mm): 124.0(L)*50.0(W)*33.5(H) C8 or C14 AC Input Plug |
|
Model | Output Voltage | Output Current | Output Power | ||||||
|
|
LXCP61-005 | 5V | 7.00A | 35W | ||||||||
|
|
LXCP61-009 | 9V | 6.00A | 54W | ||||||||
|
|
LXCP61-012 | 12V | 6.00A | 72W | ||||||||
|
|
LXCP61-015 | 15V | 4.80A | 72W | ||||||||
|
|
LXCP61-168 | 16.8V | 4.25A | 72W | ||||||||
|
|
LXCP61-018 | 18V | 4.00A | 72W | ||||||||
|
|
LXCP61-019 | 19V | 3.75A | 72W | ||||||||
|
|
LXCP61-020 | 20V | 3.60A | 72W | ||||||||
|
|
LXCP61-024 | 24V | 3.00A | 72W | ||||||||
|
|
LXCP61-030 | 30V | 2.40A | 72W | ||||||||
|
|
LXCP61-036 | 36V | 2.00A | 72W | ||||||||
|
|
LXCP61-038 | 38V | 1.89A | 72W | ||||||||
|
|
LXCP61-040 | 40V | 1.80A | 72W | ||||||||
|
|
LXCP61-046 | 46V | 1.56A | 72W | ||||||||
|
|
LXCP61-048 | 48V | 1.50A | 72W |
Related Keywords