
Srcew Compressor Filter With Auto Drain
-
$213.001-19 Piece/Pieces
-
$202.00≥20 Piece/Pieces
- Transportation:
- Land, Ocean, Air, Express
- Port:
- Shenzhen, Guangzhou, Shanghai
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Supply Ability: | 500PCS Per Days |
---|---|
Payment Type: | T/T,L/C |
Incoterm: | FOB,CFR,EXW,CIF |
Transportation: | Land,Ocean,Air,Express |
Port: | Shenzhen,Guangzhou,Shanghai |
Product Description
Product Description
Is your compressed air pure and clean?
Dust, various impurities, hydrocarbons and wather in the form of humidity are the main contamination agents enclosed in atmospheric air.Compresssion process escalates and steps up the concentration of such pollution in the air, representing a threat for your business. Compressed air circuits are filled with these contaminants and corrosion comes as the natural effect of such problem. Protect and maintain your downstream equipment thanks to YUKA line air filters.
Product Overview
Commodity | Compressed air filter | |||||
Model | YD058 | |||||
Flow rate | 2.8m³/min | |||||
Element grade | 5μm/1μm /0.01μm/0.001mg/m³ | |||||
Working pressure | 143psi g | |||||
Working temperature | 1.5℃~80℃ | |||||
Material | Aluminum Alloy | |||||
Color of housing | Red | |||||
Trade term | EXW & FOB SHENZHEN | |||||
Package | Internal Box & External Carton | |||||
Warranty | 15 years for filter housing, 4000-6000 hours under rated working conditions for filter element | |||||
7 Grades Filter Element: PF/AO/AA/AX/ACS/AR/AAR
PF | AO | AA | AX | ACS | AR | AAR |
As a primary filter, particles whose diameter more than 5μm can be remove,the maxi. residual oil content is negligible | High efficiency general protection, dust particles, water mist & oil mist whose diameter more than 1μm can be removed, the residual content of oil mist does not exceed 0.6mg/m³ (21ºC),1ppm(w). | High effiency oil remove filtration, dust particles, water mist and oil mist whose diameter more than 0.01μm can be removed, the residual content of oil mist does not exceed 0.01mg/m³(21ºC),0.01ppm(w) | Ultra-efficient filtration, dust particles, water mist&oil mist whose diameter more than 0.01μm can be removed, the residual content of oil mist does not exceed 0.001mg/m³(21ºC),0.001ppm(w) | Dust particles whose diameter more than 0.01μm, oil vapor &odor can be removed, the maxi. resident content of oil vapor does not exceed 0.003mg/m³(21ºC),0.003ppm(w) | Dust particles whose diameter more than 1μm can be removed | Dust particles whose diameter more than 0.01μm can be removed |
The flow rate below is the treatment capacity of compressed air under rated working pressure 7 barg (100psi g).
For application in other working pressure, please refer to the correction factors.
Model | Pipe size | Flow rates | Dimension (mm) | |||||||
L/S | m3/min | scfm | W(Width) | D(Depth) | H(Height) | A | B | C(clearance for housing) | ||
YD017 | RC1/2" | 16.7 | 1.0 | 35.3 | 89 | 79 | 246 | 40 | 186 | 118 |
YD025 | RC3/4" | 25.0 | 1.5 | 53.0 | 89 | 79 | 246 | 40 | 186 | 118 |
YD030 | RC1/2" | 30.0 | 1.8 | 63.6 | 89 | 79 | 280 | 40 | 220 | 158 |
YD035 | RC3/4" | 33.3 | 2.0 | 70.6 | 89 | 79 | 280 | 40 | 220 | 158 |
YD058 | RC3/4" | 46.7 | 2.8 | 98.9 | 120 | 110 | 377 | 55 | 276 | 195 |
YD068 | RC1" | 60.0 | 3.6 | 127.1 | 120 | 110 | 377 | 55 | 276 | 195 |
YD080 | RC1" | 80.0 | 4.8 | 169.5 | 120 | 110 | 477 | 55 | 377 | 290 |
YD145 | RC2" | 120.0 | 7.2 | 254.2 | 120 | 110 | 477 | 55 | 377 | 290 |
YD220 | RC1-1/2" | 200.0 | 12.0 | 423.7 | 162 | 151 | 676 | 64 | 566 | 480 |
YD260 | RC2" | 233.3 | 14.0 | 494.4 | 162 | 151 | 676 | 64 | 566 | 480 |
YD330 | RC2" | 267.2 | 16.0 | 564.8 | 162 | 151 | 984 | 64 | 875 | 780 |
YD360 | RC2-1/2" | 317.3 | 19.0 | 670.7 | 162 | 151 | 984 | 64 | 875 | 780 |
YD405 | RC2-1/2" | 367.4 | 22.0 | 776.6 | 200 | 189 | 757 | 78 | 634 | 560 |
YD430 | RC3" | 467.6 | 28.0 | 988.4 | 200 | 189 | 1012 | 78 | 634 | 560 |
YD620 | RC3" | 620.0 | 37.2 | 1313.6 | 200 | 189 | 1012 | 78 | 889 | 780 |
Technical requirements | Maximum operating pressure: 10 barg Operating temperature: 1.5°C~80°C. |
Pressure | Barg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Psig | 15 | 29 | 44 | 59 | 73 | 87 | 100 | 116 | 131 | 145 | 160 | 174 | 189 | 203 | 219 | 232 | |
Correction factor | 0.38 | 0.53 | 0.65 | 0.76 | 0.85 | 0.93 | 1.00 | 1.07 | 1.13 | 1.19 | 1.23 | 1.31 | 1.36 | 1.41 | 1.46 | 1.51 |
Product Application
