
Remove Vapor Compressed Air Filter for Air Compressor
-
$59.371-19 Piece/Pieces
-
$56.40≥20 Piece/Pieces
- Transportation:
- Ocean, Land, Air, Express
- Port:
- Shenzhen, Guangzhou , Shanghai
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | CHINA |
---|---|
Productivity: | 20000PCS PER MONTH |
Supply Ability: | 20000PCS Per Month |
Payment Type: | T/T,L/C |
Incoterm: | FOB,EXW |
Certificate: | CE |
HS Code: | 8421399090 |
Transportation: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou ,Shanghai |
Product Description
Product Description
YF-B series is recommended for the industries in general automation equipment, pneumatic tools,printing, film production, laser cutting and nitrogen generator.
7 Grades Filter Element: PF/AO/AA/AX/ACS/AR/AAR

International test and measurement standard ISO12500
>ISO 12500 has made clear a general test and definition method for the compressed air filter manufacturers. The main performance
parameters are the air inlet oil content and particles size distribution of the solid particles.
>ISO12500-1 specifies the test requirements for the filtration performance of oil aerosol in the coalescing filter.
>ISO12500-2 specifies the test requirements of adsorption filters for the removal performance of steam adsorption.
>ISO12500-3 specifies the requirements for removal of particulate matter from solid pullutants.
Product are test with the international advanced testing equipment based on standard ISO12500, Which is equivalent to the standard ISO8573.1-2010 quality standard, and provide filter performance test report.
Filtration Grade | PF | AO | AA | AX | ACS | AR | AAR |
Size of solid particles(ISO12500-3) | 5μm | 1μm | 0.01μm | 0.01μm | - | 1μm | 0.01μm |
Filtration performance of solid particles(ISO12500-3) | - | 99.999+% | 99.999+% | 99.999+% | 99.999+% | 99.999+% | 99.999+% |
Filtration performance of oil(ISO12500-1) | 50% | 80+% | 99.9+% | 99.99+% | - | - | - |
Residual oil content(ISO12500-1) | 5mg/m³ | 0.6mg/m³ | <0.01mg/m³ | <0.001mg/m³ | <0.004mg/m³ | - | - |
Product Picture

Filter Element

Produdct Feature
> Aluminum Alloy material, 15 years serve life for filter housing under working condition from temperature 1.5~80ºC.
Produdct Feature
Maxi. Pressure is 1.6Mpa.
> 6000~8000 hours serve life for filter element,filtering performance up to 99%
> Integrated die-casting filter up to 4 inch, flow rate up to 48m³/min.
> Top cap of filter element with diversion fins, which will let the air come inside the filter more smooth, less pressure loss.
> Integrated die-casting filter up to 4 inch, flow rate up to 48m³/min.
> Top cap of filter element with diversion fins, which will let the air come inside the filter more smooth, less pressure loss.
Technical Specification
The flow rate below is the treatment capacity of compressed air under rated working pressure 7 barg (100psi g).
For application in other working pressure, please refer to the correction factors.
Model | Pipe size | Flow rates | Dimension (mm) | |||||||
L/S | m3/min | scfm | W(Width) | D(Depth) | H(Height) | A | B | C(clearance for housing) | ||
YF-B010 | RC1/2" | 16.7 | 1.0 | 35.5 | 96 | 79 | 245 | 29 | 180 | 118 |
YF-B020 | RC3/4" | 25.0 | 1.5 | 53.0 | 96 | 79 | 245 | 29 | 180 | 118 |
YF-B030 | RC3/4" | 30.0 | 1.8 | 63.6 | 96 | 79 | 274 | 29 | 209 | 153 |
YF-B040 | RC1" | 33.3 | 2.0 | 71.0 | 96 | 79 | 274 | 29 | 209 | 153 |
YF-B060 | RC1" | 60.0 | 3.6 | 127.0 | 138 | 111 | 349 | 37 | 276 | 208 |
YF-B070 | RC1" | 83.3 | 5.0 | 177.0 | 138 | 111 | 450 | 37 | 377 | 303 |
YF-B080 | RC1-1/2" | 125.0 | 7.5 | 265.0 | 138 | 111 | 450 | 37 | 377 | 303 |
YF-B090 | RC2" | 166.7 | 10.0 | 353.1 | 174 | 142 | 558 | 58 | 500 | 467 |
YF-B100 | RC2-1/2" | 216.7 | 13.0 | 459.0 | 174 | 142 | 558 | 58 | 500 | 467 |
YF-B110 | RC2" | 283.3 | 17.0 | 600.0 | 174 | 142 | 838 | 58 | 780 | 794 |
YF-B120 | RC2-1/2" | 316.7 | 19.0 | 671.0 | 174 | 142 | 838 | 58 | 780 | 794 |
YF-B130 | RC3" | 416.7 | 25.0 | 883.0 | 220 | 184 | 616 | 74 | 542 | 514 |
YF-B140 | RC4" | 466.7 | 28.0 | 989.0 | 220 | 184 | 616 | 74 | 542 | 514 |
YF-B150 | RC3" | 683.3 | 41.0 | 1448.0 | 220 | 184 | 892 | 74 | 798 | 764 |
YF-B160 | RC4" | 800.0 | 48.0 | 1695.0 | 220 | 184 | 892 | 74 | 798 | 764 |
Technical requirements | Maximum operating pressure: 16 barg Maximum operating temperature: 80°C Minimum operating temperature:1.5°C |
Pressure | Barg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Psig | 15 | 29 | 44 | 59 | 73 | 87 | 100 | 116 | 131 | 145 | 160 | 174 | 189 | 203 | 219 | 232 | |
Correction factor | 0.38 | 0.53 | 0.65 | 0.76 | 0.85 | 0.93 | 1.00 | 1.07 | 1.13 | 1.19 | 1.23 | 1.31 | 1.36 | 1.41 | 1.46 | 1.51 |


Product Application
Related Keywords
Related Keywords
You May Also Like
You May Also Like