
High Cyclone Water Separator Liquid Separator
-
$135.321-19 Piece/Pieces
-
$128.55≥20 Piece/Pieces
- Transportation:
- Ocean, Land, Air, Express
- Port:
- Shenzhen, Guangzhou, Shanghai
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Supply Ability: | 500PCS Per Days |
---|---|
Payment Type: | T/T |
Incoterm: | FOB,EXW |
Transportation: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Shanghai |
Product Description
Product Description
Where Compressor Water Separator being Use?
The gas-water separator is mainly used to separate gas and liquid in industrial liquid-containing systems to improve the drying degree of steam and reduce the phenomenon of steam with water. Commonly used compressed water separator include tubular separators, louvered separators, High Efficiency cyclone separators and so on. YUKA air water separator with 99.73% separation performance, which eliminate liquid/mositure and water from the compressed air system well.
> 99.73% efficiency of condensate removal from compressed air system
> Zero Pressure Drop, saving energy and money for ownership
> Air Compressor Separator Inside & Outside resistace corrosion Treatment, prevent second pollution> Grade A aluminum alloy material, Maxi. pressure up to 1.0 Mpa
The flow rate below is the treatment capacity of compressed air under rated working pressure 7 bar g (100psi g).
For the application in other working pressure, please refer to the correction factors:
Model | Pipe size | Flow rates | Dimension(mm) | |||||||
L/S | m³/min | scfm | W(Width) | D(Depth) | H(Height) | A | B | C (clearance for housing) | ||
FWS010 | RC1/2" | 40.0 | 2.4 | 84.5 | 96 | 79 | 233 | 29 | 198 | 118 |
FWS020 | RC3/4" | 60.0 | 3.6 | 127.1 | 96 | 79 | 233 | 29 | 198 | 118 |
FWS050 | RC1" | 75.0 | 4.5 | 158.9 | 96 | 79 | 268 | 29 | 233 | 153 |
FWS060 | RC1" | 125.0 | 7.5 | 264.8 | 138 | 111 | 339 | 37 | 296 | 208 |
FWS070 | RC1-1/2" | 166.7 | 10.0 | 353.1 | 138 | 111 | 339 | 37 | 296 | 208 |
FWS100 | RC2" | 300.1 | 18.0 | 635.6 | 174 | 142 | 669 | 58 | 607 | 469 |
FWS110 | RC2-1/2" | 416.8 | 25.0 | 882.8 | 174 | 142 | 669 | 58 | 607 | 469 |
FWS131 | RC2-1/2" | 700.0 | 42.0 | 1483.1 | 220 | 184 | 726 | 74 | 649 | 514 |
FWS140 | RC3" | 833.5 | 50.0 | 1765.6 | 220 | 184 | 726 | 74 | 649 | 514 |
FWS140F | DN80/DN100 | 833.5 | 50.0 | 1765.6 | 300 | 184 | 746/761 | 74 | 649 | 514 |
FWS150 | RC4" | 1000.2 | 60.0 | 2118.7 | 220 | 184 | 726 | 74 | 649 | 514 |
FWS150F | DN100/DN125 | 1000.2 | 60.0 | 2118.7 | 300 | 184 | 761/776 | 74 | 649 | 514 |
FWS170 | RC4" | 1166.7 | 70.0 | 2464.0 | 220 | 184 | 983 | 74 | 906 | 764 |
FWS170F | DN100/DN125 | 1166.7 | 70.0 | 2464.0 | 300 | 184 | 1018/1033 | 74 | 906 | 764 |
Technical requirements | Maximum operating pressure: 10 barg Operating temperature:1.5°C~ 80°C |
Pressure | Barg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Psig | 15 | 29 | 44 | 59 | 73 | 87 | 100 | 116 | 131 | 145 | 160 | 174 | 189 | 203 | 219 | 232 | |
Correction factor | 0.38 | 0.53 | 0.65 | 0.76 | 0.85 | 0.93 | 1.00 | 1.07 | 1.13 | 1.19 | 1.23 | 1.31 | 1.36 | 1.41 | 1.46 | 1.51 |


PHOTO IN DETAIL


YUKA PACKAGE

YUKA SERVICE
a. Providing professional consultation, technical support and special solutions
b. Providing timely feedback on complaints
c. Providing perfect after sales service and warranty
Q:WHY CHOOSE YUKA?
a. 24 years' practical experiences in R&D and manufacturing Compressed air treatment;
b. Founder of Compressed Air Nation Standard GB/T30475.1-2013 and GB/T30475.2-2013;
c. ISO 9001:2015, CE and product follow ISO8573-1;
d. With Germany Imported high efficiency filtration Test Instrument;
e.All goods had been 100% test before dispatched.
FREQUENTLY ASKED QUESTIONS
Q1. What kind of your company is it?
We're the manufacturer integrated with R&D, production and sales.
Q2. How about your technical conditions and production capability?
Complete process documents and equipment, mass production.
Q3. What is the delivery time?
Delivery time depends on the order quantity, normally is 3-5 working days after 30% payment.
Q4. Do you have a warranty?
Yes, for filter, it is 1 year normally.
Q5. Can you supply customized product?
Yes, we have a professional technical team to provide you with the best solution and complete production processes and control to provide you with satisfied product.
Related Keywords
Related Keywords