
Fruit Juice Belt Filter Press
-
$3000.00≥1 Set/Sets
- Min. Order:
- 1 Set/Sets
- Min. Order:
- 1 Set/Sets
- Transportation:
- Ocean, Land, Air, Express
- Port:
- SHENZHEN, TIANJIN, SHANGHAI
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | CHINA |
---|---|
Productivity: | 100set/month |
Supply Ability: | 100set/month |
Payment Type: | T/T,Paypal,L/C |
Incoterm: | FOB,FAS,FCA |
Certificate: | ISO9001 ISIO14001 CE,RoHS |
HS Code: | 84212910.90 |
Transportation: | Ocean,Land,Air,Express |
Port: | SHENZHEN,TIANJIN,SHANGHAI |
Fruit Juice Belt Filter Press
We are offering full specifications of belt filter presses for sludge dewatering treatment.
Our belt filter press can be ordered according to different requirements。
Filtration area ranges 1to 1000 sq meters.
Filter plate sizes are from 315 to 2000mm.
The filter presses are in manual, hydraulic automatic types for optional.
If you need any detailed information for our company or products, please feel free to contact us.
Warmly welcome customers from all over the world come to visit our factory and have business discussion with us.
Specifications of Membrane Filter Press Machine:
Model |
Filter Area (m2) |
Plate Size (mm) |
Cake Thickness (mm) |
Volume (L) |
Plate QTY (PCS) |
Pressure (MPa) |
Dimensions (mm) |
XMGZ 30/870 | 30 | 870*870 | ≤30 | 427 | 23 |
Feeding: ≤1 MPa, Squeezing: ≤1.5 MPa |
3880*1250*1300 |
XMGZ 40/870 | 40 | 534 | 29 | 4270*1250*1300 | |||
XMGZ 50/870 | 50 | 676 | 37 | 4790*1250*1300 | |||
XMGZ 60/870 | 60 | 818 | 45 | 5310*1250*1300 | |||
XMGZ 70/870 | 70 | 960 | 53 | 5830*1250*1300 | |||
XMGZ 80/870 | 80 | 1103 | 61 | 6350*1250*1300 | |||
XMGZ 50/1000 | 50 | 1000*1000 | 665 | 27 | 4270*1500*1400 | ||
XMGZ 60/1000 | 60 | 808 | 33 | 4700*1500*1400 | |||
XMGZ 70/1000 | 70 | 950 | 39 | 5130*1500*1400 | |||
XMGZ 80/1000 | 80 | 1093 | 45 | 5560*1500*1400 | |||
XMGZ 100/1000 | 100 | 1378 | 57 | 6410*1500*1400 | |||
XMGZ 120/1000 | 120 | 1663 | 69 | 7260*1500*1400 | |||
XMGZ 80/1250 | 80 | 1250*1250 | ≤35 | 1364 | 29 | 4830*1800*1600 | |
XMGZ 100/1250 | 100 | 1680 | 37 | 5440*1800*1600 | |||
XMGZ 120/1250 | 120 | 2092 | 45 | 6060*1800*1600 | |||
XMGZ 140/1250 | 150 | 2547 | 55 | 6820*1800*1600 | |||
XMGZ 160/1250 | 160 | 2729 | 59 | 7130*1800*1600 | |||
XMGZ 180/1250 | 200 | 3457 | 73 | 8200*1800*1600 | |||
XMGZ 200/1250 | 240 | 4093 | 89 | 9420*1800*1600 | |||
XMGZ 250/1250 | 250 | 4276 | 91 | 9570*1800*1600 | |||
XMGZ 200/1500 | 200 | 1500*1500 | 3866 | 49 | 7140*2200*1820 | ||
XMGZ 250/1500 | 250 | 4399 | 61 | 7730*2200*1820 | |||
XMGZ 300/1500 | 300 | 5199 | 73 | 8720*2200*1820 | |||
XMGZ 350/1500 | 350 | 6132 | 85 | 10110*2200*1820 | |||
XMGZ 400/1500 | 400 | 6932 | 99 | 11260*2200*1820 | |||
XMGZ 450/1500 | 450 | 7731 | 111 | 12250*2200*1820 | |||
XMGZ 500/1500 | 500 | 8665 | 123 | 13240*2200*1820 | |||
XMGZ 500/1999 | 500 | 2000*2000 | ≤40 | 9686 | 69 | 10310*2850*2400 | |
XMGZ 600/2000 | 600 | 11900 | 85 | 11580*2850*2400 | |||
XMGZ 700/2000 | 700 | 13838 | 99 | 12740*2850*2400 | |||
XMGZ 800/2000 | 800 | 15775 | 113 | 14100*2850*2400 | |||
XMGZ 900/2000 | 900 | 17851 | 128 | 15365*2850*2400 | |||
XMGZ 1000/2000 | 1000 | 19788 | 142 | 16625*2850*2400 |
WORK SHOP


1) The plate-frame sludge filter press is an intermittent solid-liquid separation device.
2) It consists of a filter plate and a filter frame arranged to form a filter room. Under the pressure of the feed pump, the feed liquid is sent to each filter room through filtration.
3) Medium, separating solids from liquids. It has the advantages of good separation effect, wide application scope, simple operation, and low investment.
4) Especially for the separation of viscous material, it has unparalleled superiority
PACKING AND DELIVERY
Related Keywords