
Biocompatible PPSU medical grade TECASON® P MT red
- Min. Order:
- 1 Kilogram
- Min. Order:
- 1 Kilogram
- Transportation:
- Ocean, Land, Air, Express
- Port:
- Shenzhen, Guangzhou, Hongkong
Your message must be between 20 to 2000 characters
Contact NowSupply Ability: | 1000 |
---|---|
Payment Type: | T/T,Paypal |
Incoterm: | FOB,CFR,EXW,CIF,DDU |
Transportation: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
TECASON P MT red is suitable for use in medical applications. In many medical applications, it is often desirable for designers to have a number colours to choose from when making material selection decisions. TECASON P MT red is just one of the many colour options available in this family of products.
FACTS
Chemical designation
PPSU (Polyphenylsulfone)
Colour
red
Alternative colours available
ivory black orange green yellow grey blue brown
Density
1.31 g/cm3
MAIN FEATURES
high strength
good heat deflection temperature
biocompatible
high stiffness
resistance against high energy radiation
good chemical resistance
good weldable and bondable
hydrolysis and superheated steam resistant
TARGET INDUSTRIES
medical technology
chemical technology
mechanical engineering
electronics
food technology
automotive industry
Key Properties
Tested to The Requirements of ISO 10993
High Tensile Strength
Excellent Heat Resistance, Autoclavable
Very High Resistance to Environmental Stress
Great Mechanical Strength
High Dielectric Strength and Stability
Available in Opaque And Transparent Grades
Limitations
Attacked by Some Solvents
Poor Weatherability
Subject to Stress Cracking
Applications
Medical Device Components
Surgical Instruments
Surgical Tools
TECASON ® P MT PPSU Radel ® R Technical Data Sheet
|
VALUE | UNIT | PARAMETER | NORM |
Modulus of elasticity | 2300 | MPa | 1mm/min | DIN EN ISO 527-2 |
(tensile test) | ||||
Tensile strength | 81 | MPa | 50mm/min | DIN EN ISO 527-2 |
Tensile strength at yield | 81 | MPa | 50mm/min | DIN EN ISO 527-2 |
Elongation at yield (tensile test) | 7 | % | 50mm/min | DIN EN ISO 527-2 |
Elongation at break (tensile test) | 50 | % | 50mm/min | DIN EN ISO 527-2 |
Flexural strength | 107 | MPa | 2mm/min, 10 N | DIN EN ISO 178 |
Modulus of elasticity | 2300 | MPa | 2mm/min, 10 N | DIN EN ISO 178 |
(flexural test) | ||||
Compression modulus | 2000 | MPa | 5mm/min, 10 N | EN ISO 604 |
Impact strength (Charpy) | n.b. | kJ/m2 | max. 7,5J | DIN EN ISO 179-1eU |
Notched impact strength (Charpy) | 13 | kJ/m2 | max. 7,5J | DIN EN ISO 179-1eA |
Ball indentation hardness | 143 | MPa | ISO 2039-1 | |
Compression strength | 18/30/66 | MPa | 1% / 2% / 5% | EN ISO 604 |
Glass transition temperature | 218 | C | DIN EN ISO 11357 | |
Melting temperature | n.a. | C | DIN EN ISO 11357 | |
Thermal conductivity | 0.25 | W/(k*m) | ISO 22007-4:2008 | |
Specific heat | 1.1 | J/(g*K) | ISO 22007-4:2008 | |
Service temperature | 190 | C | short term | NN |
Service temperature | 170 | C | long term | NN |
Thermal expansion (CLTE) | 6 | 10-5*1/K | 23-60°C, long. | DIN EN ISO 11359-1;2 |
Thermal expansion (CLTE) | 6 | 10-5*1/K | 23-100°C, long. | DIN EN ISO 11359-1;2 |
surface resistivity | 1014 | Ω | - | |
volume resistivity | 1014 | Ω*cm | ||
Resistance to hot water/ bases | + | - | - | |
Flammability (UL94) | V0 | - | listed (value at 0.79mm) | DIN IEC 60695-11-10; |
Resistance to weathering | - | - | - | |
Water absorption | 0.1 - 0.2 | % | 24h / 96h (23°C) | DIN EN ISO 62 |
Related Keywords