
Smart digital tablet blackboard
-
$2910.001-10 Piece/Pieces
-
$2702.0011-50 Piece/Pieces
-
$2513.00≥51 Piece/Pieces
- Transportation:
- Ocean, Land, Air
- Port:
- Shenzhen, Shenzhen, Shenzhen
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Productivity: | 2000 sets / month |
Supply Ability: | 2000 sets / month |
Payment Type: | L/C,T/T,D/P,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Certificate: | ISO9001/CE/ROHS/FCC/CCC |
HS Code: | 8528521100 |
Transportation: | Ocean,Land,Air |
Port: | Shenzhen, Shenzhen, Shenzhen |
Digital Blackboard For Teaching
Smart Board In Classroom adopts comprehensive fitting technology, millisecond response speed, sharp pressure sensitivity, Capacitive Touch Screen, high writing accuracy, farewell suspension, and a smoother experience. At the same time, the entire Interactive Blackboard takes into account the Multi-media Equipment teaching and the chalk writing function of the Blackboard. The distance between the chalk and the LCD screen is 0mm, and the writing touch is exactly the same as the blackboard. The integrated flat design, the brightness and contrast are fully improved, and the viewing angle reaches 178°, presenting a wider viewing angle, higher light transmittance, and higher picture quality display effect. In addition, All In One Smartboard also has super high strength and super abrasion resistance, realizes anti-impact, anti-splash, and effectively guarantees the safety of use.
Product Description
Specification | ||
Size | 86inch/1872(H)*1053(V)mm | |
Windows | system | Windows 10 |
CPU | Intel chipset 2nd generation and above Intel Core i3/i5/i7 | |
RAM | 4G DDR3 | |
Memory | 120G SSD | |
Windows OS | Windows 7/10 | |
Android | system | Android 8.0 |
CPU | Cortex A53*4 1.5GHz | |
RAM | 2/3G | |
Memory | 8/16/32GB | |
Touch Info. | Touch Technology | Capacitive metal touch |
Touch points | 10 / 20 points | |
Input way | Finger/capacitor pen | |
Touch life times | >100,000hrs(Typ) | |
Touch response speed | 8ms | |
Display Panel Info. | Display Type | LED |
Resolution | 3840*2160 | |
Brightness | 350cd/㎡(Typ) | |
Ratio of display | 16:09 | |
Max. viewing angle | 178°(H)/178D°(V) | |
Contrast ratio | 1200:01:00 | |
Interface Info. | Support front power one-key switch | |
VGA signal input*1,Front TYBE-C*1,HDMI input*3 | ||
Shared USB input*3, PC USB input*1 and Android USB input*1 | ||
RJ45 input*1 and RJ45 output*1,RS232*1 | ||
Front TOUCH USB-B output*1 and TOUCH USB-A output*1 | ||
Other Info | Working voltage |
220v |
Working temperature | 0~45℃ | |
Storage temperature | -25℃~60℃ | |
Working humidity | 5%-90% | |
Power of speaker | 8Ω15W*2 | |
Frame material | Alloy | |
Package | Product certificate, warranty card, laser pointer, microphone |