
LCD blackboard with windows system
-
$2910.001-10 Piece/Pieces
-
$2702.0011-50 Piece/Pieces
-
$2513.00≥51 Piece/Pieces
- Transportation:
- Ocean, Land, Air
- Port:
- Shenzhen, Shenzhen, Shenzhen
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Productivity: | 2000 sets / month |
Supply Ability: | 2000 sets / month |
Payment Type: | L/C,T/T,D/P,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Certificate: | ISO9001/CE/ROHS/FCC/CCC |
HS Code: | 8528521100 |
Transportation: | Ocean,Land,Air |
Port: | Shenzhen, Shenzhen, Shenzhen |
How does a digital board work?
Smart Blackboard uses resistive technology to work, which means there is a small air gap between the two pieces of resistive material inside the SMARTBoard. When the user presses the board with a pen or finger, the contact point is registered, and its coordinates correspond to the same area on the computer screen.
"Interactive Blackboard" is an interactive teaching product that uses global intelligent nano touch technology. All In One Smartboard can realize seamless switching between traditional teaching Blackboard and smart Wall Mount Touch Screen blackboard through touch. Can carry out synchronous superposition interaction of teaching content, Mac Screen Sharing. The traditional teaching blackboard is turned into a perceptible interactive blackboard, which has achieved an innovative breakthrough in interactive teaching.
Product Description
Specification | ||
Size | 86inch/1872(H)*1053(V)mm | |
Windows | system | Windows 10 |
CPU | Intel chipset 2nd generation and above Intel Core i3/i5/i7 | |
RAM | 4G DDR3 | |
Memory | 120G SSD | |
Windows OS | Windows 7/10 | |
Android | system | Android 8.0 |
CPU | Cortex A53*4 1.5GHz | |
RAM | 2/3G | |
Memory | 8/16/32GB | |
Touch Info. | Touch Technology | Capacitive metal touch |
Touch points | 10 / 20 points | |
Input way | Finger/capacitor pen | |
Touch life times | >100,000hrs(Typ) | |
Touch response speed | 8ms | |
Display Panel Info. | Display Type | LED |
Resolution | 3840*2160 | |
Brightness | 350cd/㎡(Typ) | |
Ratio of display | 16:09 | |
Max. viewing angle | 178°(H)/178D°(V) | |
Contrast ratio | 1200:01:00 | |
Interface Info. | Support front power one-key switch | |
VGA signal input*1,Front TYBE-C*1,HDMI input*3 | ||
Shared USB input*3, PC USB input*1 and Android USB input*1 | ||
RJ45 input*1 and RJ45 output*1,RS232*1 | ||
Front TOUCH USB-B output*1 and TOUCH USB-A output*1 | ||
Other Info | Working voltage |
220v |
Working temperature | 0~45℃ | |
Storage temperature | -25℃~60℃ | |
Working humidity | 5%-90% | |
Power of speaker | 8Ω15W*2 | |
Frame material | Alloy | |
Package | Product certificate, warranty card, laser pointer, microphone |