
Built-in Chip And Switch Reticle Option Sight
- Transportation:
- Ocean, Air
- Port:
- shenzhen, shanghai, guangzhou
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Shenzhen |
---|---|
Productivity: | 50000 sets / month |
Supply Ability: | 50000 sets / month |
Payment Type: | Others |
Incoterm: | FOB |
Certificate: | ISO9001/CE/FCC |
Transportation: | Ocean,Air |
Port: | shenzhen,shanghai,guangzhou |
New Style Rifle Red Dot Sight:
New
Style Rifle Red Dot Sight Is An Original Design With Independent Intellectual
Property Rights. The Main Function, New Style Rifle Red Dot Sight With Built-in
Chip And Switch Three Reticle Options. Shake Awake: Shake Awake Technology
Shuts The LED Off During Periods Of Motionlessness. The Amount Of Time It Takes
For The LED To Deactivate (Enter Sleep Mode ) Is User Programmable, Ultra-low
Power Consumption In Sleep In Sleep Mode Which Will Extend Your
Runtime Beyond Hours Of Normal Use. Advanced Technology: There Are 8 Different
Brightness Settings, Parallax Free Optical Design, With Unlimited Eye Relief.
The RD033 Is A Compact, Closed Red Dot Sight For Use With Modern Sporting
Rifles, Carbines, Shotguns, Crossbows And Air Rifles. The RD033 Features A
Crisp, Bright 2MOA Dot For Rapid Target Acquisition In Any Situation. The Sight
Comes With Both Low Profile And Absolute Co-witness Torx Cross-bolt Riser
Mounts.
NO | Red Dot Sight | Model:RD033 | Remark |
1 | Magnification | 1X |
|
2 | Objective diameter(mm) | 20 |
|
3 | Lighting (red dot ) | 1、2、3、4、5、6、7、8 |
|
4 | Lighting Switch | Electronic button switch |
|
5 | Finish | Matted black |
|
6 | Surface Finish | Anodizing |
|
7 | Dot size (MOA) | 2 |
|
8 | Adjustment | 1MOA |
|
9 | Calibration distance(yad) | 50 |
|
10 | LxWxH(mm) | 63X39.5X63 |
|
11 | LxWxH(mm) | 69X39.5X63 | (Include Dust Cover) |
12 | Center Height(mm) | 20 |
|
13 | N.W(g) | 125.1 |
|
14 | Battery | CR2032 |
|
15 | Parallax(moa) | ≤2 |
|
16 | Adjustment Range(moa) | ≥60 |
|
17 | Impact testing | 1000G/1000times |
|
18 | Waterproof testing | 1M/30minutes |
|
19 | Saltspray testing | 24 Times |
|
20 | High and low temperature test | (-40°),70° |
|
21 | Battery life hours | 20000 hours | Minimum Brightness |
22 | Standby time | 50000 hours |
|
23 | Motion Detection | YES |
|
Related Keywords