
Micro Red Dot Sight - 2 MOA
- Transportation:
- Ocean, Air
- Port:
- shenzhen, shanghai, guangzhou
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Shenzhen |
---|---|
Productivity: | 50000 sets / month |
Supply Ability: | 50000 sets / month |
Payment Type: | Others |
Incoterm: | FOB |
Certificate: | ISO9001/CE/FCC |
Transportation: | Ocean,Air |
Port: | shenzhen,shanghai,guangzhou |
New Pistol Red Dot Sight:
High Accuracy - The daylight-bright RD001 red dot sight is easy to acquire and promotes rapid engagement of targets, yet is fine enough to more precisely engage targets at distance. 2 MOA red dot sight allows for accurate, both-eyes-open shooting.
Dependable - Fully multi-coated lenses increase light transmission during low light situations. Unlimited eye relief makes for quick target acquisition. 9 red dot brightness settings provide optimal visibility in any
Durable - A shockproof aluminum body displays extreme durability. Nitrogen purged and O-ring sealed. Fully waterproof with sealed housing. Matte black anodized finish resists scratches while keeping a stealthy profile.
Compact - The small but adaptable optics are perfect for a wide range of daytime applications including hunting, tactical scenarios and precision shooting. Ideal for close-range and general shooting.
Multi-Intensity Levels of Brightness - 9 red dot brightness settings provide optimal visibility in any light conditions, let shooters cater the dot intensity to the situation at hand.
NO. | Red dot sight | Model :RD002 | Remark |
1 | Magnification | 1X | |
2 | Objective diameter(mm) | 20 | |
3 | Lighting (red dot ) | 0、1、2、3、4、5、6、7、8、9、10、11 | |
4 | Lighting Switch | Mechanical Rotary Switch | |
5 | Finish | Matted Black | |
6 | Surface Finish | Anodizing | |
7 | Dot size (MOA) | 2 | |
8 | Adjustment | 1MOA | |
9 | Calibration distance(yad)(yad) | 50 | |
10 | LxWxH(mm) | 72X46X52 | |
11 | LxWxH(mm) | 77.5X46X52 | (Include Dust Cover) |
12 | Center Height(mm) | 19.5 | |
13 | 净重N.W(g) | 139.2 | |
14 | G.W(g) | 316.3 | Include accessories, dust cover, QD high rise mount,user manual,color box. |
15 | Battery | CR2032 | |
16 | Parallax(moa) | ≤2 | |
17 | Adjustment Range(moa) | ≥60 | |
18 | Impact testing | 1200G/2000times | |
19 | Waterproof testing | 1M/30minutes | |
20 | Saltspray testing | 24hours | |
21 | High and low temperature test | (-40°),70° | |
22 | Fog testing | 0°/10minutes,50°/1 minutes | |
23 | Battery life hours | 2000 hours | |
24 | Accessories | dust cover、Cloth、M3 Wrench、M2 Wrench、QD high rise mount、Battery | (Batteries will be removed if shipped by air) |
25 | Color box dimension(mm) | 180*100*67 | Neutral black inner box |
26 | Outer box dimension(cm) | 53*39*36 | |
27 | Packing Specifications | 50PCS/N.W:7kg | G.W:16.9KG |
Related Keywords