
Shackle Definition Heavy Duty Durable Reliable
- Min. Order:
- 50 Piece/Pieces
- Min. Order:
- 50 Piece/Pieces
- Transportation:
- Ocean, Air
- Port:
- Yantian China
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Payment Type: | L/C,T/T |
Incoterm: | FOB |
Certificate: | ISO9001 |
Transportation: | Ocean,Air |
Port: | Yantian China |
The Shackle Definition belongs to connecting parts.
(Click here to show the product Diving Hook Double Ended.)
The part is also called anchor shackle, twist shackle, bow shackle, long D shackle, wide D shackle, chain shackle. It is with bolt and nut, and the body is a D shape. The shackle is made of stainless steel 304, 316, or carbon steel with plating.
(Click here to show the product Bolt Snap Hook Half Round Base.)
It is being used for many applications such as cable railings, shade sails, sailboats, yachts, industrial, rock climbing, etc.
(Click here to show the product Spring Snap Hook.)
We have whole range size parts for fitting all occasions. The parts are tough, secure, strong, rustproof, reliable, durable.
(Click here to show the product Quick Link.)
We make ODM and OEM products. All materials are Rohs and REACH compliance. Please don't hesitate to contact with us for asking for details, drawings and quoting.
Drawing
Thread M in drawing is same as dimension C.
Size Table
C ( mm / inch ) | W ( mm / inch ) | D ( mm / inch ) | H ( mm / inch ) |
WLL ( kgs / lbs
)
( Work Load Limit )
|
NW ( kgs
/ lbs )
( Net Weight )
|
4 / 0.1575" | 8 / 0.3150" | 9 / 0.3543" | 14 / 0.5512 | 120 / 260 | 0.008 / 0.018 |
5 / 0.1969" | 10 / 0.3937" | 11 / 0.4331" | 17 / 0.6693” | 200 / 440 | 0.015 / 0.033 |
6 / 0.2362" | 12 / 0.4724" | 12 / 0.4724" | 21 / 0.8268” | 300 / 660 | 0.024 / 0.053 |
8 / 0.3150" | 16 / 0.6299” | 16 / 0.6299” | 28 / 1.1024” | 500 / 1100 | 0.058 / 0.128 |
10 / 0.3937" | 21 / 0.8268" | 20 / 0.7874" | 35 / 1.3780" | 800 / 176 | 0.111 / 0.244 |
12 / 0.4724" | 25 / 0.9843" | 24 / 0.9449" | 42 / 1.6535” | 1000 / 2200 | 0.199 / 0.438 |
16 / 0.6299” | 33 / 1.2992” | 32 / 1.2598" | 56 / 2.2047” | 2000 / 4400 | 0.472 / 1.038 |
20 / 0.7874" | 42 / 1.6535" | 40 / 1.5748” | 66 / 2.5984” | 3000 / 6600 | 0.888 / 1.954 |
22 / 0.8661" | 45 / 1.7717" | 44 / 1.7323” | 77 / 3.0315” | 4000 / 8800 | 1.222 / 2.688 |
25 / 0.9843" | 54 / 2.1260" | 50 / 1.9685” | 87 / 3.4252” | 5000 / 11000 | 1.780 / 3.916 |
Related Keywords