
Bow Shackle With Safety Pin
- Min. Order:
- 10 Piece/Pieces
- Min. Order:
- 10 Piece/Pieces
- Transportation:
- Ocean, Air
- Port:
- Yantian China
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Payment Type: | L/C,T/T |
Incoterm: | FOB |
Certificate: | ISO9001 |
Transportation: | Ocean,Air |
Port: | Yantian China |
The Bow Shackle With Safety Pin belongs to connecting parts.
(Click here to show the product Spring Snap Hook.)
The shackle head is round. It is with a screw collar pin.
(Click here to show the product Quick Link.)
The shackle material can be stainless steel 304, 316, or carbon steel with plating.
(Click here to show the product Bolt Snap Hook Half Round Base.)
The shackle can be used in many places such as industrial, sailboats, yachts, cable railings, shade sails, marines, riggings, etc. The parts are strong, secure, rustproof, tough, reliable, durable. We provide whole range size parts.
(Click here to show the product Diving Hook Double Ended.)
We make ODM and OEM products. All materials are Rohs and REACH compliance. Please don't hesitate to contact with us for asking for details, drawings and quoting.
Drawing
Thread M in drawing is same as dimension C.
Size Table
C ( mm / inch ) | W ( mm / inch ) | F ( mm / inch ) | D ( mm / inch ) | H ( mm / inch ) |
WLL ( kgs / lbs
)
( Work Load Limit )
|
NW ( kgs
/ lbs )
( Net Weight )
|
4 / 0.1575" | 8 / 0.3150" | 12 / 0.4724" | 9 / 0.3543" | 16 / 0.6299” | 120 / 260 | 0.008 / 0.018 |
5 / 0.1969" | 10 / 0.3937" | 15 / 0.5906" | 11 / 0.4331" | 17 / 0.6693” | 200 / 440 | 0.015 / 0.033 |
6 / 0.2362 | 12 / 0.4724" | 20 / 0.7874" | 12 / 0.4724" | 23 / 0.9055" | 300 / 660 | 0.026 / 0.057 |
8 / 0.3150" | 16 / 0.6299” | 26 / 1.0236" | 16 / 0.6299” | 32 / 1.2598" | 500 / 1100 | 0.062 / 0.136 |
10 / 0.3937" | 21 / 0.8268" | 30 / 1.1811" | 20 / 0.7874" | 35 / 1.3780" | 800 / 176 | 0.111 / 0.244 |
12 / 0.4724" | 25 / 0.9843" | 35 / 1.3780" | 24 / 0.9449" | 38 / 1.4961" | 1000 / 2200 | 0.189 / 0.416 |
14 / 0.5512" | 28 / 1.1024" | 43 / 1.6929 | 28 / 1.1024" | 48 / 1.8898” | 1500 / 3300 | 0.310 / 0.682 |
16 / 0.6299” | 33 / 1.2992” | 48 / 1.8898” | 32 / 1.2598" | 55 / 2.1654” | 2000 / 4400 | 0.462 / 1.016 |
18 / 0.7087" | 36 / 1.4173 | 52 / 2.0472” | 36 / 1.4173 | 63 / 2.4803” | 2500 / 5500 | 0.668 / 1.470 |
20 / 0.7874" | 42 / 1.6535" | 65 / 2.5591” | 40 / 1.5748” | 75 / 2.9528” | 3000 / 6600 | 0.936 / 2.059 |
22 / 0.8661" | 45 / 1.7717" | 67 / 2.6378” | 44 / 1.7323” | 77 / 3.0315” | 4000 / 8800 | 1.180 / 2.596 |
25 / 0.9843" | 54 / 2.1260" | 78 / 3.0709” | 50 / 1.9685” | 87 / 3.4252” | 5000 / 11000 | 1.618 / 3.560 |
28 / 1.1024" | 56 / 2.2047" | 86 / 3.3858” | 56 / 2.2047" | 98 / 3.8583” | 7000 / 15400 | 2.288 / 5.034 |
32 / 1.2598" | 64 / 2.5197" | 94 / 3.7008” | 64 / 2.5197" | 112 / 4.4094” | 8000 / 17600 | 3.333 / 7.333 |
38 / 1.4961" | 76 / 2.9921" | 100 / 3.9370” | 74 / 2.9134” | 130 / 5.1181” | 12000 / 26400 | 5.928 / 13.042 |
Related Keywords