
Clamps for Hose High Strength Rustproof
- Min. Order:
- 100 Piece/Pieces
- Min. Order:
- 100 Piece/Pieces
- Transportation:
- Ocean, Air
- Port:
- Yantian China
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Payment Type: | L/C,T/T |
Incoterm: | FOB |
Certificate: | ISO9001 |
Transportation: | Ocean,Air |
Port: | Yantian China |
Product Description
Product Description
Clamps for Hose High Strength Rustproof
The Clamps for Hose High Strength Rustproof belongs to the Clamps Clips of the Fastener Series. (Show the product Hose Clamp Stainless Steel.) As a common hardware product, hose clamps are widely used in households, commercials, and industries. (Show the product Hose Clamp Silver.) Our stainless steel hose clamps have complete specifications, good quality, high strength, and good rust resistance, which are deeply trusted by customers. Our standard hose clamps can be fitted with pipe diameters ranging from 6 mm (0.2362") to 289 mm (11.3781"). Customers can also customize oversized non-standard hose clamps. (Show the product R Clip Stainless Steel.) If you need hose clamps and other fasteners, please don't hesitate to contact us. We will be able to satisfy our customers. (Show the product R Clip Metal Silver.)
The Clamps for Hose High Strength Rustproof belongs to the Clamps Clips of the Fastener Series. (Show the product Hose Clamp Stainless Steel.) As a common hardware product, hose clamps are widely used in households, commercials, and industries. (Show the product Hose Clamp Silver.) Our stainless steel hose clamps have complete specifications, good quality, high strength, and good rust resistance, which are deeply trusted by customers. Our standard hose clamps can be fitted with pipe diameters ranging from 6 mm (0.2362") to 289 mm (11.3781"). Customers can also customize oversized non-standard hose clamps. (Show the product R Clip Stainless Steel.) If you need hose clamps and other fasteners, please don't hesitate to contact us. We will be able to satisfy our customers. (Show the product R Clip Metal Silver.)
We make ODM and OEM products. All materials are Rohs and REACH compliance. Please don't hesitate to contact with us for asking for details, drawings and quoting.
Drawing
Size Table
D Min. Minium Diameter (mm / inch) |
D Max. Maximum Diameter (mm / inch) |
W Band Width (mm / inch) |
t Band Thickness (mm / inch) |
6 / 0.2362" | 12 / 0.4724" | 8 / 0.3150" | 0.55 / 0.0217" |
10 / 0.3937" | 16 / 0.6299" | 8 / 0.3150" | 0.55 / 0.0217" |
13 / 0.5118" | 19 / 0.7480" | 8 / 0.3150" | 0.55 / 0.0217" |
16 / 0.6299" | 25 / 0.9843" | 8 / 0.3150" | 0.55 / 0.0217" |
19 / 0.7480" | 29 / 1.1417" | 8 / 0.3150" | 0.55 / 0.0217" |
13 / 0.5118" | 23 / 0.9055" | 12 / 0.4724" | 0.6 / 0.0236" |
14 / 0.5512" | 27 / 1.0630" | 12 / 0.4724" | 0.6 / 0.0236" |
18 / 0.7087" | 32 / 1.2598" | 12 / 0.4724" | 0.6 / 0.0236" |
21 / 0.8268" | 38 / 1.4961" | 12 / 0.4724" | 0.6 / 0.0236" |
21 / 0.8268" | 44 / 1.7323" | 12 / 0.4724" | 0.6 / 0.0236" |
27 / 1.0630" | 51 / 2.0079" | 12 / 0.4724" | 0.6 / 0.0236" |
33 / 1.2992" | 57 / 2.2441" | 12 / 0.4724" | 0.6 / 0.0236" |
40 / 1.5748" | 63 / 2.4803" | 12 / 0.4724" | 0.6 / 0.0236" |
46 / 1.8110" | 70 / 2.7559" | 12 / 0.4724" | 0.6 / 0.0236" |
52 / 2.0472" | 76 / 2.9921" | 12 / 0.4724" | 0.6 / 0.0236" |
59 / 2.3228" | 82 / 3.2283" | 12 / 0.4724" | 0.6 / 0.0236" |
65 / 2.5591" | 89 / 3.5039" | 12 / 0.4724" | 0.6 / 0.0236" |
72 / 2.8346" | 95 / 3.7402" | 12 / 0.4724" | 0.6 / 0.0236" |
78 / 3.0709" | 101 / 3.9764" | 12 / 0.4724" | 0.6 / 0.0236" |
84 / 3.3071" | 108 / 4.2520" | 12 / 0.4724" | 0.6 / 0.0236" |
91 / 3.5827" | 114 / 4.4882" | 12 / 0.4724" | 0.6 / 0.0236" |
105 / 4.1339" | 127 / 5" | 12 / 0.4724" | 0.6 / 0.0236" |
118 / 4.6457" | 140 / 5.5118" | 12 / 0.4724" | 0.6 / 0.0236" |
130 / 5.1181" | 152 / 5.9843" | 12 / 0.4724" | 0.6 / 0.0236" |
141 / 5.5512" | 165 / 6.4961" | 12 / 0.4724" | 0.6 / 0.0236" |
155 / 6.1024" | 178 / 7.0079" | 12 / 0.4724" | 0.6 / 0.0236" |
175 / 6.8898" | 197 / 7.7559" | 12 / 0.4724" | 0.6 / 0.0236" |
194 / 7.6378" | 216 / 8.5039" | 12 / 0.4724" | 0.6 / 0.0236" |
213 / 8.3858" | 235 / 9.2520" | 12 / 0.4724" | 0.6 / 0.0236" |
232 / 9.1339" | 254 / 10" | 12 / 0.4724" | 0.6 / 0.0236" |
251 / 9.8819" | 273 / 10.7480" | 12 / 0.4724" | 0.6 / 0.0236" |
270 / 10.6299" | 292 / 11.4961" | 12 / 0.4724" | 0.6 / 0.0236" |
289 / 11.3780" | 311 / 12.2441" | 12 / 0.4724" | 0.6 / 0.0236" |
Related Keywords
Related Keywords