
Hose Clamp Stainless Steel Rustproof
- Min. Order:
- 100 Piece/Pieces
- Min. Order:
- 100 Piece/Pieces
- Transportation:
- Ocean, Air
- Port:
- Yantian China
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Payment Type: | L/C,T/T |
Incoterm: | FOB |
Certificate: | ISO9001 |
Transportation: | Ocean,Air |
Port: | Yantian China |
Product Description
Product Description
Hose Clamp Stainless Steel Rustproof
The Hose Clamp Stainless Steel Rustproof belongs to the Clamps Clips of the Fastener Series. (Show the product R Clip Stainless Steel.) The hose clamp is used for the connection of pipe fittings. Our company provides a full range of sizes of hose clamps for customers to choose from. The diameter of the mating tube ranges from 0.5" (12.7 mm) to 8" (203 mm). The specifications can be seen in the table below. (Show the product Hose Clamp Stainless Steel.) The material can be stainless steel 304 or stainless steel 201. Stainless steel 304 gets excellent anti-rust properties. Stainless steel 201 gets certain anti-rust properties, and the cost is lower than stainless steel 304. (Show the product R Clip Metal Silver.) Our company can also customize hose clamps of special sizes and materials according to customer requirements. If you have any demands, please contact us. Our company will be able to provide excellent products that meet customer needs. (Show the product Hose Clamp Silver.)
The Hose Clamp Stainless Steel Rustproof belongs to the Clamps Clips of the Fastener Series. (Show the product R Clip Stainless Steel.) The hose clamp is used for the connection of pipe fittings. Our company provides a full range of sizes of hose clamps for customers to choose from. The diameter of the mating tube ranges from 0.5" (12.7 mm) to 8" (203 mm). The specifications can be seen in the table below. (Show the product Hose Clamp Stainless Steel.) The material can be stainless steel 304 or stainless steel 201. Stainless steel 304 gets excellent anti-rust properties. Stainless steel 201 gets certain anti-rust properties, and the cost is lower than stainless steel 304. (Show the product R Clip Metal Silver.) Our company can also customize hose clamps of special sizes and materials according to customer requirements. If you have any demands, please contact us. Our company will be able to provide excellent products that meet customer needs. (Show the product Hose Clamp Silver.)
We make ODM and OEM products. All materials are Rohs and REACH compliance. Please don't hesitate to contact with us for asking for details, drawings and quoting.
Drawing
Size Table
D Min. Minium Diameter (mm / inch) |
D Max. Maximum Diameter (mm / inch) |
W Band Width (mm / inch) |
t Band Thickness (mm / inch) |
6 / 0.2362" | 12 / 0.4724" | 8 / 0.3150" | 0.55 / 0.0217" |
10 / 0.3937" | 16 / 0.6299" | 8 / 0.3150" | 0.55 / 0.0217" |
13 / 0.5118" | 19 / 0.7480" | 8 / 0.3150" | 0.55 / 0.0217" |
16 / 0.6299" | 25 / 0.9843" | 8 / 0.3150" | 0.55 / 0.0217" |
19 / 0.7480" | 29 / 1.1417" | 8 / 0.3150" | 0.55 / 0.0217" |
13 / 0.5118" | 23 / 0.9055" | 12 / 0.4724" | 0.6 / 0.0236" |
14 / 0.5512" | 27 / 1.0630" | 12 / 0.4724" | 0.6 / 0.0236" |
18 / 0.7087" | 32 / 1.2598" | 12 / 0.4724" | 0.6 / 0.0236" |
21 / 0.8268" | 38 / 1.4961" | 12 / 0.4724" | 0.6 / 0.0236" |
21 / 0.8268" | 44 / 1.7323" | 12 / 0.4724" | 0.6 / 0.0236" |
27 / 1.0630" | 51 / 2.0079" | 12 / 0.4724" | 0.6 / 0.0236" |
33 / 1.2992" | 57 / 2.2441" | 12 / 0.4724" | 0.6 / 0.0236" |
40 / 1.5748" | 63 / 2.4803" | 12 / 0.4724" | 0.6 / 0.0236" |
46 / 1.8110" | 70 / 2.7559" | 12 / 0.4724" | 0.6 / 0.0236" |
52 / 2.0472" | 76 / 2.9921" | 12 / 0.4724" | 0.6 / 0.0236" |
59 / 2.3228" | 82 / 3.2283" | 12 / 0.4724" | 0.6 / 0.0236" |
65 / 2.5591" | 89 / 3.5039" | 12 / 0.4724" | 0.6 / 0.0236" |
72 / 2.8346" | 95 / 3.7402" | 12 / 0.4724" | 0.6 / 0.0236" |
78 / 3.0709" | 101 / 3.9764" | 12 / 0.4724" | 0.6 / 0.0236" |
84 / 3.3071" | 108 / 4.2520" | 12 / 0.4724" | 0.6 / 0.0236" |
91 / 3.5827" | 114 / 4.4882" | 12 / 0.4724" | 0.6 / 0.0236" |
105 / 4.1339" | 127 / 5" | 12 / 0.4724" | 0.6 / 0.0236" |
118 / 4.6457" | 140 / 5.5118" | 12 / 0.4724" | 0.6 / 0.0236" |
130 / 5.1181" | 152 / 5.9843" | 12 / 0.4724" | 0.6 / 0.0236" |
141 / 5.5512" | 165 / 6.4961" | 12 / 0.4724" | 0.6 / 0.0236" |
155 / 6.1024" | 178 / 7.0079" | 12 / 0.4724" | 0.6 / 0.0236" |
175 / 6.8898" | 197 / 7.7559" | 12 / 0.4724" | 0.6 / 0.0236" |
194 / 7.6378" | 216 / 8.5039" | 12 / 0.4724" | 0.6 / 0.0236" |
213 / 8.3858" | 235 / 9.2520" | 12 / 0.4724" | 0.6 / 0.0236" |
232 / 9.1339" | 254 / 10" | 12 / 0.4724" | 0.6 / 0.0236" |
251 / 9.8819" | 273 / 10.7480" | 12 / 0.4724" | 0.6 / 0.0236" |
270 / 10.6299" | 292 / 11.4961" | 12 / 0.4724" | 0.6 / 0.0236" |
289 / 11.3780" | 311 / 12.2441" | 12 / 0.4724" | 0.6 / 0.0236" |
Related Keywords
Related Keywords