
PR cost promotion to the worldwide
- Payment Type:
- Paypal, Money Gram, Western Union
- Incoterm:
- FOB, EXW
- Min. Order:
- 100 Kilogram
- Min. Order:
- 100 Kilogram
- Transportation:
- Air
- Port:
- HKG, CAN, HKG
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Payment Type: | Paypal,Money Gram,Western Union |
---|---|
Incoterm: | FOB,EXW |
Transportation: | Air |
Port: | HKG,CAN,HKG |
Product Description
Product Description
PR cost promotion to Europe/Middle East/Asia/OCEANIA/North America
Routing : Hongkong(HKG)- MNL (DAILY) --> Other Destinations
PR (079): PHILIPPINES AIRLINES | ||||||
Routing | ||||||
1. HKG - MNL (DAILY) --> Other Destinations | ||||||
CODE | DESTINATION | COUNTRY | VIA MNL | +100Kg | +300Kg | +500Kg-1000KG |
MANAIL & ASIA MAIN Cities (VIA MNL) | ||||||
MNL | Manila | PHILIPPINES | HKG-MNL 5 daily | 7.5 | 6.8 | 6.5 |
**MNL - PALLET + 0.5/Kg (PALLET - ANY 2 SIDES = >100cm) | ||||||
BKK | BANGKOK | THAILAND | DAILY | 8.0 | 7.8 | 7.5 |
ICN | INCHON | SOUTH KOREA | DAILY | 9.5 | 9.5 | 9.0 |
PUS | PUSAN | DAILY | 9.5 | 9.5 | 9.0 | |
FUK | FUKUOKA | JAPAN | 1,4,5,6,7 | 10.0 | 10.0 | 9.5 |
NGO | NAGOYA | DAILY | 10.0 | 10.0 | 9.5 | |
KIX | OSAKA | DAILY | 9.5 | 9.5 | 9.0 | |
HND | TOKYO | DAILY | 9.5 | 9.5 | 9.0 | |
NRT | TOKYO | DAILY | 9.5 | 9.5 | 9.0 | |
CGK | JAKARTA | INDONESIA | 2/4/5/6/7 | 8.0 | 7.8 | 7.5 |
DPS | DENPASAR | DAILY | ||||
SGN | HO CHI MINH | VIETMAN | DAILY | |||
SIN | SINGAPORE | SINGAPORE | DAILY | |||
KUL | KULAR LUMPUR | MALAYSIA | DAILY | |||
DOH | DOHA | QATAR | 1/3/5/7 | 14.0 | 14.0 | 14.0 |
DXB | DUBAI | UAE | DAILY | 13.0 | 13.0 | 13.0 |
DMM | DAMMAN | SAUDI ARABIA | 1/2/4/5/6 | 14.5 | 14.5 | 14.5 |
RUH | RIYADH | SAUDI ARABIA | DAILY | 16.0 | 16.0 | 16.0 |
POM | PORT MORESBY | PAPUA NEW GUINEA | 1/2/4/6 | 15.0 | 14.0 | 14.0 |
MEL | MELBOURNE | AUSTRALIA | DAILY | 15.5 | 14.5 | 14.5 |
SYD | SYDNEY | DAILY | 15.5 | 14.5 | 14.5 | |
BNE | BRISBANE | 1/3/5/6 | 15.5 | 14.5 | 14.5 | |
AKL | AUCKLAND | NEW ZEALAND | 3/4/7 | 15.5 | 14.5 | 14.0 |
LHR | LONDON HEATHROW | GB | DAILY | 18.0 | 17.0 | 17.0 |
HNL | HONOLULU | USA | 2/4/5/6/7 | 21.0 | 20.0 | 20.0 |
YVR | VANCOUVER | CANADA | DAILY | 21.0 | 20.0 | 20.0 |
LAX | LOS ANGELES | USA | DAILY | 21.0 | 20.0 | 20.0 |
SFO | SAN FRANCISCO | USA | DAILY | 21.0 | 20.0 | 20.0 |
Related Keywords
Related Keywords
You May Also Like
You May Also Like