
QR cost promotion to Europe/Middle East/Asia
- Payment Type:
- Paypal, Money Gram, Western Union
- Incoterm:
- FOB, EXW
- Min. Order:
- 100 Kilogram
- Min. Order:
- 100 Kilogram
- Transportation:
- Air
- Port:
- CAN, SZX, HKG
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Payment Type: | Paypal,Money Gram,Western Union |
---|---|
Incoterm: | FOB,EXW |
Transportation: | Air |
Port: | CAN,SZX,HKG |
Product Description
Product Description
QR cost promotion to Europe/Middle East/Asia
Routing : Guangzhou(CAN)- DOH-Destination
QR:QATARAIRWAYS CARGO | ||
DESTINATIONS | +100K | |
EUROPE | RMB/K | |
ARN | 32.0 | |
CPH | 32.0 | |
*AMS | 31.5 | |
ATH | 49.0 | |
BCN | 33.0 | |
*BRU | 32.0 | |
*BSL | 32.0 | |
*BUD | 33.0 | |
*CDG | 32.5 | |
FCO | 32.0 | |
*FRA | 32.0 | |
GVA | 31.0 | |
*IST | 32.0 | |
*LGG | 31.5 | |
*LHR | 33.0 | |
*LUX | 32.0 | |
MAD | 33.0 | |
MAN | 33.0 | |
MUC | 32.0 | |
*MXP | 31.5 | |
*PRG | 33.0 | |
*STN | 33.0 | |
VIE | 32.0 | |
WAW | 33.0 | |
*ZAZ | 33.0 | |
ZRH | 31.0 | |
OTHER EU CONUTRIES | 34.0 | |
MIDDLE EAST | ||
AMM | 31.0 | |
*ALA | 32.0 | |
*BEY | 30.5 | |
*DOH | 36.0 | |
ISB | 29.0 | |
*KHI | 28.0 | |
*KWI | 28.0 | |
*LHE | 27.5 | |
*MCT | 29.0 | |
SKT | 31.0 | |
AFRICA | ||
*ACC | UPON REQUEST | |
ALG | UPON REQUEST | |
CMN | UPON REQUEST | |
*EBB | UPON REQUEST | |
KGL | UPON REQUEST | |
*JNB | 47.0 | |
*LOS | UPON REQUEST | |
*NBO | UPON REQUEST | |
SOUTH AMERICA | ||
*EZE | UPON REQUEST |
Related Keywords
Related Keywords
You May Also Like
You May Also Like