
Shoe lace loop sewing machine factory
$1200.00 - $15000.00/Set/Sets
- Min. Order:
- 1 Set/Sets
- Min. Order:
- 1 Set/Sets
- Transportation:
- Ocean
- Port:
- Yantian
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 3000sets /month |
Supply Ability: | 3000sets |
Payment Type: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF,EXW |
Certificate: | ISO9001 CE |
HS Code: | 8452219000 |
Transportation: | Ocean |
Port: | Yantian |
Product Description
Product Description
The shoe sewing machine assembly quality of production line employees will also be strictly controlled. Before the workers start to work, there will be professional for pre-job training, professional training on assembly technology and assembly process, and the use of fixtures. all the workers will be employed with certificates to the automatic sewing machine production line.
- Shoelace loop attaching sewing machine with the mechanical arm to feed the shoelace, safe production, reduce the operation accident
- Compare to the traditional old pattern sewing machine, this new automatic sewing machine improve at least 60% working efficiency
- 1 worker can operate the several loop attaching sewing machines, improve the production efficiency.
- Fully automatic feeding for sportshoe tongue sewing, the control and edit system compatible with Brother sewing machine
Model | CC-2210G-02A-XS | ||
Sewing area | Max.22×10cm | ||
Line | single needle sewing | ||
Highest sewing speed | 2700rpm | ||
Feeding device | Intermittent feeding (pulse motor driven mechanism) | ||
Stitch length | 0.05-12.7mm | ||
Max.stitches | 20,000 stitches/pattern | ||
Work clamp lifter | pnuematic (height:max.30mm) | ||
Clamp lifter | divided | ||
Clamp lifter ascensional range | 22mm | ||
Hook | double shuttle hook | ||
Tension device | electric tension device | ||
Data storage | USB or Memory card(CF card can save and edit any sewing patterns) | ||
Motor | AC servo motor 550W | ||
Air pressure | 0.5Mpa 1.8L/min | ||
Net weight | 280kg | ||
Gross weight | 350kg | ||
Packing | 125*90*135cm | ||
CBM | 1.52m³ |


Related Keywords
Related Keywords