
Handheld android pda pos terminal touch screen
-
USD2301-99 Box
-
USD205100-499 Box
-
USD190≥500 Box
- Payment Type:
- L/C, T/T, Paypal, Western Union
- Incoterm:
- FOB, CIF, EXW
- Min. Order:
- 1 Box
- Min. Order:
- 1 Box
- Delivery Time:
- 2-10 Days
- Transportation:
- Ocean, Land, Air, DHL/FedEX /Aramex Shipping
- Port:
- Shenzhen, Guangdong, Hongkong
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong |
---|---|
Productivity: | 100k |
Supply Ability: | 10 k/month |
Payment Type: | L/C,T/T,Paypal,Western Union |
Incoterm: | FOB,CIF,EXW |
Certificate: | CE/RoHS |
HS Code: | 8471605000 |
Transportation: | Ocean,Land,Air,DHL/FedEX /Aramex Shipping |
Port: | Shenzhen,Guangdong,Hongkong |
Product Description
Product Description
Handheld android pda pos terminal touch screen
Dear buyer:
Hello, welcome to view Qunsuo Pda Pos Terminal PDA5501H, we have many years of production experience in
PDA barcode scanner/ PDA printer, we have our own strength factory, please allow me to explain our advantages
below:
1. We ship fast, we can ship within 2 days at the earliest;
2. We are OEM/ODM custom manufacturers;
3. Quality assurance, perfect after-sales guarantee service;
4. We are the wholesale price, the min order quantity is 1;
5. We have multiple certifications: CE,FCC,Rohs,IP65,etc;
Specifications: Handheld Android Pda, Pda With Printer, Barcode Scanner Pda, Oem/odm Handheld Pda
Model Name | PDA5501H |
OS | Android 6.0 or 7.0 |
CPU | MTK6737 ARM Cortex A53 Quad-core 64bits 1.3GHz |
Memory | 2G RAM / 16GB ROM Storage |
Extended Storage | Micro SD card (Up to 64G) |
Display | 5.5inch IPS 720x1280 High Resolution |
Keyboards | 2 side keys, power key |
Touch Pannel | Industrial-grade capacitive touch pannel |
Notifications | Vibrator/LED |
Audio | microphone/headphone slot |
Printer | Internal 58mm/2Inch Thermal printer |
4G | CDMA/EVDO 800MHZ WCDMA(850/900/1900/2100MHz) GSM(850/900/1800/1900MHz) |
LTE-FDD: B1/B3/B7/B28 | |
LTE-TDD : B38/B39/B40/B41 | |
Wi-Fi | IEEE 802.11 b/g/n |
BT | Integrated BT 4.0 BLE |
GPS | Built-in GPS and AGPS |
1D Barcode Scanner(optional) | 100lines/sec >=4mil accuracy |
2D Scanner(Optional) | CMOS image 60 scans/sec 2D>=7.5mil 1D >=5mil |
Camera | Rear 8.0M pixels AF with auto focus and flash |
RFID | LF/UHF RFID (optional), NFC RFID 13.56Mhz by default |
RFID frequency | LF(134.2khz/125khz) NFC(13.56Mhz), UHF (985-986Mhz or 902Mhz-928Mhz ) |
UHF RFID (Optional) | 1-2M |
Sensor | gravity; black marK ;out of paper ;oeverheat ;over-voltage |
PSAM | ISO7816 Chip |
Fingerprint(Optional) | FPC1020 Capacitive fingerprint 508DPI 2000pcs storage |
Photos: