
All in One Solar Energy Storage System
-
$4300.00≥1 Others
- Min. Order:
- 1 WH
- Min. Order:
- 1 WH
- Transportation:
- Ocean, Land, Air
- Port:
- HONGKONG, SHENZHEN
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Productivity: | 10000 |
Supply Ability: | 10000 |
Payment Type: | L/C,D/P,D/A,T/T,Paypal |
Incoterm: | FOB,CFR,EXW,CIF,CPT,FCA,FAS |
Transportation: | Ocean,Land,Air |
Port: | HONGKONG,SHENZHEN |
Expandable All in one solar system grid tied household solar energy product
Expandable All in one solar system grid tied household solar energy product
Why an all-in-one home energy storage solution?
Power cut is the worst thing in our life whether it continues for hours, days or even week, many activities in our life will be interrupted, or even cause some dangers. So that targeted at this situation, we highly recommend our product Home Energy Storage Solutions which can work with your home's electrical panel so as to back up the key circuits. Also the easy installation is more convenient.
Features:
1.It adopts three phase design to meet your requirements on electricity, which is suitable for North America or Japan with the same standards.
2.Working modes can be adjusted automatically and support the off-grid operation.
3.Module can be expended on the limited power and capacity.
4. Hybrid inverter.

Applications:
Home energy storage system
Back-up energy storage
Commercial energy storage
Battery parameter:
Model | U01-E4 | U01-E5 | U01-E6 | U01-E7 | U01-E8 |
Battery Module | 2.56KWH/Module or 5.12KWH/Module | ||||
PCS Size and Weight (W×D×H)mm/kg | 620×345×360mm / 40KG | ||||
Battery Capacity | 10.24kWh | 12.74kWh | 15.25kWh | 17.74kWh | 20.24kWh |
Battery Size (2.56KWH/Pack) (W×D×H)mm Include Inverter | 620×345×590 | 620×345×670 | 620×345×760 | 620×345×850 | 620×345×940 |
Battery Weight | 156Kg | 179Kg | 212Kg | 245Kg | 278Kg |
Battery Size (5.12KWH/Pack), (W×D×H)mm Include Inverte | 620×345×980 | 620×345×1110 | 620×345×1240 | 620×345×1370 | 620×345×1500 |
Battery Weight | 278Kg | 334Kg | 390Kg | 446Kg | 502Kg |
Efficiency | 93% | ||||
DOD | 90% | ||||
Grid Power | 15kW | ||||
Grid Voltage/Range | 170~280Vac/phase @50Hz/60Hz | ||||
Off Grid Power | 15KW (220/380Vac±3%; 230/400Vac±3%; 240/415Vac±3%;@50Hz/60Hz) | ||||
Battery type | LiFePO4 (Lithium Iron Phosphate) | ||||
Max. MPPT Input Power /Voltage Range | (6000W+6000W+6000W) / 450V / 120~430V | ||||
Battery | Nominal Voltage | 51.2V | |||
Voltage Range | 45~57.6V | ||||
Capacity | 10.24KWH ( 2.5kWH*4 ) | ||||
Max.discharge rate | 1C | ||||
Max.charge rate | 1C |
Related Keywords