
7.85" MT6797 Android 8.0 classic tablet PC
- Payment Type:
- L/C, T/T, Paypal, Western Union
- Incoterm:
- FOB, CFR, CIF, EXW, FCA
- Min. Order:
- 1000 Piece/Pieces
- Min. Order:
- 1000 Piece/Pieces
- Delivery Time:
- 30 Days
- Transportation:
- Ocean, Air
- Port:
- Shekou, Hongkong
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 300000pcs per month |
Supply Ability: | 30000pcs per month |
Payment Type: | L/C,T/T,Paypal,Western Union |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Certificate: | ISO9001:2008 |
Transportation: | Ocean,Air |
Port: | Shekou,Hongkong |
Product Description
Product Description
Shape | Size | 251*163*9.2 | |
Accessories | LCD specification: | 7.85 inch, 1536*2048 | |
TP specification: | 5 point, G+G 2.5D.COB(IC: Si Liwei 3676) | ||
Camera: | Front 2M/rear 5MAF can be with Front 5M/ Rear 8M/13MAF with flash | ||
Number of buttons:: | 4 pcs Physical button:Volum + -,power on&off.reset; | ||
Battery: | 4000mAh | ||
Charger: | 5V/2A TYPE-C | ||
DC connector | NO | ||
Earphone: | 3.5mm Apple headphones (Interface definition L-R-G-M) | ||
data cable: | TYPE-C | ||
Hardware specification | |||
hardware platform: |
CPU:MT6797 GPU:T880 780MHz |
64-bit ten-core processor Two A72 2.3GHz, four A53 1.85GHz four A53 1.4GHz GSM quad-band/CDMA1X/WCDMA/CDMA200/ FDDLET /TDDLET | |
RAM: | DDR3+EMMC5.1 | 3+32G 4+64G | |
Frequency band: | Six mode |
GSM:B2/3/5/8 CDMA1X: BC0 WCDMA:B1/2/5/8 CDMA2000:BC0 TD-SDMA:B34/39 FDD-LTE:B1/3/4/5/7//20 TDD-LTE:B38 39 40 41 |
|
SIM card : | dual SIM card | support 2G\3G talk | |
Data | Data link: |
4G:TDD LTE FDD LTE 3G:HSPA+ ,EVDO,GPRS EDGE; 2G:GPRS class 12/EDGEE |
|
Wi-Fi: | IEEE 802.11 a/b/g/n/ac | ||
bluetooth: | bluetooth 4.2,VoLTE | ||
interface | USB port | TYPE-C 2.0 | |
earphone port | 3.5mm | ||
Charger: | TYPE-C 2.0 | ||
Extended memory | TF card | ||
Function | sensor: | G-sensor | |
GPS | GPS navigation,A-GPS tech,GLONAS Snavigation,Beidou navigation | ||
FM | Suport | ||
OTG | Yes | ||
Reset | Yes | ||
charging indicator | NO | ||
speaker | Double BOX speaker | ||
MIC | Support | ||
earpiece | Support | ||
vibration | Support | ||
Software specification | |||
software platform: | Android 8.0 | ||
interface style |
|||
Language | Support multi-lingual | ||
Input | Standard Andriod soft keyboard(SupportThird-party handwriting input method/Support External keyboard) | ||
Audio: | MP3,MP2, AMR,AWB,APE,M4A, MIDI, OGG,WAV,FLAC,3GP (Need Licence:AAC, WMA) | ||
Video: | MPEG4-SP, H.264/AVC,H.263,3GP,3G2,MP4,MKV,AVI,WEBM | ||
Pre-installed software list | |||
communication | Dial, SMS, contact | ||
internet | Email.Gamil.browser.Google Talk.Play store.Download content | ||
entertainment | Ultra clear player, music, camera | ||
Tools | Calendar, clock, recorder, calculator, settings, file manager, search.Flash Player Settings | ||
GMS application (Option) | (Google Search).(Search by Voice).Gmail/(Contact Sync).(Calendar Sync).GTalk.(Google Maps).(Street View).YouTube.(Google Play).Google+ |
Related Keywords
Related Keywords