
Educational tablet PC MTK8788 Android 9.0
- Payment Type:
- L/C, T/T, Paypal, Western Union
- Incoterm:
- FOB, CFR, CIF, EXW, FCA
- Min. Order:
- 1000 Piece/Pieces
- Min. Order:
- 1000 Piece/Pieces
- Delivery Time:
- 30 Days
- Transportation:
- Ocean, Air
- Port:
- Shekou, Hongkong
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 300000pcs per month |
Supply Ability: | 30000pcs per month |
Payment Type: | L/C,T/T,Paypal,Western Union |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Certificate: | ISO9001:2008 |
Transportation: | Ocean,Air |
Port: | Shekou,Hongkong |
Product Description
Product Description
size | 241*165*8.2mm | |||||
Part I product standard configure | ||||||
Hardware standard specification | ||||||
Item | Description | Remark | ||||
Platform | MT8788 | |||||
SIM | Support | |||||
T-flash | Support | |||||
ROM | 32GB | EMMC5.1 | ||||
RAM | 4GB | LPDDR4 | ||||
LCD Parameterr | Type | IPS | ||||
Size | 10.1" | |||||
Color | 16.7M | |||||
Resolution | 1200*1920 | |||||
Luminous | 300 | |||||
Interface | MIPI | |||||
TP | Type | 2.5D | ||||
Touch controlling IC | GSL3692 | |||||
Material | G+G | |||||
Thickness | 1.30MM | |||||
Touch points | 10 | |||||
Front Camera | IC | GC8034 | ||||
Pixel | 8M | |||||
Back Camera | IC | GC13023 | ||||
Pixel | 13M | |||||
Auto focus | YES | PDAF | ||||
LED flash | YES | |||||
Charging Indicator | Support | |||||
WIFI | 802.11 a/b/g/n/ac | |||||
GPS | GPS +Glonass + Beidou/Galileo | |||||
AGPS | Support | |||||
Bands |
4G(TD-LTE):B38/B39/B40/B41(100M) 4G(FDD-LTE):B1/B5 4G(FDD-LTE);B1/B3/B8 3G(WCDMA):B1 2G:B3/B8 2G(GSM):B3/B8 |
|||||
FM | Support | |||||
BT | Support | BT4.1 | ||||
NFC | NO | |||||
IRDA | NO | |||||
G-SENSOR | NO | |||||
Proximity sensor | YES | |||||
light sensor | YES | |||||
M-sensor | YES | |||||
Hall IC | NO | |||||
Gyroscope | YES | |||||
Vibrator | YES | |||||
Speaker | 2PCS(Inside 8Ω/0.8W BOX) | |||||
receiver | No | |||||
Microphone | YES | Dual MIC | ||||
DC Charging | NO | |||||
I/O connector | Type C/USB 3.0 | |||||
earphone connector | 3.5mm | CTIA | ||||
OTG | YES | |||||
Buttons define | Voice+/-/Power on/off | |||||
Battery | 3.8V/7400mAh | |||||
Standby time | More than 40 days | |||||
Working Time | 10H | |||||
Charging time | Less than 3H | PD,9V/2A | ||||
Software Specification | ||||||
Item | Description | |||||
Operating system | ANDRIOD 9.0 | |||||
Language options available | Language | Multiple | ||||
Default language | Chinese | |||||
Call management | Mute Mode | YES | ||||
Handsfree | YES | |||||
Phonebook | YES | |||||
Received/Dialed/Missed | YES | |||||
Message | SMS | YES | ||||
MMS | YES | |||||
SMS chat | YES | |||||
Group message | YES | |||||
Google app | CTS | YES | ||||
Google Map | NO | |||||
Google Talk | NO | |||||
Youtube | NO | |||||
TTS | YES | |||||
Gmail | No | |||||
Google Search | NO | |||||
Google Market | NO | |||||
Audio/Vedio | Playback |
HEVC decoder 1080p @ 30fps/40Mbps VP9 decoder 1080p @ 30fps/40Mbps H.264 decoder: Baseline 1080p @30fps/40Mbps H.264 decoder: Main/high profile 1080p@30fps/40Mbps Sorenson H.263/H.263 decoder: 1080p@ 30fps/40Mbps MPEG-4 SP/ASP decoder: 1080p @30fps/40Mbps DIVX4/DIVX5/DIVX6/DIVX HD/XVIDdecoder: 1080p @ 30fps/40Mbps MPEG2 decoder 1080p @ 30fps/40Mbps MPEG-4 encoder: Simple profile D1 @30fps H.263 encoder: Simple profile D1 @ 30fps H.264 encoder: High profile 1080p @30fps |
||||
Recorder |
WAV, MP3, MP2, AAC, AMR-NB, AMR-WB, MIDI, Vorbis, APE, AAC-plus v1, AAC-plus v2, FLAC, WMA, ADPCM |
|||||
Stereo BlueTooth earphone | Support | |||||
Handfree | Support | |||||
Personal assistant | Calculator | Yes | ||||
Alarm clock | Yes | |||||
Note | Yes | |||||
Calendar | Yes | |||||
Stop Watch | Yes | |||||
Anti Theft( Mobile tracker) | No | |||||
Power Saver | Yes | |||||
Short-cut keys | No | |||||
PC Sync | Optional (3rd support) | |||||
Video Chat | Optional (3rd support) | |||||
Program Management | Yes | |||||
File Management | Yes | |||||
System Model | Adult/Child | Yes | ||||
Packing Details | ||||||
Packing Details | Battery | 3.8V/8000mAh 1PCS(Inside) | ||||
Charger | PD Charging | |||||
USD data cable | 1pcs/1M | |||||
User manual | 1pcs | |||||
Warranty card | 1pcs | |||||
Desiccant | 1pcs 3g | |||||
Transparent silicon | 1pcs | |||||
Stylus | Optional | |||||
PART II customization functions and Certification Requirements | ||||||
Item | Description | Remark | ||||
Dual user mode |
The system requires parent mode and child mode. There are different eye protection functions and permissions in different modes, including APP download and usage rights. |
Solution company is responsible for the function realization (in the child mode, hide the APP that is not allowed to use) |
||||
Eye Protection |
1: Through the distance sensor, measure the distance between the device and the user. When the distance is less than the safe distance, the device pops up a text reminder and a voice reminder. 2: Jitter reminder, according to the bumpy condition of the device being subjected to external force, the voice+text reminds the user to suspend the use of the device. (You can set the sound and text in the mode) |
1: ZQC provides a safe distance Value. (Cannot exceed the Rated distance by sensor, generally no more than 40cm) 2: ZQC provides jitter data (including jitter frequency, amplitude, duration, etc.) |
||||
Using Time Monitor | Under Child mode, set the duration of use (One time per day and Total using time), automatically remind and turn off when the time is exceeded | ZQC provides using time data | ||||
Eye protection Mode | Reduction of Blue Light Ratio by Adjusting Color Temperature |
ZQC provides LCM module technology support |
Related Keywords
Related Keywords