
1.22" Dual screen | smart watches | Interpad
- Payment Type:
- T/T, Paypal, Western Union
- Incoterm:
- FOB, CFR, CIF, EXW, FCA
- Min. Order:
- 100 Piece/Pieces
- Min. Order:
- 100 Piece/Pieces
- Delivery Time:
- 10 Days
- Transportation:
- Ocean, Air
- Port:
- Shenzhen, Hongkong
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 200000 pcs per month |
Supply Ability: | 200000 pcs per month |
Payment Type: | T/T,Paypal,Western Union |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Certificate: | ISO9001:2008 |
HS Code: | 8471499900 |
Transportation: | Ocean,Air |
Port: | Shenzhen,Hongkong |
Product Description
Product Description
Basic Parameter | Outline | 32.0X42.0X9.0X245mm |
Craft | Matel CNC | |
Strap material | Silica &Linen band | |
Box&Weight | 55.0g /Pcs | |
Pacjing Size | PackingBox : OuterBox : | |
Box&Weight | 50pcs/cartoon cartoon: /kg | |
Accessory | Bracelet Charging clip data line Charging clip data line | |
Color | Black Silicone purple Silicone | |
Major function | Breathing light ,Reminder push, SMS alerts push, WeChat alerts push, push, remind QQ motion records (step, mileage), sleep monitoring, sedentary reminder, calorie calculation, stopwatch, low battery alert, raising the bright screen, fast charging, low power consumption, heart rate, blood pressure, vibration, exercise mode remote, camera, intelligent alarm, weather forecast | |
Platform | Chipset Supplier | Nodic |
Chipset | NRF52832 | |
CPU Frequency | / | |
GPU | / | |
Operating System | Own Ooperating System | / |
Compatible System | APP (DaFit ) Android4.0 and above、ISO9.0 and above | |
Memory | ROM | 512KB |
RAM | 64KB | |
FLASH | 32MB | |
Display | Support | yes |
Type | IPS | |
Size | 1.2"inch | |
Resolution | 240*240 | |
Touch Panel | Support? | Support (single touch) |
Type | Single touch | |
Meterial | Toughened glass | |
Blood pressure | Blood pressure | |
Oxygen | Oxygen | |
Connection Parameter | BT | Yes, BT4.0, transmission range: About 8M |
WIFI | no | |
NFC | no | |
USB | no | |
Sensor | G-Sensor | yes |
Gyroscope | no | |
Heart Rate | yes | |
Hall | no | |
GPS | no | |
E-Compass | no | |
Electric Acoustic Devices | MIC | no |
Speaker | no | |
Motor | welding | |
Receiver | / | |
Battery | Type | Soft polymer |
Capacity | 180mAh | |
Charging Method | POCK PIN USB | |
Other Partmeter | Keypad | yes |
LED Indicator Light | yes | |
Waterproof Level | IP67 | |
FOTA | OTG | |
Accessory | Bracelet x1 | yes |
USB cablet x1 | yes | |
User manual x1 | yes | |
Bracelet language | hardware languageChinese, English, Korean, German, Spanish, Japanese, French, Italian, Russian, Portuguese, Arabic | |
APP Language | App language:Chinese, English, Korean, German, Spanish, Japanese, French, Italian, Russian, Portuguese, Arabic |
Related Keywords
Related Keywords