
1.3" Ultra-Thin Design New Smart Watch Interpad
- Payment Type:
- T/T, Paypal, Western Union
- Incoterm:
- FOB, CFR, CIF, EXW, FCA
- Min. Order:
- 100 Piece/Pieces
- Min. Order:
- 100 Piece/Pieces
- Delivery Time:
- 10 Days
- Transportation:
- Ocean, Air
- Port:
- Shenzhen, Hongkong
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 200000 pcs per month |
Supply Ability: | 200000 pcs per month |
Payment Type: | T/T,Paypal,Western Union |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Certificate: | ISO9001:2008 |
HS Code: | 8471499900 |
Transportation: | Ocean,Air |
Port: | Shenzhen,Hongkong |
Product Description
Product Description
Dimension | 50.00 *45.00*9.6mm | ||
Appearance finish technology | Plastic + silicone strap (optional) | ||
Hardware Specifications | |||
CPU | HS6620D | ||
Memory | RAM 128KB+ ROM 256KB +4MB(SPI ROM) | ||
TF Card | Nonsupport | ||
Display | 1.3 inch Colorful TFT; resolution:240*240 pixel; | ||
Touch screen | Single touch screen | ||
Bluetooth BLE | Ver 4.0 | ||
Battery |
140mAh high-voltage Polymer battery; Standby Time (bluetooth connected):> 8 days; Normal use time: >3 days |
||
Button | Power button | ||
Connector | Magnetic charger base | ||
Wifi/GPS/Mic/Speaker/Buzzer | No | ||
Blood pressure, blood oxygen | Yes | ||
Gravity sensor | DA260b | ||
Motor | Yes | ||
Heart Rate Sensor | Yes, HRS3300DS | ||
Main functions | |||
Clock Display | Yes | ||
Podemeter | Yes, Automatic running, records daily Steps, Consumed Calories and Distance | ||
Heart Rate Monitor | Yes, heart rate data can be check in both smart watch and phone | ||
Sleep Monitor | Yes, Record and Analysis Sleep time and quality | ||
Sports Mode | Walking, running, cycling, badminton, skipping, basketball, football, swimming | ||
Other | Alarm, Stopwatch | ||
Notification Sync | Incoming calls and Messaegs from Facebook, Instagram, Skype, wechat etc can be synced |
Related Keywords
Related Keywords