
OCPP1.6 Fast Ev Charging equipment for EV Cars
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Transportation:
- Ocean, Land, Others
- Port:
- shenzhen
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Supply Ability: | 80/month |
---|---|
Payment Type: | T/T,D/P,Paypal,Others |
Incoterm: | FOB,CFR,EXW,CIF,CPT |
Transportation: | Ocean,Land,Others |
Port: | shenzhen |
Product Description
Product Description
HJL electric vehicle charging station is suitable for all the following models,
use our charging station and get 100% approval from customers all over the world!
Brand | Model | RapidCharge | BodyStyle |
Aiways | U5 | Yes | SUV |
Audi | Q4 e-tron | Yes | SUV |
Audi | e-tron GT | Yes | Sedan |
Audi | e-tron 50 quattro | Yes | SUV |
Audi | e-tron Sportback 55 quattro | Yes | SUV |
Audi | e-tron 55 quattro | Yes | SUV |
Audi | Q4 Sportback e-tron | Yes | SUV |
Audi | e-tron Sportback 50 quattro | Yes | SUV |
Audi | e-tron S 55 quattro | Yes | SUV |
Audi | e-tron S Sportback 55 quattro | Yes | SUV |
BMW | iX3 | Yes | SUV |
BMW | i4 | Yes | Sedan |
BMW | i3 120 Ah | Yes | Hatchback |
BMW | i3s 120 Ah | Yes | Hatchback |
Byton | M-Byte 95 kWh 4WD | Yes | SUV |
Byton | M-Byte 72 kWh 2WD | Yes | SUV |
Byton | M-Byte 95 kWh 2WD | Yes | SUV |
Citroen | e-C4 | Yes | SUV |
CUPRA | el-Born | Yes | Hatchback |
DS | 3 Crossback E-Tense | Yes | SUV |
Fiat | 500e Hatchback | Yes | Hatchback |
Fiat | 500e Convertible | Yes | Cabrio |
Ford | Mustang Mach-E ER RWD | Yes | SUV |
Ford | Mustang Mach-E ER AWD | Yes | SUV |
Ford | Mustang Mach-E SR AWD | Yes | SUV |
Ford | Mustang Mach-E SR RWD | Yes | SUV |
Honda | e | Yes | Hatchback |
Honda | e Advance | Yes | Hatchback |
Hyundai | Kona Electric 64 kWh | Yes | SUV |
Hyundai | IONIQ Electric | Yes | Liftback |
Hyundai | Kona Electric 39 kWh | Yes | SUV |
Jaguar | I-Pace | Yes | SUV |
Kia | e-Niro 64 kWh | Yes | SUV |
Kia | e-Soul 64 kWh | Yes | SUV |
Kia | e-Niro 39 kWh | Yes | SUV |
Kia | e-Soul 64 kWh | Yes | SUV |
Kia | e-Soul 39 kWh | Yes | SUV |
Lexus | UX 300e | Yes | SUV |
Lightyear | One | Yes | Liftback |
Lucid | Air | Yes | Sedan |
Mazda | MX-30 | Yes | SUV |
Mercedes | EQC 400 4MATIC | Yes | SUV |
Mercedes | EQA | Yes | SUV |
Mercedes | EQV 300 Long | Yes | SPV |
MG | ZS EV | Yes | SUV |
Mini | Cooper SE | Yes | Hatchback |
Nissan | Leaf | Yes | Hatchback |
Nissan | Leaf e+ | Yes | Hatchback |
Nissan | Ariya 87kWh | Yes | Hatchback |
Nissan | e-NV200 Evalia | Yes | SPV |
Nissan | Ariya e-4ORCE 87kWh | Yes | Hatchback |
Nissan | Ariya 63kWh | Yes | Hatchback |
Nissan | Ariya e-4ORCE 63kWh | Yes | Hatchback |
Nissan | Ariya e-4ORCE 87kWh Performance | Yes | Hatchback |
Opel | Corsa-e | Yes | Hatchback |
Opel | Ampera-e | Yes | MPV |
Opel | Mokka-e | Yes | SUV |
Peugeot | e-208 | Yes | Hatchback |
Peugeot | e-2008 SUV | Yes | SUV |
Polestar | 2 | Yes | Liftback |
Porsche | Taycan Turbo S | Yes | Sedan |
Porsche | Taycan 4S | Yes | Sedan |
Porsche | Taycan 4S Plus | Yes | Sedan |
Porsche | Taycan Cross Turismo | Yes | Station |
Porsche | Taycan Turbo | Yes | Sedan |
Renault | Zoe ZE50 R110 | Yes | Hatchback |
Renault | Zoe ZE50 R135 | Yes | Hatchback |
Renault | Twingo ZE | No | Hatchback |
Renault | Zoe ZE40 R110 | Yes | Hatchback |
Renault | Kangoo Maxi ZE 33 | No | SPV |
SEAT | Mii Electric | Yes | Hatchback |
Skoda | Enyaq iV 50 | Yes | SUV |
Skoda | CITIGOe iV | Yes | Hatchback |
Skoda | Enyaq iV 80 | Yes | SUV |
Skoda | Enyaq iV 80X | Yes | SUV |
Skoda | Enyaq iV vRS | Yes | SUV |
Skoda | Enyaq iV 60 | Yes | SUV |
Smart | EQ forfour | No | Hatchback |
Smart | EQ fortwo coupe | No | Hatchback |
Smart | EQ fortwo cabrio | No | Cabrio |
Sono | Sion | Yes | Hatchback |
Tesla | Model 3 Long Range Dual Motor | Yes | Sedan |
Tesla | Model 3 Standard Range Plus | Yes | Sedan |
Tesla | Model Y Long Range Dual Motor | Yes | SUV |
Tesla | Model 3 Long Range Performance | Yes | Sedan |
Tesla | Cybertruck Tri Motor | Yes | Pickup |
Tesla | Model S Long Range | Yes | Liftback |
Tesla | Roadster | Yes | Cabrio |
Tesla | Model X Long Range | Yes | SUV |
Tesla | Model S Performance | Yes | Liftback |
Tesla | Model Y Long Range Performance | Yes | SUV |
Tesla | Cybertruck Dual Motor | Yes | Pickup |
Tesla | Model X Performance | Yes | SUV |
Tesla | Cybertruck Single Motor | Yes | Pickup |
Volkswagen | ID.3 Pure | Yes | Hatchback |
Volkswagen | e-Golf | Yes | Hatchback |
Volkswagen | ID.3 Pro S | Yes | Hatchback |
Volkswagen | e-Up! | Yes | Hatchback |
Volkswagen | ID.4 | Yes | SUV |
Volkswagen | ID.3 Pro | Yes | Hatchback |
Volkswagen | ID.3 1st | Yes | Hatchback |
Volkswagen | ID.3 Pro Performance | Yes | Hatchback |
Volvo | XC40 P8 AWD Recharge | Yes | SUV |
The above does not include the model you want? please tell us.
Have more needs about AC charger(evse charger,car charger,home use charger), no worries, please tell us!
Related Keywords
Related Keywords