
plug&play Portable 30KW DC charger
- Min. Order:
- 2 Piece/Pieces
- Min. Order:
- 2 Piece/Pieces
- Transportation:
- Ocean, Land, Air, Others
- Port:
- shenzhen
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 99 |
Supply Ability: | 99/momth |
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
HS Code: | 8504409999 |
Transportation: | Ocean,Land,Air,Others |
Port: | shenzhen |
Product Description
Product Description
Product advantages:
1. One-button charging, one-button stop, one-button switch, that is, press and charge, super efficient and energy-saving.
2, ultra high power density, modular design, easy to integrate, easy to maintain.
3, small size, handle design, easy to move, carry.
Applicable vehicle
Brand | Model | BodyStyle |
Aiways | U5 | SUV |
Audi | Q4 e-tron | SUV |
Audi | e-tron GT | Sedan |
Audi | e-tron 50 quattro | SUV |
Audi | e-tron Sportback 55 quattro | SUV |
Audi | e-tron 55 quattro | SUV |
Audi | Q4 Sportback e-tron | SUV |
Audi | e-tron Sportback 50 quattro | SUV |
Audi | e-tron S 55 quattro | SUV |
Audi | e-tron S Sportback 55 quattro | SUV |
BMW | iX3 | SUV |
BMW | i4 | Sedan |
BMW | i3 120 Ah | Hatchback |
BMW | i3s 120 Ah | Hatchback |
Byton | M-Byte 95 kWh 4WD | SUV |
Byton | M-Byte 72 kWh 2WD | SUV |
Byton | M-Byte 95 kWh 2WD | SUV |
Citroen | e-C4 | SUV |
CUPRA | el-Born | Hatchback |
DS | 3 Crossback E-Tense | SUV |
Fiat | 500e Hatchback | Hatchback |
Fiat | 500e Convertible | Cabrio |
Ford | Mustang Mach-E ER RWD | SUV |
Ford | Mustang Mach-E ER AWD | SUV |
Ford | Mustang Mach-E SR AWD | SUV |
Ford | Mustang Mach-E SR RWD | SUV |
Honda | e | Hatchback |
Honda | e Advance | Hatchback |
Hyundai | Kona Electric 64 kWh | SUV |
Hyundai | IONIQ Electric | Liftback |
Hyundai | Kona Electric 39 kWh | SUV |
Jaguar | I-Pace | SUV |
Kia | e-Niro 64 kWh | SUV |
Kia | e-Soul 64 kWh | SUV |
Kia | e-Niro 39 kWh | SUV |
Kia | e-Soul 64 kWh | SUV |
Kia | e-Soul 39 kWh | SUV |
Lexus | UX 300e | SUV |
Lightyear | One | Liftback |
Lucid | Air | Sedan |
Mazda | MX-30 | SUV |
Mercedes | EQC 400 4MATIC | SUV |
Mercedes | EQA | SUV |
Mercedes | EQV 300 Long | SPV |
MG | ZS EV | SUV |
Mini | Cooper SE | Hatchback |
Nissan | Leaf | Hatchback |
Nissan | Leaf e+ | Hatchback |
Nissan | Ariya 87kWh | Hatchback |
Nissan | e-NV200 Evalia | SPV |
Nissan | Ariya e-4ORCE 87kWh | Hatchback |
Nissan | Ariya 63kWh | Hatchback |
Nissan | Ariya e-4ORCE 63kWh | Hatchback |
Nissan | Ariya e-4ORCE 87kWh Performance | Hatchback |
Opel | Corsa-e | Hatchback |
Opel | Ampera-e | MPV |
Opel | Mokka-e | SUV |
Peugeot | e-208 | Hatchback |
Peugeot | e-2008 SUV | SUV |
Polestar | 2 | Liftback |
Porsche | Taycan Turbo S | Sedan |
Porsche | Taycan 4S | Sedan |
Porsche | Taycan 4S Plus | Sedan |
Porsche | Taycan Cross Turismo | Station |
Porsche | Taycan Turbo | Sedan |
Renault | Zoe ZE50 R110 | Hatchback |
Renault | Zoe ZE50 R135 | Hatchback |
Renault | Twingo ZE | Hatchback |
Renault | Zoe ZE40 R110 | Hatchback |
Renault | Kangoo Maxi ZE 33 | SPV |
SEAT | Mii Electric | Hatchback |
Skoda | Enyaq iV 50 | SUV |
Skoda | CITIGOe iV | Hatchback |
Skoda | Enyaq iV 80 | SUV |
Skoda | Enyaq iV 80X | SUV |
Skoda | Enyaq iV vRS | SUV |
Skoda | Enyaq iV 60 | SUV |
Smart | EQ forfour | Hatchback |
Smart | EQ fortwo coupe | Hatchback |
Smart | EQ fortwo cabrio | Cabrio |
Sono | Sion | Hatchback |
Tesla | Model 3 Long Range Dual Motor | Sedan |
Tesla | Model 3 Standard Range Plus | Sedan |
Tesla | Model Y Long Range Dual Motor | SUV |
Tesla | Model 3 Long Range Performance | Sedan |
Tesla | Cybertruck Tri Motor | Pickup |
Tesla | Model S Long Range | Liftback |
Tesla | Roadster | Cabrio |
Tesla | Model X Long Range | SUV |
Tesla | Model S Performance | Liftback |
Tesla | Model Y Long Range Performance | SUV |
Tesla | Cybertruck Dual Motor | Pickup |
Tesla | Model X Performance | SUV |
Tesla | Cybertruck Single Motor | Pickup |
Volkswagen | ID.3 Pure | Hatchback |
Volkswagen | e-Golf | Hatchback |
Volkswagen | ID.3 Pro S | Hatchback |
Volkswagen | e-Up! | Hatchback |
Volkswagen | ID.4 | SUV |
Volkswagen | ID.3 Pro | Hatchback |
Volkswagen | ID.3 1st | Hatchback |
Volkswagen | ID.3 Pro Performance | Hatchback |
Volvo | XC40 P8 AWD Recharge | SUV |
Related Keywords
Related Keywords