
Engineering High Performance Plastic High Hardness POM Sheet
$2.50 - $3.99/Kilogram
- Min. Order:
- 200 Kilogram
- Min. Order:
- 200 Kilogram
- Transportation:
- Ocean
- Port:
- SHENZHEN CHINA
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Supply Ability: | 3000 TONS/MONTH |
---|---|
Payment Type: | T/T,Paypal |
Incoterm: | EXW |
Transportation: | Ocean |
Port: | SHENZHEN CHINA |
Product Description
Product Description
White or Black Size 1000x2000mm Thickness 1mm to 120mm Polyoxymethylene Delrin POM C sheet
Product Description
Polyoxymethylene, commonly known as POM (POM sheet), it is a thermoplastic engineering plastics with high melting point and high crystallinty, which is very suitable for machinning work on automatic lathe, especially for precision component manufacturing
Item | pom sheet |
Available type | extruded pom sheet |
Density | 1.41g/cm3 |
Thickness | 1--200mm |
Standard Size(mm) | 1000x2000mm |
Length(mm) | can be customized |
Color | white, black |
Physical Datasheet
POM sheet / Derlin sheet / Acetal sheet
Color: | white | Bending tensile stress/ Tensile stress off shock: | 68/-Mpa | Critical tracking index(CTI): | 600 |
Proportion: | 1.41g/cm3 | Breaking tensile strain: | 35% | Bonding capacity: | + |
Heat resistance (continuous): | 115℃ | Tensile modulus of elasticity: | 3100MPa | Food contact: | + |
Heat resistance (short-term): | 140 | Compressive stress of normal strain-1%/2%: | 19/35MPa | Acid resistance: | + |
Melting point: | 165℃ | Pendulum gap impact test: | 7 | Alkali resistance | + |
Glass transition temperature: | _ | Friction coefficient: | 0.32 | Carbonated water resistance: | + |
Linear thermal expansion coefficient (average 23~100℃): | 110×10-6 m/(m.k) | Rockwell hardness: | M84 | Aromatic compound resistance: | + |
(average 23-150℃): | 125×10-6 m/(m.k) | Dielectric strength: | 20 | Ketone resistance: | + |
Flammability(UI94): | HB | Volume resistance: | 1014Ω×cm | Thickness tolerance(mm): | 0~3% |
Water absorption (dipping into water at 23℃ for 24H): | 20% | Surface resistance: | 1013 Ω | ||
(Dipping into water at 23℃: | 0.85% | Relative dielectric constant-100HZ/1MHz: | 3.8/3.8 |
Product properties
- Strong mechanical strength
- High rigidity and hardness
- Excellent slasticity
- Good sliding performance
- Good dimensional stability
- Excellent mechancial performance
- Suitable to contact with food
Standard size
Item name |
Thickness (mm) |
Size (mm) |
N.W (KGS) |
![]() |
1 | 1000x2000 | 3.06 |
2 | 1000x2000 | 6.12 | |
3 | 1000x2000 | 9.18 | |
4 | 1000x2000 | 12.24 | |
5 | 1000x2000 | 15.3 | |
6 | 1000x2000 | 18.36 | |
8 | 1000x2000 | 26.29 | |
10 | 1000x2000 | 30.50 | |
12 | 1000x2000 | 38.64 | |
15 | 1000x2000 | 46.46 | |
20 | 1000x2000 | 59.76 | |
25 | 1000x2000 | 72.50 | |
30 | 1000x2000 | 89.50 | |
35 | 1000x2000 | 105.00 | |
40 | 1000x2000 | 118.83 | |
45 | 1000x2000 | 135.00 | |
50 | 1000x2000 | 149.13 | |
70 | 1000x2000 | 207.00 | |
60 | 1000x2000 | 232.30 | |
80 | 1000x2000 | 232.30 | |
90 | 1000x2000 | 268.00 | |
100 | 1000x2000 | 299.00 |
Areas of use
- Sliding and rotating machinery
- Precision components
- Gears
- Bearing in automotive
- Electronics
- Garment
- Medical care
- Machinery
- Sports apparatus
Company Information
Certification
Packaging & Shipping
Related Keywords
Related Keywords
You May Also Like
You May Also Like