
Uses High Density Polyethylene cutting Board Price
- Transportation:
- Ocean
- Port:
- Shenzhen
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Productivity: | 3000 Ton/month |
Supply Ability: | 3000 Ton/month |
Payment Type: | L/C,T/T,Western Union |
Incoterm: | FOB,CIF,EXW |
Certificate: | ISO9001:2015, SGS |
Transportation: | Ocean |
Port: | Shenzhen |
High density polyethylene (HDPE) is a high crystallinity, non-polar thermoplastic resin. The appearance of the original Hdpe Plastic Sheets is translucent in a slightly thinner portion.Hdpe 300 Sheet is exceptionally resistant to most household and industrial chemicals. Moreover, it has good electrical properties, especially high dielectric strength, making it suitable for wires and cables. Medium to high molecular weight grades have excellent ipact resistance at ambient temperatures and even at temperatures as low as -40 °F.
Characteristics:
High density polyethylene, tasteless.Hdpe 300 Plastic Sheet has good heat resistance and cold resistance, good chemical properties, high rigidity and toughness, and good mechanical strength. Dielectric properties, stress crack resistance also. The melting temperature is 220 to 260 °C. For larger molecules.
Polyethylene Sheet Application:
Hdpe 500 Sheet Size:
Size | Thickness | THICK Tolerance Range | Width Tolerance | Length Tolerance |
1000×2000mm | 1mm | 1--1.1mm | 1000--1008mm | 2000--2010mm |
2mm | 2--2.1mm | |||
3mm | 3--3.1mm | |||
4mm | 4--4.1mm | |||
5mm | 5--5.1mm | |||
6mm | 6--6.15mm | |||
8mm | 8--8.15mm | |||
10mm | 10--10.2mm | |||
12mm | 12--12.2mm | |||
15mm | 15--15.3mm | |||
20mm | 20--20.4mm | |||
25mm | 25--25.6mm | |||
30mm | 30--30.8mm | |||
35mm | 35--36.2mm | |||
40mm | 40--41.5mm | |||
45mm | 45.5--47mm | |||
50mm | 50.5--52mm | |||
60mm | 60.5--62.5mm | |||
70mm | 70.5--72.5mm | |||
80mm | 80.5--82.5mm | |||
90mm | 90.5--93mm | |||
100mm | 101--103.6mm | |||
120mm | 121--124mm | |||
150mm | 151--155mm | |||
200mm | 202--207mm | |||
1220*2440mm
|
1mm | 1--1.1mm | 1220--1228mm | 2440--2450mm |
2mm | 2--2.1mm | |||
3mm | 3--3.1mm | |||
4mm | 4--4.1mm | |||
5mm | 5--5.1mm | |||
6mm | 6--6.15mm | |||
8mm | 8--8.15mm | |||
10mm | 10--10.2mm | |||
12mm | 12--12.2mm | |||
15mm | 15--15.3mm | |||
20mm | 20--20.4mm | |||
25mm | 25--25.6mm | |||
30mm | 30--30.8mm | |||
35mm | 35--36.2mm | |||
40mm | 40--41.5mm | |||
50mm | 50.5--52mm | |||
60mm | 60.5--62.5mm | |||
70mm | 70.5--72.5mm | |||
80mm | 80.5--82.5mm | |||
90mm | 90.5--93mm | |||
100mm | 101--103.6mm | |||
120mm | 121--124mm | |||
150mm | 151--155mm | |||
200mm |
202--207mm
|
Property of HDPE:
Propertise |
Unit |
Result |
Density |
g/cm3 |
0.96 |
Max Continuous Operating Temp: |
℃ |
90 |
Max Short Term Operating Temp: |
℃ |
110 |
Flexural Strength |
MPa |
21.3 |
Flexural Modulus |
MPa |
837 |
Charpy Notched Impact Strength |
kJ/m2 |
35 |
Tensile Modulus |
MPa |
851 |
Tensile Strength |
MPa |
24.8 |
Nominal Tensile Strain at Break |
% |
630 |
Izod Notched Impact Strength |
KJ/m2 |
33 |
HDPE SHEETS Photos:
Other colors of HDPE sheet for choice:
Exhibition:
Anheda group is invited to participate in domestic and international trade exhibitions every year as the most representative exhibitor,has widely attracted the attention of customers from all over the world.It making anheda group play more loudly, spread farther and have wider influence.
Company information:
Related Keywords