
AC 110v 120v 60*60*30 compact axial cooling fan
- Payment Type:
- T/T, D/P, Paypal, Money Gram, Western Union
- Incoterm:
- FOB, CFR, CIF, EXW, FCA, CPT, CIP
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Delivery Time:
- 5~15 Days
- Transportation:
- Ocean, Land, Air
- Port:
- Shenzhen, Guangzhou
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | shenzhen,Guangdong,China |
---|---|
Productivity: | 10000pcs per day |
Supply Ability: | 10000000pcs |
Payment Type: | T/T,D/P,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Certificate: | UL CE CCC |
HS Code: | 8414599050 |
Transportation: | Ocean,Land,Air |
Port: | Shenzhen,Guangzhou |
Product Description
Product Description
Product Description
Model | Bearing | Rated Voltage | Freqency | Rated Current | Input Power | Norminal Speed | Air Flow | Air Flow | Air Pressure | Air Pressure | Noise | Weight |
|
|
(V) | (HZ) | (A) | (W) | (RPM) | (CFM) | (m³/min) | (mm-H2O) | (inch-H2O) | (dBA) | (g) |
FS6030H23 | Ball | 230 | 50/60 | 0.022/0.020 | 5/4 | 2500/3000 | 7.9/10.0 | 0.22/0.39 | 1.6/2.7 | 0.06/0.11 | 26/27 | 145 |
FS6030H12 | Ball | 120 | 50/60 | 0.042/0.035 | 5/4 | 2500/3000 | 7.9/10.0 | 0.22/0.39 | 1.6/2.7 | 0.06/0.11 | 26/27 | 145 |
Dimention
Contact us
Wechat: 8618929362025
Related Keywords
Related Keywords