
bare copper 1mm electrical wire
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland) |
---|
bare copper 1mm electrical wire
Use:
The products can be used for power lighting or telecommunication equipment , household electric appliance , meter and instrument , etc. with rated A/C voltage being 450/750V .
Operating Characteristic:
Temperature should be above 0 ℃ when laying the cables or wires . Bending radius allowed:a minimum 4D is required for cables that have an outer diameter less than 25mm , while other cables have a minimum requirement of 6D.
Copper conductor,PVC insulated electrical wire,450/750V.
Long time working temperature of or below 70°C is required for all cables or wires.
Nominal Cross-section Area mm2 | Calculation Outer Diameter mm | Max.d.c.resistance at 20 °c Ω/km | Min.insulation resistance at 70°c MΩ/km | Product approximate weight kg/km |
1x1.5 | 2.7 | 12.2 | 0.011 | 19.5 |
1x1.5 | 2.9 | 12.1 | 0.010 | 19.5 |
1x2.5 | 3.3 | 7.41 | 0.010 | 30.8 |
1x2.5 | 3.6 | 7.41 | 0.010 | 31.5 |
1x4 | 3.8 | 4.61 | 0.0085 | 45.6 |
1x4 | 4.1 | 4.61 | 0.0077 | 45.6 |
1x6 | 4.3 | 3.08 | 0.0070 | 65.3 |
1x6 | 4.7 | 3.08 | 0.0065 | 65.3 |
1x10 | 6.0 | 1.83 | 0.0065 | 111 |
1x16 | 7.1 | 1.15 | 0.000 | 169 |
1x25 | 8.8 | 0.727 | 0.000 | 265 |
1x35 | 9.9 | 0.524 | 0.0040 | 359 |
1x50 | 11.1 | 0.387 | 0.0045 | 485 |
1x70 | 13.5 | 0.268 | 0.0035 | 685 |
1x95 | 15.8 | 0.193 | 0.0035 | 946 |
1x120 | 17.4 | 0.153 | 0.0032 | 1181 |
1x150 | 19.4 | 0.124 | 0.0032 | 1453 |
1x185 | 21.6 | 0.0991 | 0.0032 | 1821 |
1x240 | 24.6 | 0.0754 | 0.0032 | 2383 |
1x300 | 27.5 | 0.0601 | 0.0030 | 2983 |
1x400 | 30.8 | 0.0470 | 0.0028 | 3800 |




Ms Joyce Yin
Shenzhen Hongyan Wire Industry Co.,Ltd.
Add:#1 Building,Nannian Maling Industrial Park, Longgang District, Shenzhen, Guangdong, China
Tel : 0086-755-89611579 , Fax : 0086-755-84801184
Mobile : 0086-18520868290
Skype : joyceyin9
Website:www.hy-cable.com
Related Keywords