
AGM VRLA Reserve Battery 2V300Ah Power Plant Battery
- Payment Type:
- L/C, T/T, D/P
- Incoterm:
- FOB, CFR, CIF
- Min. Order:
- 100 Piece/Pieces
- Min. Order:
- 100 Piece/Pieces
- Delivery Time:
- 30 Days
- Transportation:
- Ocean, Land
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | china |
---|---|
Productivity: | 2000, 000kvah/ Year |
Supply Ability: | 2000, 000kvah/ Year |
Payment Type: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF |
Certificate: | iso,UL,CE |
Transportation: | Ocean,Land |
CFP2300 2v Stationary UPS Battery( 2v,300Ah)
FirstPower Technology Co., Ltd. was set up as a manufacturer of rechargeable batteries in 1993.Do not mix old and new batteries together, neither
use batteries of different types or brands.
Do not dispose of with household waste.
Be sure to use the specified charger for battery, and
follow the charging instructions correctly.
Be sure to charge the batteries between the
temperatures 0oC/32oF to 45oC/113oF.
Be sure to position batteries securely, protecting
them from abnormal shocks and /or vibration.
Be sure to keep sufficient space between batteries
for ventilation (where possible>10mm).
FirstPower brings you not only reliable battery and technology, but also excellent services and real value you shall expect and enjoy.We welcome orders with "FirstPower" brand; We are also flexible to accept orders on OEM basis. Contact us now! Your partnership with FirstPower will prove worthy of it.
International certifications:
ISO9001 approval, FN: Q3105105131
ISO14001 CTC04912E10302ROM
OHS MS18001 04912S10150ROM
UL approval, FN:MH28204
CE approval, FN:G2M20201-0102-E-16
KS approval, FN:KS C 8519
VDS approval
BS approval
CFP Series Battery General Features
Nonspillable
Sealed and Maintenance-free Operation
High Quality and High Reliability
Exceptional Deep Discharge Recovery
Low Self-discharge
Long Service Life
Solid Copper Terminals
Tank-formed Plates
Computer-aided Design and Manufacturing
UL, CE, VdS Approved
Typical Applications
Telecommunication equipment
Electronic instruments
Fire alarm
Security devices
UPS power supply
Emergency lighting
Specifications
Nominal Voltage | 2 V | ||
Capacity (25ºC) |
10HR(1.80V) | 300 Ah | |
3HR(1.75V) | 267Ah | ||
1HR(1.75V) | 180Ah | ||
Dimension | Length | 171±2mm (6.73inch) | |
Width | 151±2mm (5.94inch) | ||
Height | 330±2mm (12.99inch) | ||
Total Height | 364±2mm (14.33inch) | ||
Approx. Weight | 17.5kg (38.5lbs)±4% | ||
Terminal type | T10 | ||
Internal resistance (Fully charged, 25ºC) |
Approx. 0.75mΩ | ||
Capacity affected by temperature (10HR) | 40ºC | 102% | |
25ºC | 100% | ||
0ºC | 85% | ||
-15ºC | 65% | ||
Self-discharge (25ºC) |
3 month | Remaining Capacity: 91% | |
6 month | Remaining Capacity: 82% | ||
12 month | Remaining Capacity: 65% | ||
Nominal operating temperature | 25ºC±3ºC(77ºF±5ºF) | ||
Operating temperature range | Discharge | -15ºC~50ºC(5ºF~122ºF) | |
Charge | -10ºC~50ºC(14ºF~122ºF) | ||
Storage | -20ºC~50ºC(-4ºF~122ºF) | ||
Float charging voltage(25ºC) |
2.25 to 2.30V Temperature compensation: -3mV/ºC |
||
Cyclic charging voltage(25ºC) |
2.42 to 2.48V Temperature compensation: -5mV/ºC |
||
Maximum charging current | 60A | ||
Terminal material | Copper | ||
Maximum discharge current | 2000A(5 sec.) | ||
Designed floating life(20ºC) | 20 years |
Recognized by UL & CE;
ABS container.
Dimensions
Constant Current Discharge Characteristics (A, 25ºC)
F.V/TIME | 30min | 60min | 2h | 3h | 4h | 5h | 6h | 8h | 10h | 20h | 24h |
1.60V | 270 | 180 | 110 | 78.0 | 62.7 | 54.5 | 46.8 | 36.7 | 30.5 | 16.0 | 13.9 |
1.65V | 265 | 177 | 109 | 77.6 | 62.4 | 54.1 | 46.5 | 36.5 | 30.5 | 16.0 | 13.9 |
1.70V | 257 | 173 | 108 | 77.0 | 61.9 | 53.8 | 46.2 | 36.3 | 30.4 | 16.0 | 13.8 |
1.75V | 250 | 169 | 106 | 76.5 | 61.5 | 53.4 | 45.9 | 36.0 | 30.2 | 15.9 | 13.7 |
1.80V | 241 | 164 | 104 | 74.2 | 59.7 | 51.8 | 44.5 | 34.9 | 30.0 | 15.8 | 13.7 |
F.V/TIME | 30min | 60min | 2h | 3h | 4h | 5h | 6h | 8h | 10h | 20h | 24h |
1.60V | 505 | 342 | 212 | 153 | 123 | 107 | 92.2 | 73.1 | 60.8 | 32.1 | 27.9 |
1.65V | 495 | 337 | 210 | 152 | 122 | 107 | 91.7 | 72.6 | 60.7 | 32.0 | 27.9 |
1.70V | 480 | 328 | 208 | 151 | 121 | 106 | 91.1 | 72.1 | 60.5 | 31.9 | 27.8 |
1.75V | 468 | 322 | 205 | 150 | 121 | 105 | 90.4 | 71.6 | 60.1 | 31.7 | 27.6 |
1.80V | 451 | 312 | 200 | 145 | 117 | 102 | 87.7 | 69.5 | 59.7 | 31.5 | 27.4 |
Related Keywords