
22.4V 16.5Ah LiFePO4 battery pack for electric bicycle
- Payment Type:
- T/T
- Incoterm:
- FOB
- Min. Order:
- 100 Piece/Pieces
- Min. Order:
- 100 Piece/Pieces
- Delivery Time:
- 30 Days
- Transportation:
- Ocean, Land
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | ShenZhen City,GuangDong Province,China |
---|---|
Productivity: | 4000 Pieces/Day |
Supply Ability: | 4000 Pieces/Day |
Payment Type: | T/T |
Incoterm: | FOB |
Certificate: | MSDS/ROHS |
Transportation: | Ocean,Land |
Product Description
Product Description
48V 40Ah Lithium Polymer Battery with Case
Size: 26650-3300 7S5P | 5 | |||||||||||
Nominal voltage: 22.4V | ||||||||||||
Nominal capacity: 16500mAh | ||||||||||||
Max. charge current: 1C | ||||||||||||
Max. discharge current: 3C | ||||||||||||
Charge temperatures: 0 to 45°C | ||||||||||||
Discharge temperatures: -20 to 60°C | ||||||||||||
Higher discharge voltage, longer work time | ||||||||||||
Tags, plugs, connectors, PCM/PCB are available | ||||||||||||
Customized configurations are welcome | ||||||||||||
OEM and ODM orders are welcome | ||||||||||||
Applications: medical equipment, backup power, electric bicycle, motorcycle, scooter, unicycle, vacuum cleaner |
Product Show
Battery Produce Line
Battery Order Delivery
Certifications
Related Keywords
Related Keywords