
OEM and ODM LED Strip LED Tape SMD5050
- Payment Type:
- T/T, D/P, Western Union
- Incoterm:
- FOB
- Min. Order:
- 200 Bag/Bags
- Min. Order:
- 200 Bag/Bags
- Delivery Time:
- 14 Days
- Transportation:
- Ocean, Land, Air
- Port:
- Shenzhen
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | SHENZHEN |
---|---|
Productivity: | 600000M |
Supply Ability: | strong |
Payment Type: | T/T,D/P,Western Union |
Incoterm: | FOB |
Certificate: | ISO 9001:2008, ISO/TS 16949:2009 |
HS Code: | 94054090.00 |
Transportation: | Ocean,Land,Air |
Port: | Shenzhen |
SMD 5050 LED strip of MX, Shenzhen are CE, UL approved with high quality, competitive price, excellent service. SMD 5050 strip is high brightness whit 22-26 lumen per lamps. It can achieve 600 lumen for one Meters strip, 30 LEDs per meter. Our factory locals in Shenzhen, focus on LED for over 12 years. We have rich experience on LED Lighting products. And we can provide OEM and ODM service.
advantage of MX's Strip:
-long life span standard warranty 3 years
-complete cut / connection accessories
-no need of constant-current power feed
-low power consumption
-custom packing
-white and warm white interlaced arrangement
-CCT can be adjusted, wider CCT range
-can display several changing patterns with a controller and remote
Product Description:
1. about the density of the strip:
2, Different CCT showing:
3, IP grade showing:
4, Some simple parameters of our strip:
SMD 5050 LED STRIP | ||||||
5050-60led-12V | White | 300pcs/roll | 14.4W/M | 5000*10mm | 6000-6500K | 22-26Lm |
Natural White | 4000-4200K | 22-26Lm | ||||
Warm white | 2800-3000K | 22-26Lm | ||||
RGB | RGB | 2200-2600MCD | ||||
RGBW | RGBW | 2000-2400MCD | ||||
SMD 3014 LED STRIP | ||||||
3014-120led-12v | White | 600pcs/roll | 12W/M | 5000*8mm | 6000-6500K | 11-12lm |
Warm white | 2800-3000K | 11-12lm | ||||
3014-240led-12v | White | 1200pcs/roll | 24W/M | 5000*10mm | 6000-6500K | 11-12lm |
Warm white | 2800-3000K | 11-12lm | ||||
SMD 3528 LED STRIP | ||||||
3528-60led-12v | White | 300pcs/roll | 4.8W/M | 5000*8 mm | 6000-6500K | 7-8lm |
Warm white | 2800-3000K | 7-8lm | ||||
3528-120led-12v | White | 600pcs/roll | 9.6W/M | 5000*8 mm | 6000-6500K | 7-8lm |
Warm white | 2800-3000K | 7-8lm | ||||
3528-240led-24V | White | 1200pcs/roll | 19.2W/M | 5000*10mm | 6000-6500K | 7-8lm |
Warm white | 2800-3000K | 7-8lm | ||||
SMD 2835 LED STRIP | ||||||
2835-60led-12v | White | 300pcs/roll | 14.4W/M | 5000*10 mm | 6000-6500K | 22-26lm |
Warm white | 2800-3000K | 22-26lm | ||||
2835-120led-12v | White | 600pcs/roll | 20W/M | 5000*10 mm | 6000-6500K | 22-26lm |
Warm white | 2800-3000K | 22-26lm | ||||
2835-240led-24v | White | 1200pcs/roll | 25W/M | 5000*10 mm | 6000-6500K | 22-26lm |
Warm white | 2800-3000K | 22-26lm | ||||
SMD 5630 LED STRIP | ||||||
5630-60led-12v | White | 300pcs/roll | 18W/M | 5000*10mm | 6000-6500K | 40-50lm |
Warm white | 2800-3000K | 40-50lm | ||||
SMD 2216 LED STRIP | ||||||
2216-300led-24v | White | 1500pcs/roll | 18W/M | 5000*8mm | 6000-6500K | 11-12lm |
Warm white | 2800-3000K | 11-12lm |
5, Applaication:
Cove lighting
-Architectural lights for canopy, corridor, window, archway
-Backlight or edge lighting for signage
-DIY lights for home use
-Path and contour marking
-Decorative lights for holiday, event, show, exhibition
6. Our company:
Related Keywords