
Online UPS Legend Star Series 10-100Kva
- Payment Type:
- L/C, T/T, Money Gram, Western Union
- Incoterm:
- FOB, CIF
- Min. Order:
- 10 Bag/Bags
- Min. Order:
- 10 Bag/Bags
- Delivery Time:
- 15 Days
- Transportation:
- Ocean, Land, Air
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | china |
---|---|
Productivity: | 1000PCS/Month |
Supply Ability: | 1000PCS/Month |
Payment Type: | L/C,T/T,Money Gram,Western Union |
Incoterm: | FOB,CIF |
Certificate: | CE & ISO Certificate |
Transportation: | Ocean,Land,Air |
Product Description
Product Description
Low Frequency Online UPS Legend Strar Series LS33 10K-100K(3Ph in/3Ph out)
Key Features
•Online double-conversion
•DSP technology guarantees high reliability
•True galvanic isolation transformer design
•Control designed to withstand all kinds of loads
•Intelligent battery management to prolong battery lifecycle
•Redundant fan design and independent ventilation enhance durable operation under harsh environment
•Adjustable battery numbers
•Accept dual-mains input
•Parallel operation with up to 4 units (option)
•Variety of communication options available
•Online double-conversion
•DSP technology guarantees high reliability
•True galvanic isolation transformer design
•Control designed to withstand all kinds of loads
•Intelligent battery management to prolong battery lifecycle
•Redundant fan design and independent ventilation enhance durable operation under harsh environment
•Adjustable battery numbers
•Accept dual-mains input
•Parallel operation with up to 4 units (option)
•Variety of communication options available
Application
Data center, Industrial equipment, Financial and Securities, Large Data rooms,
Postal and Telecommunications, Energy and Electricity, Industrial and Commercial tax affair,
Medical and Health
Technica Specification
LS33 Series 10K - 80Kva | ||||||||
MODEL | 10K | 20K | 30K | 40K | 60K | 80K | ||
CAPACITY |
10KVA /8KW |
20KVA /16KW |
30KVA /24KW |
40KVA /32KW |
60KVA /48KW |
80KVA /64KW |
||
INPUT | ||||||||
Nominal Voltage | 3 x 380VAC/400VAC (3Ph + N) | |||||||
Acceptable Voltage Range | 305VAC ~ 460VAC | |||||||
Frequency | 46-54Hz or 56-64Hz | |||||||
INVERTER | ||||||||
Nominal Voltage | 3 x 380VAC/400VAC (3Ph + N) | |||||||
Precision |
Stationary: ±1% Transitory: ±5% (load variations 100-0-100%) |
|||||||
Frequency |
50/60 Hz synchronised ±1 % With mains absent ±0.1 Hz |
|||||||
Max. Synchronisation Speed | ±1 Hz/s | |||||||
Waveform | Pure Sinewave | |||||||
Total Harmonic Distortion (THDv) |
<2% (Linear Load) <5% (Non-linear Load) |
|||||||
Phase Displacement |
120º ±1% (balanced load) 120º ±2% (imbalances 50% of the load) |
|||||||
Dynamic Recovery Time | 1 cycle at 98 % of the static value | |||||||
Admissible Overload | 110% for 10min; 150% for 60sec ; >160% for 200ms | |||||||
Admissible Crest Factor | 3:1 | |||||||
Admissible Power Factor | 0.6~1 (inductive or capacitive) | |||||||
Imbalance Output Voltage @ 100% Unbalanced Load | <1% | |||||||
Current Limit |
High overload, short-circuit: RMS Voltage Limit High Crest-Factor current: Peak Voltage Limit |
|||||||
STATIC BYPASS | ||||||||
Type | Solid state | |||||||
Voltage | 3 x 380VAC/400VAC (3Ph + N) | |||||||
Frequency | 50/60 Hz | |||||||
Activation Criterion | Microprocessor control | |||||||
Transfer Time | Zero | |||||||
Admissible Overload | 150% for 1 hour; 180% for 30sec; >200% for 200ms | |||||||
Transfer to Bypass | Immediate, for overloads above 160% | |||||||
Retransfer | Automatic after alarm clear | |||||||
MAINTENANCE BYPASS | ||||||||
Type | Without interruption | |||||||
Voltage | 3 x 400V (3Ph + N) | |||||||
Frequency | 50/60 Hz | |||||||
Overall Efficiency | Line Mode | 90% | 91% | 92% | 93% | |||
Battery Mode | 90% | 91% | 93% | 93% | ||||
BATTERY & CHARGER | ||||||||
Battery Type and Numbers | 12VDC x 16 pcs | 12VDC x 32 pcs (29~32 pcs adjustable) | ||||||
Nominal Battery Voltage | 192 VDC | 384 VDC (Based on 32pcs batteries) | ||||||
Charging Method | CC/CV | |||||||
Precision | ±1% | |||||||
Charging Current | Max.: 40 A | |||||||
Charging Voltage | 216 VDC | 432 VDC (Based on 32pcs batteries) | ||||||
PHYSICAL | ||||||||
Dimensions, D x W x H(mm) | 656 x 405 x 817 | 656 x 405 x 941 | 840 x 432 x 1140 | 975 x 554 x 1286 | ||||
Net Weight (Kgs) | 180 | 205 | 295 | 330 | 451 | 519 | ||
* Product specifications are subject to change without further notice |
Related Keywords
Related Keywords