
Solar 250w Mono Module Panel Poly
- Payment Type:
- L/C, T/T, Paypal, Money Gram, Western Union
- Incoterm:
- FOB, CFR, CIF, FCA, CPT, CIP
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Delivery Time:
- 3 Days
- Transportation:
- Ocean, Land, Air
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland) |
---|---|
Productivity: | 10000pcs |
Supply Ability: | 10000pcs/month |
Payment Type: | L/C,T/T,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,FCA,CPT,CIP |
Certificate: | CE,FCC,ROHS |
Transportation: | Ocean,Land,Air |
High efficiency 250W mono solar module Solar 250w Mono Module Panel Poly
1. Crystalline Silicon Solar 250w Mono Module Panel Poly
2. High efficiency and good warranty
3. Customized type 1W to 300W
4. ROH, Service
Details of Solar 250w Mono Module Panel Poly
Wp(W) | Vmp(v) | Ipm(A) | Voc(A) | Isc(A) | Size×W×H (mm) | pcs./Ctn | Kg/Pc | PV array |
290W | 35.4V | 8.19A | 45V | 8.55A | 1950×986×46mm | 1 | 29.0KG | 72pcs |
280W | 36.7V | 7.63A | 43.78V | 7.98A | 1950×986×46mm | 1 | 28.0KG | 72pcs |
270W | 36.2V | 7.42A | 43.63V | 7.9A | 1950×986×46mm | 1 | 27.0KG | 72pcs |
260W | 36.0V | 7.23A | 43.49V | 7.79A | 1940×992×46mm | 1 | 25.0KG | 72pcs |
250W | 36.0V | 6.94A | 42.3V | 7.29A | 1940×992×46mm | 2 | 23.0KG | 72pcs |
240W | 36.0V | 6.66A | 42.3V | 7.05A | 1940×992×46mm | 2 | 23.0KG | 72pcs |
230W | 30.0V | 7.66A | 35.1V | 8.05A | 1940×992×46mm | 2 | 22.5KG | 60pcs |
220W | 30.0V | 7.33A | 35.1V | 7.7A | 1580×800×46mm | 2 | 20.8KG | 60pcs |
210W | 30.0V | 7.00A | 35.1V | 7.35A | 1580×800×46mm | 2 | 18.5KG | 60pcs |
200W | 30.0V | 6.66A | 35.1V | 7.05A | 1580×800×46mm | 2 | 17.5KG | 60pcs |
190W | 30.0V | 6.33A | 35.1V | 6.65A | 1476×666×35mm | 2 | 17.5KG | 60pcs |
180W | 30.0V | 6.00A | 35.1V | 6.3A | 1476×666×35mm | 2 | 16.8KG | 60pcs |
170W | 30.0V | 5.66A | 35.1V | 5.95A | 1476×666×35mm | 2 | 16.8KG | 60pcs |
160W | 30.0V | 5.33A | 35.1V | 5.6A | 1476×666×35mm | 2 | 15.6KG | 60pcs |
150W | 30.0V | 5.00A | 35.1V | 5.25A | 1476×666×35mm | 4 | 15.6KG | 60pcs |
140W | 18.0V | 7.77A | 21.2V | 8.16A | 1330×666×35mm | 4 | 15.2KG | 36pcs |
130W | 18.0V | 7.22A | 21.2V | 7.58A | 1240×666×35mm | 4 | 14.8KG | 36pcs |
120W | 18.0V | 6.66A | 21.2V | 6.99A | 1150×666×35mm | 4 | 14.5KG | 36pcs |
110W | 18.0V | 6.11A | 21.2V | 6.42A | 1060×666×30mm | 4 | 13.5KG | 36pcs |
100W | 18.0V | 5.55A | 21.2V | 5.83A | 1195×545×30mm | 4 | 12KG | 36pcs |
90W | 18.0V | 5.00A | 21.2V | 5.25A | 1140×520×30mm | 5 | 10.5KG | 36pcs |
80W | 18.0V | 4.44A | 21.2V | 4.66A | 1000×520×30mm | 5 | 8.2KG | 36pcs |
70W | 18.0V | 3.88A | 21.2V | 4.08A | 1000×520×30mm | 5 | 6.9KG | 36pcs |
60W | 18.0V | 3.33A | 21.2V | 3.5A | 660×660×30mm | 5 | 6.5KG | 36pcs |
50W | 18.0V | 2.77A | 21.2V | 2.91A | 550×660×30mm | 5 | 6.2KG | 36pcs |
45W | 18.0V | 2.50A | 21.2V | 2.62A | 695×515×30mm | 5 | 5.8KG | 36pcs |
40W | 18.0V | 2.22A | 21.2V | 2.33A | 540×505×25mm | 5 | 5.8KG | 36pcs |
35W | 18.0V | 1.94A | 21.2V | 2.04A | 555×280×25mm | 5 | 4.0KG | 36pcs |
30W | 18.0V | 1.66A | 21.2V | 1.75A | 505×485×25mm | 5 | 3.5KG | 36pcs |
25W | 18.0V | 1.39A | 21.2V | 1.45A | 345×550×25mm | 10 | 2.8KG | 36pcs |
20W | 18.0V | 1.11A | 21.2V | 1.16A | 465×345×18mm | 10 | 2.2KG | 36pcs |
18W | 18.0V | 1.00A | 21.2V | 1.05A | 350×455×25mm | 10 | 2.2KG | 36pcs |
15W | 18.0V | 0.83A | 21.2V | 0.87A | 345×385×25mm | 10 | 2.2KG | 36pcs |
12W | 18.0V | 0.66A | 21.2V | 0.7A | 350×325×18mm | 10 | 2.1KG | 36pcs |
10W | 18.0V | 0.55A | 21.2V | 0.58A | 345×285×18mm | 10 | 1.5KG | 36pcs |
5W | 9.0V | 0.55A | 10.5V | 0.58A | 260×175×18mm | 20 | 1.0KG | 18pcs |
3W | 9.0V | 0.33A | 10.5V | 0.35A | 180×140×18mm | 20 | 0.6KG | 18pcs |
Conditions and terms of Solar 250w Mono Module Panel Poly - MOQ of Solar 250w Mono Module Panel Poly: 5000W/Item - Trade terms of Solar 250w Mono Module Panel Poly:FOB Shenzhen - Lead Time of Solar 250w Mono Module Panel Poly: 20 days - Payment Term of 250W mono solar Module Panel with poly: T/T 30% downpayment, 70% before delivery - Warranty of 250W mono solar Module Panel with poly:5 years for solar panel - The above quotation is valid within one month |
1. Quick Response, all your questions will be answered within 24 hours. Our motto is: "Quality first, Customer utmost".
2. any your customized concept we can help you to design and put into product.
3. Sample order in small quantity is acceptable.
4. We have professional sales team, who is not only a replier but also a problem solver, we always give customers the most feasible marketing suggestions according to their own market mode.
5. Every model of the products gets through strict manufacturing management process, in order to guarantee the quality of product.
6.We also have our professional QC Department, we will take the samples to check again before the shipment, try our best to control the ratio of the reject lowest.
Mindtech is a manufacturer of solar energy systems, solar lanterns, solar charger, LED bulb lamps, led down lights, Led strips, Led tubes, led spotlights, led flood light and led flashlights in China who have been in this field for years. Our products have achieved CE, RoHs, Fcc certificates, You are also welcomed to test our lights as sample first about the quality. Please feel free to contact us for additional information.
Mindtech possess professional research and development team of more than 5 employees which is lead by senior engineers. And there are hundreds of employees in our factory. Our Factory Mindtech Optoelectronic Limited. Donglian Industrial Zone, Kengzi Road, Pingshan New District, Shenzhen, Based on the superior geographical position, we are thinking more for our customers.
We offer high quality products and reasonable prices to our esteemed partners, willing a good cooperation with you in the near future!
Related Keywords