
60mA 2835smd 0.2w LED components
- Delivery Time:
- 5 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland) |
---|
Features • package: white PLCC-2 package, colored diffused resin • feature of the device: extremely wide viewing angle; long life time due to enhanced resin material • color coordinates: x=0.3738, y=0. 3846 acc. to CIE 1931 (white) • typ. color temperature: 4300K • viewing angle: Lambertian Emitter (120°) • technology: InGaN • grouping parameter: luminous intensity, color coordinates • assembly methods: suitable for all SMT assembly methods • soldering methods: IR reflow soldering and TTW soldering • preconditioning: acc. to JEDEC Level 2 • taping: 8 mm tape with 3000/reel, ø180 mm • ESD-withstand voltage: ESD sensitive device | Applications • outdoor displays • backlighting (LCD, switches, keys, displays, illuminated advertising) • interior and exterior automotive lighting • substitution of micro incandescent lamps, reading lamps • emergency lighting • signal and symbol luminaire • marker lights (e.g. steps, exit ways, etc.) |
Type | Color of Emission | Luminous Intensity(IF= 60mA) | ||
Min IV (LM) | MAX IV (LM) | |||
LZ111XW16-04MSR1 | White | 22 | 26 | |
Note: |
In order to ensure availability, single brightness groups will not be orderable.
In order to ensure availability, single chromaticity coordinate groups will not be orderable.
|
Parameter | Symbol | Values | Unit |
Operating temperature range | Top | – 60 … + 100 | °C |
Storage temperature range | Tstg | – 60 … + 100 | °C |
Junction temperature | Tj | 120 | °C |
Forward current (TA=25°C) | IF | 60 | mA |
Surge current t ≤ 10 μs, D = 0.005, TA=25°C | IF | 150 | mA |
Reverse voltage (IR = 10uA,TA=25°C) | VR | 5 | V |
Power consumption (TA=25°C) | Ptot | 190 | mW |
Thermal resistance solder point | Rth-js | 130 | °C /W |
Parameter | Symbol | Values | Unit | |
Chromaticity coordinate x (IF = 60mA) |
| x | 0.3738 | - |
Chromaticity coordinate y (IF = 60mA) |
| y | 0.3846 | - |
Viewing angle at 50 % ΦV | (typ.) | 2φ | 120 | deg. |
CRI | (typ.) | RA | 70 | - |
Forward voltage (IF = 60mA) | (min.) | VF | 2.8 | V |
(typ.) | VF | 3.2 | V | |
(max.) | VF | 3.5 | V | |
Reverse current (VR=5V) | (max.) | IR | 10 | uA |






Related Keywords
-
Mounted on wall aluminum groove linear smd 5050 led strip light rgb
Top Quality linear luminaire Accessories
H10 LED Car Lights 12V Replacement Bulbs Super Bright LEDs 20Wx2 2200LM LED headlight bulbs
H9 All in one led auto lights 40W 2200LM Auto Front Bulb Automobiles Headlamp 6000K Car Lighting system
2016 New Design energy saving LED linear high bay light,40w 50w 60w optional 100lm/w D series LED linear light