
150mA 5730smd 0.5w LED components
- Delivery Time:
- 5 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland) |
---|
Features • package: white PLCC-4 package, colored diffused resin • feature of the device: extremely wide viewing angle; long life time due to enhanced resin material • color coordinates: x=0.3179, y=0. 3282 acc. to CIE 1931 (white) • typ. color temperature: 6500K • viewing angle: Lambertian Emitter (120°) • technology: InGaN • grouping parameter: luminous intensity, color coordinates • assembly methods: suitable for all SMT assembly methods • soldering methods: IR reflow soldering and TTW soldering • preconditioning: acc. to JEDEC Level 2 • taping: 8 mm tape with 1000/reel, ø180 mm • ESD-withstand voltage: ESD sensitive device | Applications • outdoor displays • backlighting (LCD, switches, keys, displays, illuminated advertising) • interior and exterior automotive lighting • substitution of micro incandescent lamps, reading lamps • emergency lighting • signal and symbol luminaire • marker lights (e.g. steps, exit ways, etc.) |
Type | Color of Emission | Luminous Intensity(IF= 150mA) | |
Min IV (LM) | MAX IV (LM) | ||
LZ121XW16-02HST1 | White | 50 | 55 |
Note: |
In order to ensure availability, single brightness groups will not be orderable.
In order to ensure availability, single chromaticity coordinate groups will not be orderable.
|
Parameter | Symbol | Values | Unit |
Operating temperature range | Top | – 40 … + 100 | °C |
Storage temperature range | Tstg | – 40 … + 100 | °C |
Junction temperature | Tj | 120 | °C |
Forward current (TA=25°C) | IF | 150 | mA |
Surge current t ≤ 10 μs, D = 0.005, TA=25°C | IF | 150 | mA |
Reverse voltage (IR = 10uA,TA=25°C) | VR | 5 | V |
Power consumption (TA=25°C) | Ptot | 0.5 | W |
Thermal resistance solder point | Rth-js | 130 | °C /W |
Parameter | Symbol | Values | Unit | |
Chromaticity coordinate x (IF = 150mA) |
| x | 0.3179 | - |
Chromaticity coordinate y (IF = 150mA) |
| y | 0.3282 | - |
Viewing angle at 50 % ΦV | (typ.) | 2φ | 120 | deg. |
Forward voltage (IF = 150mA) | (min.) | VF | 2.8 | V |
(typ.) | VF | 3.2 | V | |
(max.) | VF | 3.6 | V | |
Reverse current (VR=5V) | (max.) | IR | 10 | uA |

Group | x1 | y1 | x2 | y2 | x3 | y3 | x4 | y4 |
bz5 | 0.3031 | 0.3122 | 0.3103 | 0.3254 | 0.3156 | 0.3225 | 0.3084 | 0.3093 |
wa5 | 0.3103 | 0.3254 | 0.3175 | 0.3386 | 0.3229 | 0.3356 | 0.3156 | 0.3225 |
wb5 | 0.3175 | 0.3386 | 0.3248 | 0.3517 | 0.3301 | 0.3488 | 0.3229 | 0.3356 |
wc4 | 0.3248 | 0.3517 | 0.3321 | 0.3648 | 0.3374 | 0.3619 | 0.3301 | 0.3488 |







Related Keywords