
plywood Speaker Case flight case
- Delivery Time:
- 8 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
plywood Speaker Case flight case Production Detail Production Detail:
Our Services Our Services: 1, customer first, we think what customer think and provide what they need. 2, we have elite engineer and professional worker who have over 8 years work experience, will meet you any request. 3, we do our best to provide high quality product, and best services.
4, any question will be answered within 24h.
product picture Production Picture:


Accessory Picture Accessory picture: all accessory is available to be chosen by customer 
product process Produce process Picture:
Contect
Standard Rack Case (customized welcome) | |||||||||
External Dims | |||||||||
Specification | Depth (mm) | Handle | Butterfly Latches | Caster | Width (mm) | Depth (mm) | Height (mm) | Packaging CBM | Weight (kg) |
RC2U | 410 | 1 | 4 | - | 527 | 550 | 130 | 0.048 | 8.5 |
RC4U | 520 | 2 | 4 | - | 527 | 700 | 220 | 0.107 | 11.5 |
RC6U | 520 | 2 | 4 | - | 527 | 700 | 310 | 0.144 | 13.0 |
RC8U | 520 | 2 | 4 | - | 527 | 700 | 400 | 0.182 | 14.5 |
RC10U | 520 | 4 | 8 | - | 527 | 700 | 490 | 0.219 | 16.8 |
RC12U | 520 | 4 | 8 | 4 | 527 | 700 | 578 | 0.256 | 22.8 |
RC14U | 520 | 4 | 8 | 4 | 527 | 700 | 668 | 0.294 | 25.4 |
RC16U | 520 | 4 | 8 | 4 | 527 | 700 | 756 | 0.331 | 28.0 |
RC18U | 520 | 4 | 8 | 4 | 527 | 700 | 847 | 0.368 | 31.0 |
RC20U | 520 | 4 | 8 | 4 | 527 | 700 | 936 | 0.406 | 34.5 |
RC22U | 520 | 4 | 8 | 4 | 527 | 700 | 1026 | 0.443 | 38.8 |
4, any question will be answered within 24h.
product picture Production Picture:









Related Keywords
Related Keywords